1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
252 | Brisebois George | M | Head | M | Dec | 1878 | 32 | ||||
252 | Brisebois Eva | F | Wife | M | Mar | 1883 | 28 | ||||
252 | Brisebois Antoine | M | Father | W | Jan | 1833 | 77 | ||||
252 | Sarazin Asilda | F | ?-soeur | W | Mar | ? | 61 | ||||
252 | Brisebois Eugene | M | Son | S | Sep | 1906 | 4 | ||||
253 | Pilon Isidore | M | Head | M | Feb | 1834 | 77 | 01 | |||
![]() |
253 | Pilon Arthimise | F | Wife | M | Mar | 1841 | 70 | 01 | ||
254 | Durocher Armaine | M | Head | M | Jul | 1874 | 36 | ||||
254 | Durocher Déliza | F | Wife | M | Nov | 1884 | 26 | ||||
254 | Durocher Romaldo | M | Son | S | Aug | 1902 | 8 | ||||
254 | Durocher Berta | F | Daughter | S | Jul | 1904 | 6 | ||||
254 | Durocher Lorette | F | Daughter | S | Jan | 1907 | 4 | ||||
254 | Durocher Lionel | M | Son | S | Apr | 1910 | 1 | ||||
255 | Galley Harry | M | Head | M | Mar | 1871 | 40 | ||||
255 | Galley Reily | F | Wife | M | Mar | 1874 | 37 | ||||
255 | Galley Mary | F | Daughter | S | Oct | 1897 | 13 | ||||
255 | Galley Benny | M | Son | S | Mar | 1896 | 15 | ||||
255 | Galley Marry | F | Daughter | S | Aug | 1899 | 11 | ||||
255 | Galley Jeanne | F | Daughter | S | Apr | 1904 | 7 | ||||
255 | Galley Wilfred | M | Son | S | Apr | 1906 | 5 | ||||
255 | Galley Lily | F | Daughter | S | Apr | 1909 | 2 | ||||
256 | Lanthier Joseph | M | Head | M | Jun | 1877 | 33 | ||||
256 | Lanthier Marseline | F | Wife | M | Jun | 1872 | 28 | ||||
256 | Lanthier MarieAnge | F | Daughter | S | Jun | 1901 | 10 | ||||
256 | Lanthier Denis | M | Son | S | Apr | 1904 | 8 | ||||
256 | Lanthier Eddy | M | Son | S | May | 1905 | 6 | ||||
256 | Lanthier Alberta | F | Daughter | S | Jun | 1906 | 4 | ||||
256 | Lanthier Precule | M | Son | S | Jun | 1908 | 2 | ||||
![]() |
257 | Gau?alle Oscar | M | Head | M | May | 1884 | 27 | |||
257 | Gau?alle Bernadette | F | Wife | M | Feb | 1870 | 31 | ||||
257 | Bastien Leopold | M | Nephew | S | Oct | 1902 | 8 | ||||
258 | Laviolette Edward | M | Head | M | Jan | 1876 | 35 | ||||
![]() |
258 | Laviolette Bibianne | F | Wife | M | Dec | 1881 | 29 | |||
258 | Laviolette Joseph | M | Son | S | Nov | 1900 | 10 | ||||
258 | Laviolette Aimé | M | Son | S | Dec | 1903 | 7 | ||||
258 | Laviolette Laurette | F | Daughter | S | Feb | 1905 | 6 | ||||
258 | Laviolette Roland | M | Son | S | Apr | 1906 | 5 | ||||
259 | Timpson Thomas | M | Head | M | Nov | 1874 | 36 | 01 | |||
259 | Timpson Alice | F | Wife | M | Dec | 1876 | 35 | ||||
259 | Timpson Violet | F | Daughter | S | Mar | 1897 | 14 | ||||
259 | Timpson Ella | F | Daughter | S | Nov | 1900 | 10 | ||||
260 | Landriault Joseph | M | Head | M | Sep | 1864 | 42 | 01 | |||
260 | Landriault Dina | F | Wife | M | Jul | 1874 | 36 | 01 | |||
261 | Landriault George | M | Head | M | Jun | 1877 | 33 | ||||
261 | Landriault Odesque | F | Wife | M | May | 1886 | 25 | ||||
261 | Landriault Rosaire | M | Son | S | Nov | 1907 | 2 | ||||
261 | Landriault Alfred | M | Son | S | Feb | 1911 | 4/12 | ||||
262 | Lalande Pierre | M | Head | M | Mar | 1862 | 59 | 01 | |||
262 | Lalande Rachel | F | Wife | M | Nov | 1857 | 54 | 01 | |||
262 | Lalande Rosana | F | Daughter | S | Dec | 1883 | 28 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 253 | Pilon | Arthémise | F | Wife | M | Mar | 1841 | 70 | Links | (corrected values) | ||
7 | 253 | Pilon | Arthimise | F | Wife | M | Mar | 1841 | 70 | (current values) | |||
29 | 257 | Fauvelle | Oscar | M | Head | M | May | 1884 | 27 | (corrected values) | |||
29 | 257 | Gau?alle | Oscar | M | Head | M | May | 1884 | 27 | (current values) | |||
33 | 258 | Laviolette | Bibianne ? | F | Wife | M | Dec | 1881 | 29 | (corrected values) | |||
33 | 258 | Laviolette | Bibianne | F | Wife | M | Dec | 1881 | 29 | (current values) |