1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | Forest Marie Anges | F | Daughter | S | Nov | 1908 | 2 | ||||
51 | Forest Marie Reine | F | Daughter | S | Mar | 1911 | 2/12 | ||||
52 | Tellier Joseph | M | Head | M | Dec | 1838 | 62 | 01 | |||
52 | Tellier Rosalie | F | Wife | M | Jun | 1859 | 51 | 01 | |||
52 | Tellier Roméo | M | Son | S | Jun | 1889 | 22 | 01 | |||
52 | Tellier Helène | F | Daughter | S | Feb | 1890 | 21 | 01 | |||
52 | Tellier George | M | Son | S | Sep | 1891 | 19 | 01 | |||
52 | Tellier Marie Ange | F | Daughter | S | May | 1895 | 16 | 01 | |||
52 | Tellier Eugenie | F | Daughter | S | Oct | 1897 | 13 | 01 | |||
![]() |
53 | Tellier Joseph fils | M | Head | M | Sep | 1879 | 31 | 01 | ||
53 | Tellier Délia | F | Wife | M | Jan | 1882 | 28 | 01 | |||
53 | Tellier Armand | M | Son | S | May | 1903 | 8 | ||||
53 | Tellier Lucien | F | Daughter | S | Aug | 1906 | 4 | ||||
53 | Tellier Alfred | M | Son | S | Apr | 1908 | 3 | ||||
54 | Croisetière Joseph | M | Head | M | Dec | 1857 | 53 | 01 | |||
54 | Croisetière Philomène | F | Wife | M | May | 1859 | 52 | 01 | |||
54 | Croisetière Albert | M | Son | S | Sep | 1883 | 27 | 01 | |||
54 | Croisetière George | M | Son | S | Nov | 1886 | 24 | 01 | |||
54 | Croisetière Clement | M | Son | S | Mar | 1890 | 21 | 01 | |||
54 | Croisetière Camille | M | Son | S | Jan | 1893 | 18 | 01 | |||
54 | Croisetière Médérick | M | Son | S | Oct | 1894 | 16 | 01 | |||
54 | Croisetière Donat | M | Son | S | Jun | 1897 | 13 | 01 | |||
54 | Croisetière Lucien | M | Son | S | Oct | 1899 | 11 | 01 | |||
55 | Comtois Louis | M | Head | M | Mar | 1843 | 68 | 01 | |||
55 | Comtois Utichianne | F | Wife | M | Apr | 1853 | 58 | 01 | |||
55 | Comtois Charles | M | Son | S | Feb | 1876 | 35 | 01 | |||
55 | Comtois Elise | F | Daughter | S | Apr | 1870 | 31 | 01 | |||
55 | Comtois Atanase | M | Son | S | May | 1886 | 25 | 01 | |||
55 | Comtois Esédore | M | Son | S | Apr | 1888 | 23 | 01 | |||
55 | Comtois Eva | F | Daughter | S | Apr | 1890 | 21 | 01 | |||
55 | Comtois Joseph | M | Son | S | Jul | 1892 | 18 | 01 | |||
56 | Mondor Edouard | M | Head | M | Jun | 1865 | 45 | 01 | |||
56 | Mondor Josephine | F | Wife | M | Nov | 1867 | 43 | 01 | |||
56 | Mondor Saraphine | F | Mother | W | Feb | 1840 | 71 | 01 | |||
56 | Mondor George | M | Son | S | May | 1899 | 12 | 01 | |||
56 | Mondor Chrysologue | M | Son | S | Dec | 1900 | 10 | 01 | |||
56 | Mondor Jeanne | F | Daughter | S | Oct | 1904 | 6 | ||||
57 | Marion Joseph | M | Head | M | May | 1880 | 31 | ||||
57 | Marion Albertine | F | Wife | M | Jan | 1888 | 23 | 01 | |||
57 | Marion Lucienne | F | Daughter | S | Jul | 1907 | 3 | ||||
57 | Marion Béatrice | F | Daughter | S | Aug | 1908 | 2 | ||||
57 | Marion Iréné | M | Son | S | Feb | 1900 | 1 | ||||
57 | Marion Helène | F | Daughter | S | Apr | 1911 | 1/12 | ||||
58 | Mondor Arthur | M | Head | M | Nov | 1886 | 24 | 01 | |||
58 | Mondor Alma | F | Wife | M | Nov | 1888 | 22 | ||||
58 | Mondor Adrienne | F | Daughter | S | Mar | 1910 | 1 | ||||
58 | Mondor Florence | F | Daughter | S | May | 1911 | |||||
59 | Cédras Frederick | M | Head | M | Jan | 1864 | 47 | 01 | |||
59 | Cédras Marie | F | Wife | M | Feb | 1868 | 43 | 01 | |||
59 | Cédras Anna | F | Daughter | S | Jun | 1889 | 21 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 53 | Tellier | Joseph, Fils | M | Head | M | Sep | 1879 | 31 | Links | (corrected values) | ||
10 | 53 | Tellier | Joseph fils | M | Head | M | Sep | 1879 | 31 | (current values) |