1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | West Phebe | F | Wife | M | Nov | 1849 | 62 | 01 | |||
39 | West Willard | M | Son | S | Nov | 1883 | 28 | ||||
39 | West Ellijah | M | Son | S | Mar | 1887 | 24 | 01 | |||
40 | Melvin Amos | M | Head | M | Apr | 1865 | 45 | 01 | |||
40 | Melvin Minnie | F | Wife | M | Oct | 1867 | 44 | 01 | |||
40 | Melvin Allen | M | Son | S | Sep | 1896 | 15 | 01 | |||
40 | Melvin Emerson | M | Son | S | Aug | 1898 | 13 | 01 | |||
![]() |
40 | Melvin Lawrence | M | Son | S | Mar | 1899 | 12 | 01 | ||
40 | Melvin Vivian | F | Daughter | S | Oct | 1903 | 8 | ||||
40 | Melvin Maud | F | Daughter | S | Apr | 1904 | 7 | ||||
40 | Melvin Harold | M | Son | S | Jul | 1908 | 3 | ||||
41 | Sanderson Henry | M | Head | M | Mar | 1868 | 43 | 01 | |||
![]() |
41 | Sanderson Minnie | F | Wife | M | Jul | 1885 | 26 | 01 | ||
41 | Sanderson Victor | M | Son | S | Mar | 1906 | 5 | ||||
41 | Sanderson Grace | F | Daughter | S | Jan | 1908 | 3 | ||||
41 | Sanderson Darethy | M | Son | S | Jul | 1910 | 1 | ||||
42 | Cummings Geo C | M | Head | M | Dec | 1848 | 63 | 01 | |||
42 | Cummings Sarah | F | Wife | M | Feb | 1853 | 58 | 01 | |||
42 | Freeman Rachel | F | Granddaughter | S | Feb | 1896 | 15 | ||||
43 | Burgher Ellen | M | Head | W | Mar | 1848 | 63 | 01 | |||
44 | Porter Wentworth | M | Head | M | Jul | 1841 | 70 | 01 | |||
44 | Porter Cynthia | F | Wife | M | Nov | 1857 | 57 | 01 | |||
45 | Morey George Jr | M | Head | M | Mar | 1858 | 53 | 01 | |||
45 | Morey Carlonia | F | Wife | M | Dec | 1858 | 53 | 01 | |||
46 | Greenough John M | M | Head | M | Oct | 1853 | 58 | 01 | |||
46 | Greenough Floretta | F | Wife | M | Feb | 1852 | 59 | 01 | |||
46 | Greenough Lewis | M | Son | S | Jan | 1877 | 34 | 01 | |||
46 | Greenough Mattie | F | Daughter | S | Apr | 1887 | 24 | 01 | |||
46 | Greenough Benjamin | M | Son | S | Mar | 1890 | 21 | 01 | |||
46 | Greenough Mary | F | Daughter | S | Nov | 1892 | 19 | 01 | |||
47 | Eaton Edward Jr | M | Head | M | Nov | 1855 | 56 | 01 | |||
47 | Eaton Adelia | F | Wife | M | Aug | 1858 | 53 | 01 | |||
47 | Eaton Alice | F | Daughter | S | Apr | 1893 | 18 | 01 | |||
47 | Eaton Laura | F | Daughter | S | Sep | 1895 | 16 | 01 | |||
47 | Eaton Julia | F | Daughter | S | Aug | 1898 | 13 | 01 | |||
48 | Parker Warren | M | Head | M | May | 1864 | 47 | 01 | |||
48 | Parker Ellada | F | Wife | M | Aug | 1864 | 47 | 01 | |||
48 | Parker Erle | M | Son | S | Apr | 1903 | 8 | ||||
49 | Brown Frank | M | Head | M | Sep | 1882 | 29 | ||||
49 | Brown Erina | F | Wife | M | Feb | 1891 | 20 | ||||
50 | Bigelow Clinton F | M | Head | M | Nov | 1862 | 49 | ||||
50 | Bigelow Mary | F | Wife | M | Jul | 1861 | 50 | ||||
50 | Bigelow Ethel | F | Daughter | S | Aug | 1890 | 21 | ||||
50 | Bigelow James | M | Son | S | Jul | 1893 | 18 | ||||
50 | Bigelow George | M | Son | S | May | 1896 | 15 | ||||
50 | Bigelow Edgar | M | Son | S | Dec | 1898 | 13 | ||||
![]() |
51 | Newcomb M? | M | Head | M | Feb | 1881 | 30 | 01 | ||
51 | Newcomb Eloise | F | Wife | M | Jan | 1879 | 32 | 01 | |||
![]() |
51 | Newcomb Bertram | M | Son | S | Oct | 1908 | 3 | |||
52 | Taylor Arthur B | M | Head | M | Aug | 1881 | 30 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 40 | Melvin | Laurence | M | Son | S | Mar | 1899 | 12 | Links | (corrected values) | ||
8 | 40 | Melvin | Lawrence | M | Son | S | Mar | 1899 | 12 | (current values) | |||
13 | 41 | Sanderson | Minne | F | Wife | M | Jul | 1885 | 26 | Links | (corrected values) | ||
13 | 41 | Sanderson | Minnie | F | Wife | M | Jul | 1885 | 26 | (current values) | |||
47 | 51 | Newcomb | Wm. | M | Head | M | Feb | 1881 | 30 | Links | (corrected values) | ||
47 | 51 | Newcomb | M? | M | Head | M | Feb | 1881 | 30 | (current values) | |||
49 | 51 | Newcomb | Betran | M | Son | S | Oct | 1908 | 3 | (corrected values) | |||
49 | 51 | Newcomb | Bertram | M | Son | S | Oct | 1908 | 3 | (current values) | |||
as enumerated (note added by: Cheryl Martyn) |