1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
10 | McKenna Charles | M | Head | M | May | 1855 | 53 | 01 | ||
10 | McKenna Bridget | F | Wife | M | Jan | 1857 | 52 | 01 | |||
![]() |
10 | McKenna James | M | Son | S | Sep | 1887 | 21 | 01 | ||
![]() |
10 | McKenna Framces | Son | 20 | 01 | ||||||
10 | McKenna John | M | Son | S | Jun | 1897 | 13 | 01 | |||
10 | McKenna Mary | F | Daughter | S | Apr | 1895 | 16 | 01 | |||
10 | McKenna Frances | F | Aunt | S | Dec | 1843 | 67 | ||||
![]() |
11 | Fuller Charles | M | Head | M | Oct | 1861 | 59 | 01 | ||
11 | Fuller Pauline | F | Wife | M | Dec | 1853 | 57 | 01 | |||
![]() |
11 | Fuller James E. | M | Son | S | Jan | 1883 | 23 | 01 | ||
![]() |
11 | Fuller Albert | M | Son | S | Dec | 1893 | 18 | 01 | ||
![]() |
11 | Binks Frances | M | Domestic | S | Nov | 1830 | 41 | |||
![]() |
12 | Dennis Maurice | M | Head | M | Sep | ? | 47 | 01 | ||
12 | Dennis Mary | F | Wife | M | Nov | 1872 | 39 | ||||
![]() |
12 | Dennis Daniel | M | Son | S | Oct | 1904 | 9 | |||
![]() |
12 | Dennis James | M | Son | S | Sep | 1909 | 4 | |||
![]() |
12 | Dennis Mary | F | Daughter | S | Apr | 1910 | 1 | |||
![]() ![]() |
13 | Cufford William | M | Head | S | Jun | 1876 | 35 | 01 | ||
![]() |
13 | Cufford Nancy | F | Mother | W | Apr | 1848 | 68 | 01 | ||
13 | Cufford Annie | F | Sister | S | Nov | 1874 | 37 | 01 | |||
![]() |
13 | Cufford Letitia | F | Aunt | S | Feb | 1855 | 56 | 01 | ||
![]() |
13 | Pierer Reginal | M | Domestic | S | Nov | 1895 | 16 | |||
![]() |
14 | Thomson Kamin | M | Head | M | Jun | 1853 | 58 | |||
14 | Thomson Marion | F | Wife | M | Jan | 1860 | 48 | ||||
![]() |
14 | Thomson A;examder | Son | S | 1887 | 24 | |||||
![]() |
14 | Thomson Wilfred | M | Son | S | Nov | 1870 | 20 | |||
![]() |
14 | Thomson Axerion | F | Daughter | S | Aug | 1893 | 18 | |||
14 | Thomson Jessie R. | F | Daughter | S | Sep | 1901 | 9 | ||||
![]() |
14 | Walker Stanly | M | NoNe | S | Dec | 1889 | 21 | |||
![]() |
14 | Keffery Mc? | M | Domestic | S | Feb | 1890 | 21 | |||
![]() |
15 | McCallum Dugan | M | Head | W | Dec | 1840 | 64 | 01 | ||
![]() |
15 | McCallum Sarah | F | Wife | M | Sep | 1841 | 59 | 01 | ||
![]() |
15 | McCallum Anthony | M | Son | S | Jul | 1872 | 29 | 01 | ||
15 | McCallum Roy | M | Son | S | Mar | 1886 | 25 | 01 | |||
![]() |
15 | McCallum Kanes | M | Son | S | Dec | 1890 | 20 | 01 | ||
15 | McCallum John | M | Son | S | May | 1894 | 17 | 01 | |||
![]() |
15 | McCallum Isabel | F | Daughter | S | Mar | 1887 | 27 | 01 | ||
![]() |
15 | McCallum Catherine | F | Daughter | S | Dec | 1899 | 21 | 01 | ||
15 | Cherry Porton | M | Nephew | S | Jan | 1910 | 1 | ||||
![]() |
15 | Fredrick Piatse | M | S | Feb | 1900 | 7 | ||||
![]() |
16 | Mitchell Cecil | M | Head | S | Feb | 1881 | 29 | 01 | ||
![]() |
16 | Mitchell ??roid | M | Brother | S | Dec | 1879 | 31 | 01 | ||
![]() |
16 | Mitchell Annie | F | Sister | S | Sep | 1877 | 23 | 01 | ||
![]() |
16 | Mitchell Margaret | F | Sister | S | Sep | 1877 | 23 | 01 | ||
17 | McKee William | M | Head | W | Apr | 1885 | 26 | 01 | |||
![]() |
17 | McKee Elizabeth | F | Mother | W | Nov | 1859 | 53 | 01 | ||
![]() |
17 | McKee Florence | F | Son | S | Jul | 1891 | 19 | 01 | ||
17 | Street Clifford | M | Domestic | S | Feb | 1893 | 18 | 01 | |||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | McKenna | Charles | M | Head | M | May | 1858 | 53 | Links | (corrected values) | ||
1 | 10 | McKenna | Charles | M | Head | M | May | 1855 | 53 | (current values) | |||
3 | 10 | McKenna | James | M | Son | S | Sep | 1889 | 21 | Links | (corrected values) | ||
3 | 10 | McKenna | James | M | Son | S | Sep | 1887 | 21 | (current values) | |||
4 | 10 | McKenna | Frances | M | Son | S | Jun | 1891 | 20 | Links | (corrected values) | ||
4 | 10 | McKenna | Framces | Son | 20 | (current values) | |||||||
8 | 11 | Fuller | Charles | M | Head | M | Oct | 1851 | 59 | Links | (corrected values) | ||
8 | 11 | Fuller | Charles | M | Head | M | Oct | 1861 | 59 | (current values) | |||
10 | 11 | Fuller | James E. | M | Son | S | Jan | 1888 | 23 | Links | (corrected values) | ||
10 | 11 | Fuller | James E. | M | Son | S | Jan | 1883 | 23 | (current values) | |||
11 | 11 | Fuller | Albert | M | Son | S | Dec | 1892 | 18 | Links | (corrected values) | ||
11 | 11 | Fuller | Albert | M | Son | S | Dec | 1893 | 18 | (current values) | |||
12 | 11 | Binks | Frances | M | Domestic | S | Nov | 1870 | 41 | (corrected values) | |||
12 | 11 | Binks | Frances | M | Domestic | S | Nov | 1830 | 41 | (current values) | |||
13 | 12 | Dennis | Maurice | M | Head | M | Sep | 1863 | 47 | Links | (corrected values) | ||
13 | 12 | Dennis | Maurice | M | Head | M | Sep | ? | 47 | (current values) | |||
15 | 12 | Dennis | Daniel | M | Son | S | Oct | 1904 | 7 | (corrected values) | |||
15 | 12 | Dennis | Daniel | M | Son | S | Oct | 1904 | 9 | (current values) | |||
16 | 12 | Dennis | James | M | Son | S | Sep | 1907 | 4 | (corrected values) | |||
16 | 12 | Dennis | James | M | Son | S | Sep | 1909 | 4 | (current values) | |||
17 | 12 | Dennis | Mary | F | Daughter | S | Mar | 1910 | 1 | (corrected values) | |||
17 | 12 | Dennis | Mary | F | Daughter | S | Apr | 1910 | 1 | (current values) | |||
18 | 13 | Crafford | William | M | Head | S | Jun | 1876 | 35 | Links | (corrected values) | ||
18 | 13 | Cufford | William | M | Head | S | Jun | 1876 | 35 | (current values) | |||
19 | 13 | Cufford | Nancy | F | Mother | W | Aug | 1843 | 68 | Links | (corrected values) | ||
19 | 13 | Cufford | Nancy | F | Mother | W | Apr | 1848 | 68 | (current values) | |||
21 | 13 | Cufford | Lititia | F | Aunt | S | Feb | 1855 | 56 | Links | (corrected values) | ||
21 | 13 | Cufford | Letitia | F | Aunt | S | Feb | 1855 | 56 | (current values) | |||
22 | 13 | Pierce | Reginal | M | Domestic | S | Nov | 1895 | 16 | (corrected values) | |||
22 | 13 | Pierer | Reginal | M | Domestic | S | Nov | 1895 | 16 | (current values) | |||
23 | 14 | Thomson | James | M | Head | M | Jun | 1853 | 58 | (corrected values) | |||
23 | 14 | Thomson | Kamin | M | Head | M | Jun | 1853 | 58 | (current values) | |||
23 | 14 | Thomson | Kamin | M | Head | M | Jun | 1852 | 58 | (corrected values) | |||
23 | 14 | Thomson | Kamin | M | Head | M | Jun | 1853 | 58 | (current values) | |||
25 | 14 | Thomson | Alexamder | M | Son | S | Nov | 1887 | 24 | (corrected values) | |||
25 | 14 | Thomson | A;examder | Son | S | 1887 | 24 | (current values) | |||||
25 | 14 | Thomson | Alexander | M | Son | S | Jan | 1887 | 24 | (corrected values) | |||
25 | 14 | Thomson | A;examder | Son | S | 1887 | 24 | (current values) | |||||
25 | 14 | Thomson | A;examder | Son | S | Jan | 1887 | 24 | (corrected values) | ||||
25 | 14 | Thomson | A;examder | Son | S | 1887 | 24 | (current values) | |||||
26 | 14 | Thomson | Wilfred | M | Son | S | Nov | 1890 | 20 | (corrected values) | |||
26 | 14 | Thomson | Wilfred | M | Son | S | Nov | 1870 | 20 | (current values) | |||
27 | 14 | Thomson | Marion | F | Daughter | S | Aug | 1893 | 18 | (corrected values) | |||
27 | 14 | Thomson | Axerion | F | Daughter | S | Aug | 1893 | 18 | (current values) | |||
27 | 14 | Thomson | Axerion | F | Daughter | S | Aug | 1892 | 18 | (corrected values) | |||
27 | 14 | Thomson | Axerion | F | Daughter | S | Aug | 1893 | 18 | (current values) | |||
29 | 14 | Walker | Stanley | M | None | S | Dec | 1889 | 21 | (corrected values) | |||
29 | 14 | Walker | Stanly | M | NoNe | S | Dec | 1889 | 21 | (current values) | |||
30 | 14 | Jeffery | William | M | Domestic | S | Feb | 1890 | 21 | (corrected values) | |||
30 | 14 | Keffery | Mc? | M | Domestic | S | Feb | 1890 | 21 | (current values) | |||
31 | 15 | McCallum | Duncan | M | Head | W | Dec | 1840 | 64 | Links | (corrected values) | ||
31 | 15 | McCallum | Dugan | M | Head | W | Dec | 1840 | 64 | (current values) | |||
31 | 15 | McCallum | Dugan | M | Head | W | Dec | 1847 | 64 | Links | (corrected values) | ||
31 | 15 | McCallum | Dugan | M | Head | W | Dec | 1840 | 64 | (current values) | |||
32 | 15 | McCallum | Sarah | F | Wife | M | Sep | 1851 | 59 | Links | (corrected values) | ||
32 | 15 | McCallum | Sarah | F | Wife | M | Sep | 1841 | 59 | (current values) | |||
33 | 15 | McCallum | Anthony | M | Son | S | Jul | 1882 | 29 | Links | (corrected values) | ||
33 | 15 | McCallum | Anthony | M | Son | S | Jul | 1872 | 29 | (current values) | |||
35 | 15 | McCallum | James | M | Son | S | Dec | 1890 | 20 | Links | (corrected values) | ||
35 | 15 | McCallum | Kanes | M | Son | S | Dec | 1890 | 20 | (current values) | |||
37 | 15 | McCallum | Isabel | F | Daughter | S | Mar | 1884 | 27 | Links | (corrected values) | ||
37 | 15 | McCallum | Isabel | F | Daughter | S | Mar | 1887 | 27 | (current values) | |||
38 | 15 | McCallum | Catherine | F | Daughter | S | Dec | 1889 | 21 | Links | (corrected values) | ||
38 | 15 | McCallum | Catherine | F | Daughter | S | Dec | 1899 | 21 | (current values) | |||
40 | 15 | Fredrick | Lister | M | S | Feb | 1904 | 7 | (corrected values) | ||||
40 | 15 | Fredrick | Piatse | M | S | Feb | 1900 | 7 | (current values) | ||||
40 | 15 | Fredrick | Piatse | M | S | Feb | 1904 | 7 | (corrected values) | ||||
40 | 15 | Fredrick | Piatse | M | S | Feb | 1900 | 7 | (current values) | ||||
41 | 16 | Mitchell | Cecil | M | Head | S | Feb | 1882 | 29 | Links | (corrected values) | ||
41 | 16 | Mitchell | Cecil | M | Head | S | Feb | 1881 | 29 | (current values) | |||
42 | 16 | Mitchell | David | M | Brother | S | Dec | 1879 | 31 | Links | (corrected values) | ||
42 | 16 | Mitchell | ??roid | M | Brother | S | Dec | 1879 | 31 | (current values) | |||
42 | 16 | Mitchell | David | M | Brother | S | Dec | 1879 | 31 | Links | (corrected values) | ||
42 | 16 | Mitchell | ??roid | M | Brother | S | Dec | 1879 | 31 | (current values) | |||
43 | 16 | Mitchell | Annie | F | Sister | S | Feb | 1881 | 30 | Links | (corrected values) | ||
43 | 16 | Mitchell | Annie | F | Sister | S | Sep | 1877 | 23 | (current values) | |||
44 | 16 | Mitchell | Margaret | F | Sister | S | Sep | 1887 | 23 | Links | (corrected values) | ||
44 | 16 | Mitchell | Margaret | F | Sister | S | Sep | 1877 | 23 | (current values) | |||
46 | 17 | McKee | Elizabeth | F | Mother | W | Nov | 1857 | 53 | Links | (corrected values) | ||
46 | 17 | McKee | Elizabeth | F | Mother | W | Nov | 1859 | 53 | (current values) | |||
47 | 17 | McKee | Florence | F | Sister | S | Jul | 1891 | 19 | Links | (corrected values) | ||
47 | 17 | McKee | Florence | F | Son | S | Jul | 1891 | 19 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 13
the enumerator recorded the surname as "Cufford", a suggested alternative is "Crawford".