1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | Walsh Angus | M | Head | S | Mar | 1875 | 36 | ||||
51 | Ward Alfred John | M | Head | M | Dec | 1865 | 45 | ||||
51 | Ward Anne Margret | F | Wife | M | May | 1866 | 45 | ||||
51 | Ward Kathleen | F | Daughter | S | Jul | 1899 | 11 | ||||
51 | Ward Constance | F | Daughter | S | Jan | 1901 | 10 | ||||
51 | Ward Elsie | F | Daughter | S | Feb | 1903 | 8 | ||||
51 | Ward Jenniferd | F | Daughter | S | Dec | 1904 | 6 | ||||
51 | Ward Muriel | F | Daughter | S | Sep | 1906 | 4 | ||||
51 | Ward Douglas John | M | Son | S | Jun | 1909 | 1 | ||||
52 | O'Connor Denis | M | Head | M | May | 1871 | 40 | ||||
52 | O'Connor Mary | F | Wife | M | Feb | 1870 | 41 | ||||
![]() |
52 | O'Connor Vida | F | Daughter | S | Sep | 1892 | 18 | |||
52 | O'Connor Lillie | F | Daughter | S | Nov | 1895 | 15 | ||||
52 | O'Connor Kathleen | F | Daughter | S | Mar | 1899 | 12 | ||||
52 | O'Connor Justine | F | Daughter | S | Jul | 1910 | |||||
52 | Charrete Rose | F | Lodger | S | Apr | 1885 | 26 | ||||
53 | Amm Jane | F | Head | W | Aug | 1865 | 45 | ||||
53 | Amm Ida | F | Niece | S | Feb | 1894 | 17 | 01 | |||
53 | McCarriston Sarah | F | Niece | S | Apr | 1890 | 21 | ||||
54 | Amm James | M | Head | M | Feb | 1866 | 45 | ||||
54 | Amm Harriette | F | Wife | M | Dec | 1868 | 42 | ||||
54 | Amm Florence | F | Daughter | S | Apr | 1897 | 14 | ||||
54 | Amm Mildred | F | Daughter | S | May | 1899 | 12 | ||||
54 | Amm Harriette | F | Daughter | S | Jul | 1901 | 9 | ||||
54 | Amm Romeo | M | Son | S | Dec | 1904 | 6 | ||||
55 | Wessbrae Arthur | M | Head | M | Dec | 1873 | 37 | ||||
55 | Wessbrae Josephine | F | Wife | M | Jul | 1877 | 33 | ||||
55 | Wessbrae Cephas | M | Son | S | Oct | 1904 | 6 | ||||
55 | Wessbrae Arthur | M | Son | S | Mar | 1901 | 10 | ||||
55 | Wessbrae Louisa | F | Granddaughter | S | Jun | 1906 | 4 | ||||
56 | Borges Peter | M | Head | M | Jan | 1875 | 36 | ||||
56 | Borges Kate | F | Wife | M | Mar | 1879 | 32 | ||||
56 | Borges Ernest | M | Son | S | Mar | 1896 | 15 | ||||
57 | LeBrun George | M | Head | M | Apr | 1881 | 30 | ||||
57 | LeBrun Ye???y | F | Wife | M | Mar | 1889 | 22 | ||||
57 | LeBrun Lillie | F | Daughter | S | Sep | 1907 | 3 | ||||
57 | LeBrun Lena | F | Daughter | S | Apr | 1910 | 1 | ||||
![]() |
58 | Wa??? Antoine | M | Head | M | Mar | 1833 | 88 | |||
58 | Wa??? Annie | F | Wife | M | 1828 | 83 | |||||
![]() |
58 | Wa??? Jolan | M | Son | M | 1866 | 45 | 01 | |||
58 | Wa??? Jessie | F | Daughter-in-law | M | Feb | 1888 | 23 | ||||
58 | Wa??? Ephraim | M | Grandson | S | Jul | 1906 | 4 | ||||
58 | Wa??? George | M | Grandson | S | Mar | 1908 | 2 | ||||
58 | Wa??? Thomas(?) | M | Grandson | S | Dec | 1910 | |||||
![]() |
59 | A???? Joseph | M | Head | M | Nov | 1864 | 46 | |||
59 | A???? Kate | F | Wife | M | Apr | 1872 | 28 | ||||
60 | A???? William John | M | Head | M | Feb | 1870 | 41 | ||||
60 | A???? Elisabeth | F | Wife | M | Aug | 1864 | 46 | ||||
60 | A???? Vera | F | Daughter | S | Jun | 1900 | 11 | ||||
60 | A???? George | M | Son | S | Jun | 1901 | 9 |
Line notes on this page:
Line 12: Name should be Vida not Jesse (note added by: Emerson McCallum)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 58 | Daoust | Antoine | M | Head | M | Mar | 1833 | 88 | (corrected values) | |||
38 | 58 | Wa??? | Antoine | M | Head | M | Mar | 1833 | 88 | (current values) | |||
40 | 58 | Wa??? | John | M | Son | M | 1866 | 45 | Links | (corrected values) | |||
40 | 58 | Wa??? | Jolan | M | Son | M | 1866 | 45 | (current values) | ||||
45 | 59 | Amm | Joseph | M | Head | M | Nov | 1864 | 46 | (corrected values) | |||
45 | 59 | A???? | Joseph | M | Head | M | Nov | 1864 | 46 | (current values) |