1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dignard Joseph A. | M | Head | M | Dec | 1875 | 35 | 01* | |||
17 | Dignard Edwardena | F | Wife | M | Apr | 1875 | 36 | ||||
17 | Dignard Augustin | M | Father | W | Oct | 1840 | 70 | 501* | |||
![]() |
17 | Dignard Blornek | F | Daughter | S | Aug | 1904 | 6 | |||
17 | Dignard Orilliene | F | Daughter | S | Sep | 1908 | 2 | ||||
18 | Coursol François | M | Head | M | Nov | 1846 | 64 | ||||
18 | Coursol Marcelline | F | Wife | M | Nov | 1848 | 62 | ||||
18 | Coursol Joseph | M | Son | S | Jun | 1887 | 24 | ||||
18 | Coursol Georginia | F | Wife | M | Mar | 1892 | 19 | ||||
18 | Coursol Anna | F | Daughter | S | Jul | 1910 | 11/12 | ||||
18 | Coursol Armadal | M | Son | S | Feb | 1892 | 19 | ||||
18 | Savarie Clide | M | Head | M | Mar | 1864 | 47 | ||||
18 | Savarie Josephine | F | Wife | M | Jan | 1872 | 39 | ||||
18 | Savarie Philias | M | Son | S | Jul | 1894 | 17 | ||||
18 | Savarie Laurier | M | Son | S | Nov | 1900 | 11 | ||||
18 | Savarie Jodin | M | Son | S | Jun | 1900 | 11 | ||||
18 | Savarie Ovide | M | Son | S | Mar | 1901 | 10 | ||||
19 | Savarie Airiger | M | Son | S | Jan | 1903 | 8 | ||||
19 | Savarie Cora | F | Daughter | S | Feb | 1905 | 6 | ||||
19 | Savarie Alfred | M | Son | S | Feb | 1907 | 4 | ||||
19 | Savarie Anna | F | Daughter | S | Feb | 1908 | 2 | ||||
20 | Dignard Adonias | M | Head | S | Feb | 1888 | 24 | 01 | |||
20 | Dignard Azerie | M | Head | S | Sep | 1892 | 18 | 01 | |||
21 | Tessier Norbert | M | Head | M | Apr | 1878 | 33 | ||||
![]() |
21 | Tessier ? | F | Wife | M | Oct | 1869 | 41 | |||
22 | Dignard Astérise | M | Son | S | Jun | 1891 | 19 | 011 | |||
22 | Dignard Alancia | F | Daughter | S | Apr | 1893 | 17 | 01 | |||
22 | Dignard Édina | F | Daughter | S | Jul | 1896 | 14 | 01 | |||
![]() |
22 | Dignard Anados | M | Son | S | Aug | 1898 | 12 | 01 | ||
![]() |
22 | Dignard Ousie | F | Daughter | S | Apr | 1901 | 10 | |||
![]() |
22 | Dignard Armadala | M | Son | S | Apr | 1902 | 9 | |||
![]() |
22 | Dignard Adélard | M | Son | S | Apr | 1902 | 9 | |||
22 | Dignard Pierre | M | Son | S | Apr | 1904 | 7 | ||||
23 | Dignard Élodore | M | Head | M | Dec | 1906 | 4 | ||||
23 | Descosses Ernie | M | Head | M | Dec | 1861 | 49 | ||||
23 | Descosses Mary | F | Wife | M | Dec | 1875 | 39 | ||||
23 | Descosses Alfred | M | Son | S | Aug | 1896 | 14 | ||||
23 | Descosses Mary | F | Daughter | S | May | 1899 | 13 | ||||
23 | Descosses Joseph | M | Sister | S | Feb | 1903 | 8 | ||||
23 | Descosses Albertine | F | Daughter | S | Nov | 1906 | 4 | ||||
23 | Descosses Albertine | F | Daughter | S | Nov | 1906 | 4 | ||||
23 | Descosses Victor | F | Son | S | May | 1909 | 2 | ||||
24 | Rivet Stanislas | M | Head | W | Feb | 1848 | 63 | ||||
24 | Valley Sufrine | F | Lodger | M | Oct | 1875 | 35 | ||||
25 | Roy Émile | M | Head | M | Aug | 1885 | 25 | ||||
25 | Roy Marie Laure | F | Wife | M | Jun | 1879 | 31 | ||||
25 | Roy Nastie | M | Son | S | Apr | 1907 | 4 | ||||
25 | Roy Lorenza | M | Son | S | May | 1908 | 3 | ||||
25 | Roy Anna | F | Daughter | S | Sep | 1909 | 1 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 17 | Dignard | Blanch | F | Daughter | S | Aug | 1904 | 6 | (corrected values) | |||
4 | 17 | Dignard | Blornek | F | Daughter | S | Aug | 1904 | 6 | (current values) | |||
25 | 21 | Tessier | E???? | F | Wife | M | Oct | 1869 | 41 | (corrected values) | |||
25 | 21 | Tessier | ? | F | Wife | M | Oct | 1869 | 41 | (current values) | |||
29 | 22 | Dignard | Anastas | M | Son | S | Aug | 1898 | 12 | Links | (corrected values) | ||
29 | 22 | Dignard | Anados | M | Son | S | Aug | 1898 | 12 | (current values) | |||
30 | 22 | Dignard | Oresie | F | Daughter | S | Apr | 1901 | 10 | (corrected values) | |||
30 | 22 | Dignard | Ousie | F | Daughter | S | Apr | 1901 | 10 | (current values) | |||
31 | 22 | Dignard | Armadals | M | Son | S | Apr | 1902 | 9 | (corrected values) | |||
31 | 22 | Dignard | Armadala | M | Son | S | Apr | 1902 | 9 | (current values) | |||
32 | 22 | Dignard | Adelare | M | Son | S | Apr | 1902 | 9 | (corrected values) | |||
32 | 22 | Dignard | Adélard | M | Son | S | Apr | 1902 | 9 | (current values) |