1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
30 | McCourt Eva | F | Daughter | S | Oct | 1905 | 6 | |||
30 | McCourt Oercy | M | Son | S | Jun | 1907 | 4 | ||||
30 | McCourt Baula | F | Daughter | S | Aug | 1910 | 1 | ||||
31 | Antono ? | M | Head | M | Jan | 1878 | 33 | ||||
31 | Antono Rosa | F | Wife | M | May | 1879 | 32 | ||||
31 | Antono Regina | F | Daughter | S | Jan | 1903 | 8 | ||||
31 | Antono Viennia | F | Daughter | S | Jul | 1906 | 4 | ||||
31 | Antono Antaria | F | Daughter | S | Mar | 1909 | 2 | ||||
32 | Tyn? Michael | M | Head | M | Apr | 1879 | 32 | ||||
32 | Tyn? Elizabeth | F | Wife | M | Mar | 1883 | 28 | ||||
32 | Tyn? Kenneth | M | Son | S | Dec | 1910 | 6/12 | ||||
33 | Marcotte Edmond | M | Head | M | Oct | 1875 | 35 | ||||
33 | Marcotte Lada | F | Wife | M | Aug | 1872 | 38 | 1* | |||
33 | Marcotte Old? | M | Son | S | Aug | 1896 | 14 | ||||
33 | Marcotte Florida | F | Daughter | S | Aug | 1894 | 16 | ||||
33 | Marcotte Aldéa | F | Daughter | S | Jun | 1900 | 10 | ||||
![]() |
33 | Marcotte Bila | F | Daughter | S | Jan | 1903 | 8 | |||
33 | Marcotte Cordelia | F | Daughter | S | Aug | 1904 | 6 | ||||
33 | Marcotte Arcard | M | Son | S | Feb | 1909 | 2 | ||||
34 | Joseph Archie | M | Head | S | Feb | 1884 | 27 | ||||
34 | Joseph Mark | M | Brother | M | Jan | 1866 | 45 | ||||
![]() |
34 | Joseph Moose | M | Brother | S | Feb | 1883 | 29 | |||
35 | Deci?o Tomacini | M | Head | M | Jan | 1887 | 24 | ||||
35 | Deci?o Marie | F | Wife | M | Apr | 1887 | 24 | ||||
35 | Deci?o Penco | M | Son | S | Apr | 1904 | 7 | ||||
35 | Deci?o Luppi? | M | Son | S | Jan | 1909 | 2 | ||||
35 | Deci?o Oneta | F | Daughter | S | Feb | 1910 | 1 | ||||
35 | Vitalino Viennia | M | Lodger | S | Oct | 1885 | 24 | ||||
35 | Angelo Gioviana | M | Lodger | M | Jun | 1868 | 42 | ||||
36 | Kitori Thomas | M | Head | M | Jul | 1883 | 27 | ||||
36 | Kitori Justina | F | Wife | M | Jun | 1882 | 29 | ||||
36 | Kitori Rune | F | Daughter | S | Dec | 1908 | 3 | ||||
![]() |
36 | Kitori Arno | M | Son | S | Jan | 1906 | 5 | |||
36 | Kitori Ain?o | F | Daughter | S | Dec | 1909 | 1 | ||||
![]() |
1036 | Korpinen Karl | M | Head | M | Jun | 1884 | 26 | |||
1036 | Korpinen Olga | F | Wife | M | Jul | 1886 | 25 | ||||
1036 | Korpinen Udo | M | Son | S | Jul | 1904 | 6 | ||||
1036 | Korpinen ?eino | M | Son | S | Mar | 1906 | 5 | ||||
1036 | Korpinen Fredick | M | Son | S | Sep | 1907 | 3 | ||||
1036 | Korpinen Pauvo | M | Son | S | Sep | 1908 | 2 | ||||
1036 | Korpinen Havi | M | Son | S | Jan | 1911 | 6/12 | ||||
37 | Lyon? James | M | Head | M | May | 1886 | ? | ||||
37 | Lyon? Mary | F | Wife | M | Aug | 1888 | 23 | ||||
37 | Lyon? Nelson | M | Son | S | May | 1909 | 2 | ||||
![]() |
1037 | Turner Louis | M | Head | M | Jun | 1874 | 36 | |||
1037 | Turner Bertha | F | Wife | M | Mar | 1865 | 46 | ||||
1037 | Turner Emma | F | Daughter | S | Jan | 1894 | 17 | ||||
1037 | Small David | M | Lodger | S | Sep | 1888 | 23 | ||||
1037 | Anderson Murray | M | Lodger | S | Sep | 1875 | 35 | ||||
38 | Martineau Nikolai | M | Head | M | Dec | 1886 | 25 |
Line notes on this page:
Line 1: This page is continued from page 3. (note added by: Kevin Hanit)
Line 1: This is page 4 of Hutton Township. (note added by: Kevin Hanit)
Line 35: 1000 was added to the enumerator`s family number to render it unique. (note added by: Kevin Hanit)
Line 45: 1000 was added to the enumerator`s family number to render it unique. (note added by: Kevin Hanit)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 33 | Marcotte | Voila | F | Daughter | S | Jan | 1903 | 8 | (corrected values) | |||
17 | 33 | Marcotte | Bila | F | Daughter | S | Jan | 1903 | 8 | (current values) | |||
22 | 34 | Joseph | Mose | M | Brother | S | Feb | 1883 | 29 | (corrected values) | |||
22 | 34 | Joseph | Moose | M | Brother | S | Feb | 1883 | 29 | (current values) | |||
33 | 36 | Kitori | Arne | M | Son | S | Jan | 1906 | 5 | (corrected values) | |||
33 | 36 | Kitori | Arno | M | Son | S | Jan | 1906 | 5 | (current values) |