1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | LaJanette(?) Georgina | F | Daughter | S | Jun | 1903 | 8 | ||||
9 | LaJanette(?) Archie | M | Son | S | Dec | 1905 | 6 | ||||
![]() |
9 | LaJanette(?) Saure??o | M | Son | S | Oct | 1906 | 5 | |||
9 | LaJanette(?) Edos | M | Son | S | May | 1908 | 3 | ||||
9 | LaJanette(?) Napoleon | M | Son | S | May | 1900 | 11 | ||||
10 | St. David Touseut(?) | M | Head | M | Nov | 1848 | 63 | ||||
10 | St. David Touseut(?) | F | Wife | M | Sep | 1855 | 56 | ||||
![]() |
1 | Cunningham Daniel | M | Head | M | Mar | 1865 | 46 | |||
11 | Cunningham ?athe?? | F | Wife | M | Jun | 1876 | 35 | ||||
12 | Perron Joseph | M | Head | M | Aug | 1859 | 52 | ||||
12 | Perron Elizabeth | F | Wife | M | Nov | 1876 | 35 | ||||
12 | Perron Edward | M | Son | S | Feb | 1889 | 22 | ||||
12 | Perron Michael | M | Son | S | Dec | 1895 | 16 | ||||
12 | Perron Joseph | M | Son | S | Nov | 1897 | 14 | ||||
12 | Perron Josephine | F | Daughter | S | Mar | 1896 | 15 | ||||
12 | Perron Ellen | F | Daughter | S | Aug | 1903 | 7 | ||||
![]() |
12 | Perron Mark | M | Son | S | Dec | 1901 | 10 | |||
12 | Perron Bedora(?) | M | Son | S | Jul | 1905 | 6 | ||||
12 | Perron Harry | M | Son | S | Aug | 1907 | 4 | ||||
12 | Perron Antonette | F | Daughter | S | Jul | 1909 | 2 | ||||
12 | Perron George | M | Son | S | Aug | 1910 | 9 mo. | ||||
13 | Sauve Margret | F | Head | W | Feb | 1868 | 43 | 01 | |||
13 | Sauve Alph??i??ere | F | Daughter | S | Feb | 1891 | 20 | ||||
13 | Sauve Joseph | M | Son | S | Dec | 1892 | 19 | ||||
13 | Sauve Fred | M | Son | S | Nov | 1894 | 17 | ||||
13 | Sauve Peter | M | Son | S | May | 1896 | 15 | ||||
13 | Sauve Annie | F | Daughter | S | Mar | 1897 | 14 | ||||
13 | Sauve Mary | F | Daughter | S | Mar | 1893 | 18 | ||||
13 | Sauve ????nick | M | Son | S | Jul | 1900 | 11 | ||||
13 | Sauve John R. | M | Son | S | Dec | 1902 | 9 | ||||
14 | Daniels Frank | M | Head | M | Jul | 1881 | 30 | ||||
14 | Daniels Annie | F | Wife | M | Jun | 1889 | 22 | ||||
14 | Daniels Dorothy | F | Daughter | S | Oct | 1909 | 1 | ||||
14 | Daniels Ulyases | M | Son | S | Dec | 1910 | |||||
15 | Burrows John | M | Head | M | Sep | 1875 | 36 | ||||
15 | Burrows Ella | F | Wife | M | Sep | 1881 | 30 | ||||
15 | Burrows Arnold | M | Son | S | Oct | 1899 | 12 | ||||
16 | LeGault Leàn | M | Head | M | Jul | 1883 | 28 | ||||
16 | LeGault Rosale | F | Wife | M | Mar | 1884 | 27 | ||||
16 | LeGault Alphonse | M | Son | S | Nov | 1901 | 10 | ||||
16 | LeGault Harriat | F | Daughter | S | Aug | 1903 | 8 | ||||
16 | LeGault Arthur | M | Son | S | Mar | 1904 | 7 | ||||
16 | LeGault Leo | M | Son | S | Nov | 1906 | 5 | ||||
16 | LeGault Romeo | M | Son | S | Mar | 1907 | 4 | ||||
16 | LeGault Florence | F | Daughter | S | Nov | 1909 | 2 | ||||
16 | LeGault Lenore | F | Daughter | S | Sep | 1910 | 1 | ||||
17 | Ferguson ? John | M | Head | M | Sep | 1874 | 37 | ||||
17 | Ferguson Agnes | F | Wife | M | Dec | 1875 | 36 | ||||
17 | Ferguson William | M | Son | S | Jul | 1909 | 2 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9 | LaJanette | Saurenzo | M | Son | S | Oct | 1906 | 5 | (corrected values) | |||
3 | 9 | LaJanette(?) | Saure??o | M | Son | S | Oct | 1906 | 5 | (current values) | |||
8 | 11 | Cunningham | Daniel | M | Head | M | Mar | 1865 | 46 | (corrected values) | |||
8 | 1 | Cunningham | Daniel | M | Head | M | Mar | 1865 | 46 | (current values) | |||
17 | 12 | Perron | Frank | M | Son | S | Dec | 1901 | 10 | (corrected values) | |||
17 | 12 | Perron | Mark | M | Son | S | Dec | 1901 | 10 | (current values) |