1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Clements Frederick | M | Head | M | Jul | 1885 | 25 | ||||
37 | Clements Amy | F | Wife | M | Jun | 1881 | 29 | ||||
37 | Dennis George | M | Brother-in-law | S | May | 1893 | 18 | ||||
37 | Dennis Sydney | M | Brother-in-law | S | Jul | 1896 | 16 | ||||
37 | Dennis Sarah | F | Sister-in-law | S | Jan | 1890 | 21 | ||||
38 | Meakes Edward | M | Head | M | Jan | 1884 | 27 | ||||
38 | Meakes Rose | F | Wife | M | Jan | 1887 | 24 | ||||
38 | Meakes Harold | M | Son | S | Dec | 1910 | 6/12 | ||||
38 | Meakes William | M | Brother | S | Jan | 1889 | 22 | ||||
39 | Hawthorne Archie | M | Head | M | Nov | 1864 | 46 | ||||
39 | Hawthorne Harriet | F | Wife | M | Oct | 1876 | 34 | ||||
39 | Hawthorne George | M | Son | S | May | 1890 | 21 | ||||
39 | Hawthorne Herbert | M | Son | S | Dec | 1901 | 9 | ||||
![]() |
39 | Hawthorne Ber????lda | F | Daughter | S | Sep | 1906 | 4 | |||
40 | Reward William | M | Head | M | Oct | 1867 | 43 | ||||
40 | Reward Mary | F | Wife | M | Sep | 1868 | 42 | ||||
40 | Reward Sarah | F | Daughter | S | Oct | 1895 | 15 | ||||
41 | Meachin William | M | Head | M | Oct | 1871 | 39 | ||||
41 | Meachin Ella | F | Wife | M | Mar | 1884 | 27 | ||||
![]() ![]() |
42 | Lancka Walter | M | Head | M | Jul | 1881 | 30 | 01 | ||
41 | Lancha Gertrude | F | Wife | M | Jun | 1881 | 30 | ||||
41 | Lancha Margaret | F | Daughter | S | Mar | 1905 | 6 | ||||
41 | Lancha Helen | F | Daughter | S | Jan | 1907 | 4 | ||||
41 | Lancha Geraldine | F | Daughter | S | Sep | 1908 | 2 | ||||
![]() |
42 | Haines Eva | F | Mother-in-law | M | Jan | 1854 | 52 | |||
43 | Bibby Charles | M | Head | M | Sep | 1880 | 30 | ||||
43 | Bibby Mary | F | Wife | M | Sep | 1880 | 30 | ||||
43 | Bibby Charles | M | Son | S | Oct | 1910 | 8/12 | ||||
43 | Swaine Frederick | M | Brother-in-law | S | Aug | 1895 | 16 | ||||
44 | Elston Beatrice | F | Head | M | Jul | 1882 | 28 | ||||
44 | Elston Trevor | M | Son | S | Feb | 1906 | 5 | ||||
45 | Newman William | M | Head | M | Jun | 1881 | 29 | ||||
45 | Newman Lucy | F | Wife | M | Dec | 1884 | 27 | ||||
45 | Newman Gordon | M | Son | S | Jun | 1910 | 11/12 | ||||
46 | Barker Edward | M | Head | M | Apr | 1872 | 39 | ||||
46 | Barker Lillian | F | Wife | M | Sep | 1875 | 35 | ||||
46 | Barker Beryl | F | Daughter | S | Jun | 1903 | 7 | ||||
46 | Barker Walter | M | Son | S | Aug | 1904 | 6 | ||||
46 | Barker Norman | M | Son | S | Aug | 1905 | 5 | ||||
46 | Barker Russell | M | Son | S | Sep | 1907 | 3 | ||||
46 | Barker Alice | F | Daughter | S | Nov | 1909 | 1 | ||||
47 | Harper William | M | Head | M | Oct | 1882 | 28 | ||||
47 | Harper Flossie | F | Wife | M | May | 1887 | 24 | ||||
47 | Harper Audrey | F | Daughter | S | Apr | 1909 | 2 | ||||
48 | Chartrand Moses | M | Head | M | Oct | 1852 | 58 | 01* | |||
48 | Chartrand Jessie | F | Wife | M | Mar | 1863 | 48 | 01* | |||
48 | Chartrand Albert | M | Son | S | Jun | 1892 | 18 | 01 | |||
48 | Chartrand Marie | F | Daughter | M | Dec | 1903 | 7 | ||||
49 | Charette F?dim | M | Head | M | Jan | 1858 | 53 | ||||
49 | Charette Patrick | M | Son | S | Aug | 1891 | 19 |
Line notes on this page:
Line 20: This is my gg-grandfather. (note added by: D. Duvall)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 39 | Hawthorne | Berthilda | F | Daughter | S | Sep | 1906 | 4 | (corrected values) | |||
14 | 39 | Hawthorne | Ber????lda | F | Daughter | S | Sep | 1906 | 4 | (current values) | |||
20 | 42 | Loucks | Walter | M | Head | M | Jul | 1881 | 30 | Links | (corrected values) | ||
20 | 42 | Lancka | Walter | M | Head | M | Jul | 1881 | 30 | (current values) | |||
25 | 42 | Warner | Eva | F | Mother-in-law | M | Jan | 1854 | 52 | (corrected values) | |||
25 | 42 | Haines | Eva | F | Mother-in-law | M | Jan | 1854 | 52 | (current values) |