1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Campbell Luella | F | Wife | M | Mar | 1889 | 22 | ||||
9 | Campbell Margaret | F | Daughter | S | Dec | 1909 | 1 | ||||
![]() |
10 | Dauphine Joseph | M | Head | M | Dec | 1872 | 38 | 01 | ||
10 | Dauphine Roady | F | Wife | M | Apr | 1877 | 34 | 01 | |||
10 | Dauphine Gla? | F | Daughter | S | Jun | 1896 | 15 | 01 | |||
10 | Dauphine Joseph | M | Son | S | Dec | 1898 | 12 | 01 | |||
10 | Dauphine Frank | M | Son | S | Oct | 1890 | 10 | 01 | |||
10 | Dauphine Alexander | M | Son | S | Jan | 1894 | 7 | ||||
10 | Dauphine Lidia | F | Daughter | S | Aug | 1895 | 5 | ||||
11 | Campbell Arthur | M | Head | M | Mar | 1845 | 66 | 01 | |||
11 | Campbell Mary Jane | F | Wife | M | Nov | 1846 | 64 | 01 | |||
12 | Barker John | M | Head | M | Mar | 1870 | 41 | 01 | |||
12 | Barker Bessie | F | Wife | M | Feb | 1886 | 25 | 01 | |||
12 | Barker Melvil | M | Son | S | May | 1905 | 6 | ||||
12 | Barker Walter | M | Son | S | Dec | 1907 | 4 | ||||
12 | Barker Roy | M | Son | S | May | 1908 | 3 | ||||
12 | Barker Mildred | F | Daughter | S | Jan | 1909 | 1 | ||||
13 | Duddy Charles | M | Head | M | Mar | 1867 | 44 | 01 | |||
13 | Duddy Eliza | F | Wife | M | Apr | 1875 | 36 | 01 | |||
13 | Duddy Alvah(?) | M | Son | S | Mar | 1894 | 17 | 01 | |||
13 | Duddy Allen | M | Son | S | Mar | 1894 | 17 | 01 | |||
13 | Duddy Stanley | M | Son | S | Sep | 1897 | 13 | 01 | |||
14 | Campbell Alvin | M | Head | M | Feb | 1881 | 30 | 01 | |||
14 | Campbell Mattie | F | Wife | M | Oct | 1881 | 29 | ||||
14 | Campbell Carman | F | Daughter | S | Aug | 1910 | 8/12 | ||||
15 | Glassford George | M | Head | M | Mar | 1856 | 55 | ||||
![]() |
15 | Glassford Mary | F | Wife | M | Nov | 1855 | 45 | |||
15 | Glassford Earnest | M | Son | S | Apr | 1895 | 15 | ||||
![]() |
15 | Glassford Robert | M | Son | S | Aug | 1886 | 14 | |||
![]() |
15 | Glassford Isabella | F | Daughter | S | Aug | 1899 | 12 | |||
15 | Glassford John | M | Son | S | Oct | 1903 | 8 | ||||
15 | Abernathy Mary | F | Mother | W | Mar | 1831 | 80 | ||||
16 | Campbell Archibald | M | Head | S | Dec | 1879 | 31 | 01 | |||
16 | Campbell Mary | F | Mother | W | Aug | 1857 | 54 | 01 | |||
16 | Campbell Maggie | F | Sister | S | Mar | 1883 | 28 | 01 | |||
17 | Richardson Benjamin | M | Head | M | Aug | 1863 | 47 | 01 | |||
17 | Richardson Susan | F | Wife | M | May | 1867 | 44 | 01 | |||
![]() |
17 | Richardson James | M | Son | S | Jul | 1887 | 23 | 01 | ||
![]() |
17 | Richardson Richard | M | Sister | S | Dec | 1890 | 21 | 011 | ||
17 | Richardson Nettie | F | Daughter | S | Oct | 1882 | 19 | 01 | |||
17 | Richardson Kathaleen | F | Daughter | S | Aug | 1883 | 17 | 01 | |||
17 | Richardson Archie | M | Son | S | Mar | 1895 | 16 | 01 | |||
![]() |
17 | Richardson Vince(?) | F | Daughter | S | Sep | 1898 | 13 | 01 | ||
17 | Richardson Wellington | M | Son | S | Apr | 1901 | 10 | ||||
17 | Richardson John | M | Son | S | Sep | 1897 | 14 | 01 | |||
17 | Richardson Nellie | F | Daughter | S | Jun | 1903 | 8 | ||||
17 | Richardson Benjamin | M | Son | S | Oct | 1905 | 5 | ||||
17 | Richardson Maggie | F | Daughter | S | Dec | 1908 | 2 | ||||
17 | Richardson Lellice(?) | F | Daughter | S | Jun | 1910 | 11/12 | ||||
17 | Milburn Mick | M | Lodger | S | Jan | 1886 | 25 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 15 | Glassford | Mary | F | Wife | M | Nov | 1865 | 45 | (corrected values) | |||
27 | 15 | Glassford | Mary | F | Wife | M | Nov | 1855 | 45 | (current values) | |||
29 | 15 | Glassford | Robert | M | Son | S | Aug | 1881 | 19 | (corrected values) | |||
29 | 15 | Glassford | Robert | M | Son | S | Aug | 1886 | 14 | (current values) | |||
30 | 15 | Glassford | Isabella | F | Daughter | S | Aug | 1898 | 12 | (corrected values) | |||
30 | 15 | Glassford | Isabella | F | Daughter | S | Aug | 1899 | 12 | (current values) | |||
38 | 17 | Richardson | James | M | Son | S | Jul | 1888 | 23 | Links | (corrected values) | ||
38 | 17 | Richardson | James | M | Son | S | Jul | 1887 | 23 | (current values) | |||
39 | 17 | Richardson | Richard | M | Son | S | Dec | 1890 | 21 | Links | (corrected values) | ||
39 | 17 | Richardson | Richard | M | Sister | S | Dec | 1890 | 21 | (current values) | |||
43 | 17 | Richardson | Vinie | F | Daughter | S | Sep | 1898 | 13 | Links | (corrected values) | ||
43 | 17 | Richardson | Vince(?) | F | Daughter | S | Sep | 1898 | 13 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 10
the enumerator recorded the surname as "Dauphine", a suggested alternative is "Dauphin".
The following source(s) support this alternative: "Children`s birth records.".