1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
440 | McColt Margarite | F | Head | S | Mar | 1876 | 35 | ||||
440 | Hoods Sarah | F | Lodger | W | Sep | 1858 | 52 | ||||
440 | Mc?ugert Elenor | F | Lodger | S | Mar | 1883 | 28 | ||||
440 | Freeman Ernest | M | Lodger | S | Mar | 1873 | 37 | ||||
440 | McIlray Richard | M | Lodger | S | May | 1873 | 38 | ||||
440 | Rogers Frank | M | Lodger | S | Jun | 1890 | 21 | ||||
440 | Connoly Madge | F | Lodger | S | May | 1882 | 29 | ||||
![]() |
440 | ||||||||||
440 | Garnert Edith | F | Lodger | S | Jan | 1890 | 21 | ||||
440 | Harvey Frank | M | Lodger | M | Sep | 1879 | 32 | ||||
440 | Et Mah | M | Lodger | S | Oct | 1888 | 22 | ||||
441 | Garrett Walter | M | Head | M | Aug | 1862 | 48 | 01 | |||
441 | Garrett Elizabeth | F | Wife | M | Dec | 1864 | 46 | 01 | |||
441 | Garrett Eva Glyder | F | Daughter | S | Mar | 1894 | 17 | 01 | |||
441 | Garrett Olive Louise | F | Daughter | S | May | 1887 | 14 | 01 | |||
441 | Garrett Leo??? Edward | M | Son | S | Jan | ? | ?9 | ||||
441 | Darling Robert | M | Lodger | S | Sep | 1888 | 42 | ||||
442 | Thomson Robert | M | Head | M | Jan | ? | 36 | ||||
442 | Thomson Nettie | F | Wife | M | Aug | 1875 | 35 | ||||
442 | Thomson John | M | Son | S | Mar | 1902 | 09 | ||||
442 | Thomson May Lillian | F | Daughter | S | Aug | 1910 | 9/12 | ||||
442 | Livingston Jessie | F | Lodger | S | Nov | 1876 | 34 | ||||
442 | ?aget Bruce | M | Lodger | S | Aug | 1887 | 23 | ||||
442 | Sing Wani | M | Lodger | S | Apr | 1891 | 19 | ||||
442 | Teno??? Alice | F | Lodger | S | Oct | 1881 | 29 | ||||
442 | Pol?ean George | M | Lodger | S | Oct | 1882 | 28 | ||||
442 | Hill Louis Alfred | M | Head | S | Aug | 1875 | 35 | ||||
442 | Fitz Patrick Joseph | M | Lodger | S | Oct | 1872 | 38 | ||||
443 | ???ete David | M | Head | M | Apr | 1864 | 47 | ||||
443 | ???ete Annie J | F | Wife | M | Dec | 1878 | 32 | ||||
443 | ???ete Clifford | M | Son | S | Feb | 1902 | 09 | ||||
443 | ???ete L?la | F | Daughter | S | Mar | 1903 | 08 | ||||
443 | ???ete Peter | M | Son | S | Jan | 1905 | 06 | ||||
443 | ???ete Jack | M | Son | S | Jan | 1908 | 03 | ||||
444 | Toy Jim | M | Head | M | Jul | 1878 | 32 | ||||
444 | Nam Geow | M | Lodger | M | Aug | 1885 | 25 | ||||
444 | Sing Goon | M | Lodger | M | Dec | 1885 | 25 | ||||
444 | Sing Goon | M | Lodger | S | Mar | 1902 | 09 | ||||
444 | Wing Wong | M | Lodger | M | Aug | 1895 | 25 | ||||
444 | Lim Feen | M | Lodger | M | Aug | 1862 | 48 | ||||
444 | Shing Fook | M | Lodger | M | Jun | 1888 | 22 | ||||
445 | Robertson Robert | M | Head | S | Sep | 1858 | 52 | ||||
445 | Le???ridge George W. | M | W | Oct | 1880 | 30 | |||||
446 | Samson Norman | M | Head | S | Sep | 1862 | 48 | ||||
447 | Middleton Wilfred John | M | Lodger | S | Dec | 1880 | 30 | ||||
448 | Luxton Norman ?. | M | Head | M | Nov | 1876 | 34 | ||||
448 | Luxton George E. | F | Wife | M | Oct | 1876 | 34 | ||||
448 | Luxton Elenor G. | F | Daughter | S | Jul | 1908 | 02 | ||||
448 | Wamky Fredrick | M | Lodger | S | Sep | 1875 | 35 | ||||
448 | Smith Sh??ton | M | Lodger | S | Aug | ? | 28 |
Line notes on this page:
Line 8: line struck out (note added by: Karyn Snelling)