1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | Lude? Duncan W. | M | Head | M | Nov | 1866 | 45 | ||||
61 | Lude? F????phene | F | Wife | M | Jan | 1882 | 29 | ||||
61 | Lude? Harold D. | M | Son | S | Feb | 1907 | 4 | ||||
61 | Lude? Hazel O. | F | Daughter | S | Jul | 1908 | 3 | ||||
61 | Lude? Leo | M | Son | S | Nov | 1909 | 2 | ||||
61 | Lude? Alethien? | F | Mother | W | Apr | 1833 | 78 | ||||
62 | Hornby William | M | Head | M | Jul | 1857 | 54 | ||||
62 | Hornby Hannah | F | Wife | M | Dec | 1862 | 48 | ||||
62 | Hornby Charles R. | M | Son | S | Oct | 1889 | 21 | ||||
62 | Hornby William D. | M | Son | S | Jan | 1891 | 19 | ||||
62 | Hornby James D. | M | Son | S | Jan | 1894 | 17 | ||||
62 | Hornby Ernest D. | M | Son | S | Sep | 1896 | 16 | ||||
62 | Hornby Alma | F | Daughter | S | Jun | 1891 | 15 | ||||
62 | Hornby Robert W. | M | Son | S | Sep | 1893 | 13 | ||||
![]() |
63 | Grant Rachel | F | Head | W | Feb | 1852 | 59 | |||
63 | Mathie Corneilus? | M | Grandson | S | Apr | 1898 | 13 | ||||
64 | Burton John A. | M | Head | M | Aug | 1856 | 55 | ||||
64 | Burton Everilda? S. | F | Wife | M | Mar | 1878 | 33 | ||||
64 | Burton Fanny | F | Daughter | S | Oct | 1897 | 14 | ||||
64 | Burton Josephene R. | F | Daughter | S | May | 1901 | 9 | ||||
64 | Burton Cameron R. | M | Son | S | Apr | 1898 | ? | ||||
![]() |
65 | Simpson Joseph | M | Head | M | Apr | 1854 | 52 | |||
65 | Simpson Florence M. | F | Wife | M | Oct | 1871 | 40 | ||||
65 | Simpson Arletta S.M. | F | Daughter | S | Dec | 1896 | 14 | ||||
65 | Simpson Shirley F.E. | F | Daughter | S | Jan | 1900 | 11 | ||||
![]() |
65 | Simpson H????? M. | F | Daughter | S | Apr | 1903 | 8 | |||
65 | Simpson John A. | M | Son | S | Apr | 1905 | 6 | ||||
65 | Simpson Duncan J. | M | Son | S | Jul | 1905 | 4 | ||||
65 | Simpson Archibald R. | M | Son | S | Jun | 1908 | 3 | ||||
![]() |
65 | Simpson Ber??? M. | F | Daughter-in-law | S | Dec | 1910 | 1 | |||
65 | Bump? Gordon | M | Hired man | S | Aug | 1893 | 17 | ||||
![]() |
66 | Stevens? Joseph H. | M | Head | M | Jul | 1840 | 71 | |||
![]() |
66 | Stevens? Betzy? A. | F | Wife | M | May | 1859 | 51 | 01 | ||
66 | Stevens? Joseph H. | M | Son | S | Dec | 1903 | 8 | ||||
66 | Sharp George G. | M | Step-son | S | Jul | 1891 | 19 | 01 | |||
67 | Wright John M. | M | Head | S | Jul | 1872 | 38 | ||||
67 | Wright Rebecca | F | Wife | M | Jun | 1874 | 36 | ||||
67 | Wright Ethel M. | F | Daughter | S | Jul | 1893 | 17 | ||||
67 | Wright Martha | F | Daughter | S | Mar | 1895 | 16 | ||||
67 | Wright Leoma V. | F | Daughter | S | Mar | 1897 | 14 | ||||
67 | Wright George O. | M | Son | S | Mar | 1900 | 11 | ||||
67 | Wright Orie I. | M | Son | S | Jan | 1903 | 8 | ||||
67 | Wright Myrtle I. | F | Daughter | S | Aug | 1905 | 6 | ||||
67 | Wright John C. | M | Son | S | Aug | 1907 | 3 | ||||
68 | Goulett? Delbert | M | Head | S | Nov | 1873 | 37 | ||||
68 | Goulett? Matilda | F | Mother | S | Feb | 1840 | 71 | ||||
68 | Goulett? Sarah | F | Son | S | Oct | 1877 | 40 | ||||
68 | Goulett? William | M | Brother | S | Apr | 1876 | 35 | ||||
68 | Goulett? Aster?? | F | Son | S | May | 1878 | 30 | ||||
68 | Glover William | M | Hired man | S | Aug | 1888 | 22 |
Line notes on this page:
Line 15: Born in England; Immigrated in 1874 (note added by: Paul Joseph Sereda)
Line 32: Born in England; Immigrated in 1885 (note added by: Paul Joseph Sereda)
Line 33: Born in England; Immigrated in 1885 (note added by: Paul Joseph Sereda)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 65 | Simpson | Joseph | M | Head | M | Apr | 1859 | 52 | (corrected values) | |||
22 | 65 | Simpson | Joseph | M | Head | M | Apr | 1854 | 52 | (current values) | |||
26 | 65 | Simpson | Florence M. | F | Daughter | S | Apr | 1903 | 8 | (corrected values) | |||
26 | 65 | Simpson | H????? M. | F | Daughter | S | Apr | 1903 | 8 | (current values) | |||
30 | 65 | Simpson | Ber??? M. | F | Daughter | S | Dec | 1910 | 1 | (corrected values) | |||
30 | 65 | Simpson | Ber??? M. | F | Daughter-in-law | S | Dec | 1910 | 1 | (current values) |