1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
180 | Hall Lenoard | M | Son | S | Aug | 1900 | 10 | 01 | |||
180 | Hall Emma C. | F | Daughter | S | Jul | 1905 | 5 | ||||
181 | Bellamy Samuel | M | Head | W | Jun | 1845 | 65 | 01 | |||
182 | Martin James N. | M | Head | M | Oct | 1869 | 41 | ||||
182 | Martin Rachel | F | Wife | M | Apr | 1877 | 34 | ||||
182 | Martin William J. | M | Son | S | Mar | 1897 | 14 | ||||
182 | Martin Frank R. | M | Son | S | Jul | 1901 | 9 | ||||
182 | Martin Jean I. | F | Daughter | S | Sep | 1904 | 6 | ||||
182 | Martin Veara E. | F | Daughter | S | Sep | 1907 | 3 | ||||
182 | Wilson Grant | M | Lodger | S | Jun | 1892 | 18 | ||||
183 | Bechard Calexte | M | Head | M | May | 1856 | 55 | ||||
183 | Bechard Emilie A. | F | Wife | M | Jul | 1855 | 56 | ||||
183 | Bechard Lea M. | F | Daughter | S | Dec | 1889 | 23 | ||||
183 | Overton Harret | F | Domestic | M | Dec | 1852 | 58 | ||||
183 | Normendin Annie | F | Domestic | S | Oct | 1891 | 20 | ||||
183 | Geroux Rose | F | Domestic | S | Jun | 1889 | 22 | ||||
![]() |
183 | Momie? Jennie | F | Domestic | S | Jun | 1892 | 19 | |||
183 | Mcnulty John | M | Lodger | S | Aug | 1871 | 29 | ||||
183 | Smith John | M | Lodger | M | Dec | 1876 | 34 | ||||
183 | Forsyth Nelson | M | Lodger | S | Jun | 1887 | 23 | ||||
183 | Desmarais Victor | M | Lodger | S | Sep | 1889 | 21 | ||||
183 | White William | M | Lodger | S | Jun | 1855 | 55 | ||||
183 | Philps Maxs | M | Lodger | S | Jun | 1870 | 40 | ||||
183 | Lockington John | M | Lodger | M | Jul | 1867 | 43 | ||||
183 | Sp*on Nate | M | Lodger | S | Aug | 1862 | 48 | ||||
183 | Jehan Thomas | M | Lodger | S | Jun | 1880 | 30 | ||||
183 | Demar Jessie | M | Lodger | S | Jul | 1880 | 30 | ||||
183 | McNaughton James | M | Lodger | S | Aug | 1888 | 22 | 01 | |||
183 | Martin Fredrick | M | Lodger | S | Jun | 1892 | 19 | ||||
183 | Reaume Charles | M | Lodger | W | Jul | 1841 | 69 | ||||
183 | M*th Fredrick | M | Lodger | S | Aug | 1896 | 25 | ||||
183 | Moley John A. | M | Lodger | S | Sep | 1880 | 30 | ||||
183 | Montgomery Ross | M | Lodger | S | Jun | 1859 | 51 | ||||
184 | Code Thomas H. | M | Head | M | Jul | 1859 | 51 | ||||
184 | Code Elizebth | F | Wife | M | Oct | 1859 | 51 | ||||
184 | Irwin Mary J. | F | Mother | W | Aug | 1830 | 81 | ||||
184 | Rice Anna M. | F | Lodger | S | May | 1892 | 18 | ||||
185 | Rivers George | M | Head | M | Sep | 1875 | 35 | ||||
185 | Rivers Carire | F | Wife | M | Dec | 1875 | 35 | ||||
185 | Rivers Gladis | F | Daughter | S | Aug | 1903 | 7 | ||||
185 | Riley Thomas | M | Lodger | S | Jun | 1888 | 22 | ||||
Line notes on this page:
Line 17: Momney (note added by: Fofum)