1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rowson??? Carrie | F | Daughter | S | May | 1892 | 19 | ||||
13 | St. Dennis Mathide? | F | Head | W | Aug | 1857 | 53 | ||||
13 | St. Dennis Solomon | M | Son | S | Apr | 1896 | 15 | ||||
13 | St. Dennis Josephine | F | Daughter | S | Mar | 1897 | 13 | ||||
![]() |
14 | St. Dennis ?? | M | Head | M | Dec | 1874 | 36 | 01 | ||
14 | St. Dennis Delina | F | Wife | M | Apr | 1889 | 22 | ||||
14 | St. Dennis Blanch | F | Daughter | S | Sep | 1907 | 3 | ||||
![]() |
15 | Dodson? Richard | M | Head | M | Dec | 1840 | 70 | 01 | ||
15 | Dodson? Emma | F | Wife | M | Feb | 1844 | 67 | ||||
15 | Dodson? Edna | F | Daughter | S | Jun | 1886 | 24 | ||||
15 | Dodson? Rosmond | ? | S | Sep | 1903 | 7 | |||||
15 | Dodson? Amy | F | Daughter | S | Apr | 1905 | 6 | ||||
![]() |
15 | Dodson? Arthur | M | Head | S | Jul | 1890 | 20 | |||
![]() |
16 | Dodson? William | M | Head | M | ? | 1842 | 68 | 01 | ||
16 | Dodson? Mary | F | Wife | M | May | 1845 | 66 | ||||
16 | Dodson? Annie | F | Daughter | S | Jan | 1871 | 40 | ||||
![]() |
17 | Allan? Charles | M | Head | M | Dec | 1864 | 46 | 01 | ||
17 | Allan? Alice | F | Wife | M | Jul | ? | ? | ||||
17 | Allan? Catie? | F | Daughter | S | Jun | ? | ? | ||||
17 | Allan? Maud | F | Daughter | S | Dec | 1899 | 11 | ||||
17 | Allan? Stuart | M | Son | S | Oct | 1902 | 8 | ||||
17 | Allan? John | M | Son | S | Mar | 1894 | 16 | ||||
18 | Markham George | M | Head | M | Jul | 1872 | 39 | ||||
18 | Markham Albina | F | Wife | M | Mar | 1867 | 44 | ||||
18 | Markham William | M | Son | S | Feb | 1902 | 9 | ||||
19 | Jackson Edward | M | Head | M | Apr | 1845 | 66 | 01 | |||
19 | Jackson Lidia | F | Wife | M | Jun | 1846 | 64 | ||||
19 | Jackson Samuel | M | Son | S | Jan | 1892 | 18 | ||||
![]() |
20 | Satacey??? Alexander | M | Head | W | Mar | 1855 | 56 | 01 | ||
20 | Satacey??? Elizabeth | F | Sister | W | Sep | 1844 | 66 | ||||
20 | Satacey??? Annie | F | Sister | S | Nov | 1846 | 64 | ||||
20 | Watts James | M | ? | S | Mar | 1894 | 17 | ||||
20 | Collins Ernest | M | S | Oct | 66? | ||||||
![]() |
21 | Powers??? William | M | Head | M | May | 1858 | 53 | 01 | ||
21 | Powers??? Margaret | F | Wife | M | Apr | 1862 | 49 | ||||
21 | Powers??? Cora? | F | Daughter | S | Mar | 1893 | 17 | ||||
21 | Powers??? Edna | F | Daughter | S | ? | 1896 | 14 | ||||
22 | Wright George | M | Head | M | Oct | 1865 | 45 | ||||
22 | Wright Ida | F | Wife | M | Feb | 1866 | 44 | ||||
22 | Wright Robert | M | Son | S | Nov | 1888 | 23 | ||||
22 | Wright Forest | M | Son | S | Jan | 1892 | 19 | ||||
22 | Wright Grace | F | Daughter | S | Jul | 1893 | 17 | ||||
22 | Wright Wilfred | M | Son | S | Aug | 1893 | 18 | ||||
22 | Wright Edna? | F | Daughter | S | Jun | 1903 | 7 | ||||
![]() |
23 | Mitchell????? Edward | M | Head | M | Jul | 1828 | 82 | 01 | ||
23 | Mitchell????? Ellen | F | Wife | M | Dec | 1835 | 75 | ||||
23 | Mitchell????? Gilbert | M | Son | S | Jun | 1866 | 44 | ||||
23 | Whales Charlotte | F | Domestic | W | May | 1858 | 53 | 01 | |||
23 | Whales Fannie | F | Daughter | S | Jul | 1895 | 15 | ||||
24 | Mitchell Dennis | M | Head | S | Feb | 1876 | 35 | 01 |
Line notes on this page:
Line 29: 1901 Canadian Census has last name as Stacey (note added by: Genanut)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 14 | St. Dennis | Peter Jr. | M | Head | M | Dec | 1874 | 36 | Links | (corrected values) | ||
5 | 14 | St. Dennis | ?? | M | Head | M | Dec | 1874 | 36 | (current values) | |||
8 | 15 | Dodson | Richard | M | Head | M | Dec | 1840 | 70 | Links | (corrected values) | ||
8 | 15 | Dodson? | Richard | M | Head | M | Dec | 1840 | 70 | (current values) | |||
13 | 15 | Dodson | Arthur | M | Head | S | Jul | 1890 | 20 | (corrected values) | |||
13 | 15 | Dodson? | Arthur | M | Head | S | Jul | 1890 | 20 | (current values) | |||
14 | 16 | Dodson | William | M | Head | M | ? | 1842 | 68 | Links | (corrected values) | ||
14 | 16 | Dodson? | William | M | Head | M | ? | 1842 | 68 | (current values) | |||
17 | 17 | Allan | Charles | M | Head | M | Dec | 1864 | 46 | Links | (corrected values) | ||
17 | 17 | Allan? | Charles | M | Head | M | Dec | 1864 | 46 | (current values) | |||
34 | 21 | Powers | William | M | Head | M | May | 1858 | 53 | Links | (corrected values) | ||
34 | 21 | Powers??? | William | M | Head | M | May | 1858 | 53 | (current values) | |||
45 | 23 | Mitchell | Edward | M | Head | M | Jul | 1828 | 82 | Links | (corrected values) | ||
45 | 23 | Mitchell????? | Edward | M | Head | M | Jul | 1828 | 82 | (current values) |