1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
122 | Barron Denis | M | Head | M | Mar | 1851 | 60 | 01 | |||
122 | Barron Annie M | F | Wife | M | Aug | 1853 | 58 | ||||
122 | Barron Marie C. | F | Daughter | S | Mar | 1886 | 25 | ||||
122 | Barron Hector J. | M | Son | S | Mar | 1888 | 23 | ||||
122 | Barron Victor J. | M | Son | S | May | 1890 | 21 | ||||
122 | Barron Edmond J | M | Son | S | Aug | 1891 | 19 | ||||
![]() |
122 | Barron Se? | M | Son | S | Jan | 1894 | 17 | |||
123 | Handcock Herbert | M | Head | M | May | 1890 | 21 | 01 | |||
123 | Handcock Hattie C. | F | Wife | M | Jan | 1891 | 20 | ||||
123 | Reid Emma A. | F | Sister-in-law | S | Jun | 1901 | 11 | ||||
124 | Flemming Ellen | F | Head | W | Oct | 1848 | 63 | 01 | |||
124 | Flemming Eva M. | F | Daughter | S | May | 1879 | 32 | ||||
125 | Boyle Thomas | M | Head | M | Jul | 1880 | 30 | 01 | |||
125 | Boyle Adella | F | Wife | M | Mar | 1883 | 27 | ||||
125 | Boyle Harold G. | M | Son | S | Oct | 1906 | 4 | ||||
125 | Boyle Edmond R. | M | Son | S | Mar | 1909 | 2 | ||||
![]() |
126 | ? Edwin H. | M | Head | M | Feb | 1871 | 40 | |||
126 | ? Adelle May | F | Wife | M | Oct | 1871 | 39 | ||||
126 | ? Edwin R. | M | Son | S | Sep | 1898 | 12 | ||||
126 | ? Catherine O. | F | Daughter | S | Jun | 1901 | 9 | ||||
126 | ? Estella A. | F | Daughter | S | Jan | 1904 | 7 | ||||
126 | ? Ada C. | F | Daughter | S | May | 1907 | 4 | ||||
127 | Gibb Hugh | M | Head | M | May | 1844 | 67 | 01 | |||
127 | Gibb Margaret E. | F | Wife | M | Jan | 1855 | 56 | ||||
128 | Martin Harry L. | M | Head | M | Aug | 1862 | 48 | 01 | |||
128 | Martin Ella | F | Wife | M | Sep | 1867 | 43 | ||||
128 | Martin Percival D. | M | Son | S | May | 1891 | 20 | ||||
128 | Martin Harry R. | M | Son | S | Aug | 1897 | 13 | ||||
128 | Martin Ralph | M | Son | S | Oct | 1904 | 7 | ||||
128 | Martin Francis H. | F | Daughter | S | Sep | 1907 | 3 | ||||
129 | McCormick E. W. | M | Head | M | Apr | 1849 | 62 | 01 | |||
129 | McCormick Grace E. | F | Wife | M | Jul | 1847 | 63 | ||||
129 | McCormick Pay E.W. | M | Son | S | Feb | 1896 | 14 | ||||
130 | Shepley John F. | M | Head | M | Oct | 1870 | 40 | ||||
130 | Shepley Susan | F | Wife | M | Nov | 1871 | 39 | ||||
130 | Shepley Hannah | F | Daughter | S | Sep | 1903 | 8 | ||||
130 | Shepley Gifford M. | M | Son | S | Sep | 1904 | 6 | ||||
130 | Shepley John F. | M | Son | S | Aug | 1910 | 4/12 | ||||
131 | Mickle Henry J. | M | Head | M | Jul | 1855 | 55 | 01 | |||
131 | Mickle Francis A. | F | Wife | M | Nov | 1847 | 63 | ||||
131 | Mickle Bertha A. | F | Sister | S | Jul | 1878 | 32 | 01 | |||
132 | Fox Albert J | M | Head | M | Apr | 1878 | 33 | 01 | |||
132 | Fox Adella E. | F | Wife | M | Apr | 1882 | 29 | ||||
132 | Fox Irene G. | F | Daughter | S | Dec | 1903 | 7 | ||||
132 | Fox Walter A. | M | Son | S | Jul | 1906 | 4 | ||||
132 | Fox Geraldine M. | F | Daughter | S | Nov | 1909 | 1 | ||||
132 | Fox Katheleen A. | F | Daughter | S | Apr | 1911 | 2/12 | ||||
132 | Warrow Walter W | M | Brother-in-law | S | Apr | 1887 | 24 | 01 | |||
133 | Fryer Daniel | M | Head | M | Apr | 1867 | 44 | 01 | |||
134 | Bailey Harry A. | M | Head | M | Mar | 1848 | 63 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 122 | Barron | Joseph | M | Son | S | Jan | 1894 | 17 | (corrected values) | |||
7 | 122 | Barron | Se? | M | Son | S | Jan | 1894 | 17 | (current values) | |||
17 | 126 | Poirer | Edwin H. | M | Head | M | Feb | 1871 | 40 | (corrected values) | |||
17 | 126 | ? | Edwin H. | M | Head | M | Feb | 1871 | 40 | (current values) |