1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
108 | Wolfe Earle | M | Son | S | Jul | 1897 | 13 | ||||
109 | Jarriett George | M | Head | M | Nov | 1839 | 71 | ||||
109 | Jarriett Jane | F | Wife | M | Mar | 1848 | 63 | ||||
110 | Stuart John | M | Head | S | Jun | 1855 | 55 | ||||
111 | McDowell Alexander | M | Head | M | Feb | 1850 | 61 | ||||
111 | McDowell Margaret | F | Wife | M | Dec | 1852 | 58 | ||||
112 | Switzer Calvin | M | Head | M | Apr | 1839 | 72 | 01 | |||
![]() |
112 | Switzer Tamar | F | Wife | M | Sep | 1843 | 67 | |||
112 | Parker Laura | F | Granddaughter | S | Apr | 1900 | 11 | ||||
113 | Allen Albert | M | Head | M | Jan | 1871 | 40 | 01 | |||
113 | Allen Annie | F | Wife | M | May | 1869 | 42 | ||||
113 | Allen Edward | M | Son | S | Sep | 1903 | 7 | ||||
113 | Allen Earle | M | Son | S | Sep | 1907 | 3 | ||||
113 | Allen Ruth | F | Daughter | S | Apr | 1911 | 1/12 | ||||
114 | Wales William | M | Head | W | Jun | 1841 | 69 | 01 | |||
114 | Wales Jennei | F | Daughter | S | Apr | 1878 | 33 | ||||
115 | Hill Seth | M | Head | M | Dec | 1879 | 31 | 01 | |||
115 | Hill Jennie | F | Wife | M | Apr | 1890 | 21 | ||||
116 | Hyland Lewis | M | Head | M | Oct | 1858 | 52 | 01 | |||
![]() |
116 | Hyland Ellen | F | Wife | M | May | 1866 | 43 | |||
![]() |
116 | Hyland Benjamin | M | Son | S | May | 1888 | 21 | |||
116 | Hyland Elma | F | Daughter | S | Sep | 1895 | 15 | ||||
116 | Hyland Louise | F | Daughter | S | Feb | 1898 | 13 | ||||
117 | Thoma Newton | M | Head | M | Aug | 1858 | 52 | 01 | |||
117 | Thoma Susan | F | Wife | M | Mar | 1851 | 60 | ||||
117 | Thoma Arnold | M | Son | S | Dec | 1894 | 16 | ||||
![]() |
118 | Sweedale Theophilus | M | Head | M | Jan | 1874 | 36 | |||
118 | Sweedale Charlotte | F | Wife | M | Jan | 1875 | 36 | ||||
118 | Sweedale Waliss | M | Son | S | Mar | 1902 | 8 | ||||
118 | Sweedale Alicia | F | Daughter | S | Jul | 1906 | 4 | ||||
118 | Sweedale Murray | M | Son | S | Jul | 1908 | 2 | ||||
119 | Loop Charles | M | Head | M | Feb | 1886 | 25 | 01 | |||
119 | Loop Jennie | F | Wife | M | Oct | 1888 | 22 | ||||
119 | Loop Katherine | F | Daughter | S | Dec | 1907 | 3 | ||||
119 | Loop Opal | F | Daughter | S | Jan | 1910 | 1 | ||||
120 | Noble Shem | M | Head | W | Jan | 1845 | 66 | 01 | |||
Line notes on this page:
Line 8: Tamar Vankoughnett - see 1901 Maidstone, ESSEX (North), ONTARIO B-5 Page 2 (note added by: Jim Keller)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 116 | Hyland | Ellen | F | Wife | M | May | 1868 | 43 | (corrected values) | |||
20 | 116 | Hyland | Ellen | F | Wife | M | May | 1866 | 43 | (current values) | |||
21 | 116 | Hyland | Benjamin | M | Son | S | May | 1888 | 23 | (corrected values) | |||
21 | 116 | Hyland | Benjamin | M | Son | S | May | 1888 | 21 | (current values) | |||
27 | 118 | Leverdale | Theophilus | M | Head | M | Jan | 1874 | 36 | (corrected values) | |||
27 | 118 | Sweedale | Theophilus | M | Head | M | Jan | 1874 | 36 | (current values) |