1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
122 | Carey Mary | F | Head | W | Sep | 1845 | 65 | 01 | |||
122 | Carey Victoria | F | Daughter | S | Jan | 1880 | 30 | 01 | |||
122 | Carey Evea | F | Daughter | S | Sep | 1881 | 29 | 01 | |||
122 | Carey Howard | M | Son | S | Apr | 1883 | 27 | 01 | |||
123 | St. John Margret | F | Head | W | Jan | 1857 | 54 | 01 | |||
123 | St. John Donald | M | Son | S | Jun | 1889 | 22 | 01 | |||
123 | St. John Paul? | M | Son | S | Feb | 1891 | 20 | ||||
123 | St. John John | M | Son | S | Feb | 1893 | 18 | 011 | |||
123 | St. John Emily | F | Daughter | S | Mar | 1895 | 16 | 01 | |||
123 | St. John William A. | M | Son | S | Feb | 1899 | 12 | 01 | |||
124 | Major Agustes | M | Head | M | Feb | 1851 | 60 | ||||
124 | Major Adaline | F | Wife | M | Aug | 1855 | 55 | ||||
125 | Leroux Moses | M | Head | M | Sep | 1841 | 69 | 01 | |||
![]() |
125 | Leroux Adline | F | Wife | M | Apr | 1899 | 12 | 01 | ||
126 | Trottier Charles | M | Head | M | Jun | 1856 | 54 | 01 | |||
126 | Trottier Marcelline | F | Wife | M | Sep | 1857 | 53 | 01 | |||
126 | Trottier Eugene | M | Son | S | Jun | 1891 | 20 | 01 | |||
126 | Trottier William | M | Son | S | Jul | 1894 | 16 | 01 | |||
126 | Trottier Wilfred | M | Son | S | Aug | 1899 | 11 | 01 | |||
126 | Trottier Delina | F | Daughter | S | Oct | 1902 | 9 | ||||
127 | McLachan Ranald | M | Head | S | Mar | 1865 | 46 | 01 | |||
127 | McLachan Angus | M | Brother | S | Dec | 1869 | 42 | 01 | |||
128 | McDonell John A. | M | Head | M | Mar | 1842 | 69 | ||||
128 | McDonell E?? | M | Son | S | Nov | 1876 | 34 | ||||
128 | McDonell Cathern | F | Daughter | S | Jul | 1875 | 35 | ||||
128 | McDonell Robert J. | M | Son | S | Apr | 1883 | 28 | ||||
128 | McDonell Irene | F | Daughter | S | Aug | 1898 | 13 | ||||
129 | Leroux Joseph | M | Son | M | Jan | 1871 | 30 | 01 | |||
129 | Leroux Curr??? | F | Wife | M | Apr | 1887 | 24 | ||||
129 | Leroux Irene | F | Daughter | S | Jun | 1904 | 7 | ||||
129 | Leroux Dalirr? | F | Daughter | S | Apr | 1906 | 5 | ||||
130 | Hentle? Lewis | M | Head | M | Jan | 1855 | 56 | ||||
130 | Hentle? Agness | F | Wife | M | Sep | 1857 | 54 | ||||
130 | Hentle? Alex | M | Son | S | Dec | 1898 | 13 | ||||
130 | Hentle? George | M | Son | S | Jul | 1894 | 16 | ||||
130 | Hentle? Ben | M | Son | S | Jun | 1900 | 11 | ||||
131 | Fortin Leo | M | Head | M | May | 1875 | 36 | 01 | |||
131 | Fortin Louise | F | Wife | M | Nov | 1880 | 30 | 01 | |||
131 | Fortin Gesephene | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
131 | Fortin Joseph M.? | M | Son | S | Feb | 1902 | 9 | ||||
131 | Fortin Leo | M | Son | S | Dec | 1903 | 7 | ||||
131 | Fortin Wilfred | M | Son | S | Feb | 1909 | 2 | ||||
132 | Fortin Joseph | M | Head | M | Oct | 1844 | 67 | 01 | |||
132 | Fortin Josephine | F | Wife | M | Feb | 1849 | 62 | 01 | |||
132 | Fortin Nap | M | Son | S | Mar | 1889 | 22 | 01 | |||
132 | Fortin Dannie | M | Son | S | Apr | 1892 | 18 | 01 | |||
![]() |
133 | Latulipp Alfonse | M | Head | M | Aug | 1853 | 58 | 01 | ||
133 | Latulipp Emma | F | Wife | M | Dec | 1853 | 58 | 01 | |||
133 | Latulipp Margret | F | Daughter | S | Oct | 1895 | 15 | 01 | |||
133 | Latulipp Lizzie | F | Daughter | S | Mar | 1896 | 14 |
Line notes on this page:
Line 14: Questionable year of birth and age (note added by: Ian Baker)
Line 47: AKA - Geaurond dit Latulippe (note added by: Marcel Valade)