1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | McRae Stella | F | Daughter | S | Jul | 1901 | 9 | ||||
52 | McRae Elsbeth | F | Daughter | S | Mar | 1904 | 7 | ||||
52 | McRae Farquhar G. | Son | S | Feb | 1906 | 5 | |||||
![]() |
52 | McRae Mary F. | F | Daughter | S | ? | 1907 | 3 | |||
52 | McRae John A. | M | Son | S | Aug | 1909 | 1 | ||||
52 | McRae Annie J. | F | Daughter | S | Feb | 1911 | 4/12 | ||||
52 | Cooper Albert | M | Lodger | S | Feb | 1886 | 25 | ||||
52 | Cooper William | M | Lodger | S | Mar | 1892 | 19 | ||||
52 | Potery Thresa | F | Domestic | S | Jan | 1895 | 16 | ||||
53 | Quinn Mary G | F | Head | W | Jun | 1846 | 64 | 01 | |||
53 | Quinn Mary E. | F | Daughter | S | Jun | 1878 | 32 | 01 | |||
53 | Quinn Clare | F | Daughter | S | Oct | 1879 | 31 | 01 | |||
53 | Quinn Danial | M | Son | S | Mar | 1884 | 27 | 01 | |||
53 | Quinn Mary R. | F | Daughter | S | May | 1886 | 25 | 01 | |||
53 | Quinn Rose | F | Daughter | S | Jun | 1889 | 22 | 01 | |||
54 | McVickie John D. | M | Head | M | Mar | 1850 | 61 | 01 | |||
![]() |
54 | McVickie Margaret E. | F | Wife | M | Sep | 1853 | 59 | 01 | ||
54 | McVickie Catherine A. | F | Daughter | S | May | 1886 | 25 | 01 | |||
54 | McVickie Jenet ? | F | Daughter | S | Jul | 1889 | 21 | 01 | |||
54 | McVickie Donald J | M | Son | S | Mar | 1884 | 17 | 01 | |||
54 | McVickie Mary A. | F | Sister | S | May | ? | 58 | 01 | |||
55 | Sullivan William | M | Head | S | Jan | 1880 | 31 | 01 | |||
55 | Sullivan Ella | F | Sister | S | Jan | 1875 | 36 | 01 | |||
55 | Sullivan Annie | F | Sister | S | Nov | 1878 | 32 | ||||
55 | Sullivan William | M | Father | W | Jan | 1831 | 80 | 01 | |||
55 | Brimeu Molly | F | Domestic | S | Jun | 1898 | 13 | ||||
56 | Sullivan Patrick | M | Head | S | Sep | 1872 | 38 | 01 | |||
57 | Sullivan Lawrence | M | Head | S | Feb | 1868 | 43 | 01 | |||
58 | Quinn Joseph | M | Head | M | Apr | 1881 | 30 | 01 | |||
58 | Quinn Elizabeth | F | Wife | M | Aug | 1882 | 28 | ||||
58 | Quinn Joseph C. | M | Son | S | Jan | 1904 | 7 | ||||
58 | Quinn Kathleen M. | F | Daughter | S | Jun | 1906 | 4 | ||||
58 | Quinn Agnes E. | F | Daughter | S | Jun | 1908 | 3 | ||||
58 | Quinn Mary Ann | F | Mother | W | Nov | 1842 | 68 | 01 | |||
58 | Quinn James | M | Uncle | S | Apr | 1845 | 66 | ||||
58 | Quinn Annie | F | Sister | S | Jun | 1878 | 32 | 01 | |||
58 | Quinn Florence | F | Sister | S | Dec | 1886 | 24 | 01 | |||
59 | Latimer Denis (?) | M | Head | M | Jun | 1875 | 36 | ||||
59 | Latimer Alice E. | F | Wife | M | Jul | 1881 | 31 | ||||
59 | Latimer James H. | M | Son | S | Aug | 1909 | 1 | ||||
59 | Gladhill George | M | Adopted | S | Jul | 1900 | 10 | ||||
59 | Grant Margaret | F | Lodger | S | Jun | 1887 | 23 | ||||
60 | Curry Julia A | F | Head | W | Jan | 1846 | 65 | 01 | |||
61 | Lagrue Joseph | M | Head | M | Oct | 1864 | 46 | 01 | |||
61 | Lagrue Elizabeth | F | Wife | M | Apr | 1874 | 37 | 01 | |||
61 | Lagrue Oliver | M | Son | S | Aug | 1893 | 17 | 01 | |||
61 | Lagrue Alice | F | Daughter | S | Mar | 1896 | 15 | 01 | |||
61 | Lagrue Eva | F | Daughter | S | Jul | 1898 | 13 | 01 | |||
61 | Lagrue Joseph | M | Son | S | Jul | 1899 | 11 | 01 | |||
61 | Lagrue Florence | F | Daughter | S | Aug | 9 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 52 | McRae | Mary F. | F | Daughter | S | Nov | 1907 | 3 | (corrected values) | |||
4 | 52 | McRae | Mary F. | F | Daughter | S | ? | 1907 | 3 | (current values) | |||
17 | 54 | McVickie | Margaret E. | F | Wife | M | Sep | 1853 | 57 | Links | (corrected values) | ||
17 | 54 | McVickie | Margaret E. | F | Wife | M | Sep | 1853 | 59 | (current values) |