1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
94 | McDonald Mary | F | Head | W | Jan | 1834 | 77 | ||||
94 | Futtu? John | M | Adopted Son | S | Nov | 1872 | 38 | ||||
95 | Hambleton Janet | F | Head | W | Aug | 1836 | 74 | 01 | |||
95 | Hambleton George Walter | M | Son | S | Dec | 1873 | 38 | 01 | |||
95 | Hambleton Harry Orton | M | Son | M | Jun | 1875 | 35 | 01 | |||
95 | Hambleton Rosamond | F | Daughter-in-law | M | Mar | 1883 | 26 | 01 | |||
95 | Hambleton Wilber Orton | M | Grandson | S | Feb | 1910 | 1 | ||||
96 | Robertson Daniel | M | Head | M | Apr | 1841 | 70 | 01 | |||
96 | Robertson Margaret | F | Wife | M | Aug | 1844 | 66 | 01 | |||
96 | Robertson Catherine | F | Daughter | S | Jun | 1877 | 33 | 01 | |||
96 | Robertson Joseph | M | Son | S | Apr | 1882 | 29 | ||||
96 | Robertson John | M | Son | S | Aug | 1884 | 26 | 01 | |||
![]() |
96 | Robertson Hasa? | M | Son | S | Aug | 1889 | 21 | 01 | ||
96 | Robertson Janet | F | Daughter | S | Apr | 1892 | 19 | 01 | |||
97 | McDonald Mary | F | Head | W | Feb | 1830 | 81 | ||||
98 | McDonald Donald D. | M | Head | M | Mar | 1844 | 67 | 01 | |||
98 | McDonald Susan | F | Wife | M | Aug | 1853 | 59 | 01 | |||
98 | McDonald Peter | M | Son | S | Jan | 1887 | 24 | 01 | |||
99 | McDonald Archie | M | Head | M | Apr | 1846 | 65 | 01 | |||
99 | McDonald Annie | F | Wife | M | Mar | 1853 | 57 | 01 | |||
99 | McDonald Margaret | F | Daughter | S | Dec | 1893 | 17 | 01 | |||
![]() |
100 | Leguire? Maima? | M | Head | M | Sep | 1865 | 45 | 01* | ||
![]() |
100 | Leguire? Dolenna | F | Wife | M | Mar | 1865 | 46 | 01* | ||
100 | Leguire? Abia | F | Daughter | S | Mar | 1890 | 21 | 01 | |||
100 | Leguire? Lia | F | Daughter | S | Feb | 1896 | 15 | 01 | |||
100 | Leguire? Wilfrid | M | Son | S | Nov | 1900 | 10 | 01 | |||
![]() |
100 | Leguire? Evaline | F | Daughter | S | Jun | 1904 | 6 | |||
100 | Leguire? Elizabeth | F | Daughter | S | Jul | 1906 | 4 | ||||
![]() |
101 | Str??boug Joseph | M | Head | M | Feb | 1871 | 40 | 01* | ||
101 | Str??boug Adinna | F | Wife | M | Aug | 1881 | 30 | 01* | |||
![]() |
101 | Str??boug Joseph | M | Sister | S | May | 1897 | 13 | 01 | ||
101 | Str??boug Harvey | M | Son | S | Oct | 1899 | 11 | 01 | |||
![]() |
101 | Str??boug Leandre? | M | Son | S | May | 1901 | 9 | |||
101 | Str??boug Leopole | M | Son | S | Apr | 1903 | 8 | ||||
101 | Str??boug Albert | M | Son | S | Apr | 1905 | 6 | ||||
101 | Str??boug Mary Ange? | F | Daughter | S | Sep | 1910 | 8/12 | ||||
102 | Poirier Joseph | M | Head | M | Oct | 1871 | 39 | 01 | |||
102 | Poirier Eveline | F | Wife | M | Oct | 1875 | 35 | 01 | |||
102 | Poirier Lorenza | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
103 | McDonald John Ban | M | Head | M | Dec | 1884 | 26 | 01 | |||
103 | McDonald Sarah Bella | F | Wife | M | Apr | 1889 | 22 | ||||
103 | McDonald Rachael | F | Mother | W | Jan | 1858 | 53 | 01 | |||
103 | McDonald Mary | F | Aunt | S | Mar | 1846 | 65 | ||||
103 | McDonald John | M | Lodger | S | Aug | 1877 | 33 | ||||
104 | McDonald Nellie | F | Head | W | Dec | 1871 | 39 | ||||
104 | McDonald Isabella | F | Sister-in-law | S | Nov | 1850 | 60 | ||||
105 | Chisholm Donald | M | Head | M | Aug | 1836 | 74 | 01 | |||
105 | Chisholm Harriet | F | Wife | M | Mar | 1863 | 48 | 01 | |||
105 | Chisholm John Angus | M | Son | S | Jan | 1895 | 16 | 01 | |||
![]() ![]() |
106 | Mullen? Harvey? | M | Head | M | Mar | 1886 | 25 |
Line notes on this page:
Line 50: although it is written Harvey the first name was Herv? (note added by: Marcel Valade)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 96 | Robertson | Horace | M | Son | S | Aug | 1889 | 21 | Links | (corrected values) | ||
13 | 96 | Robertson | Hasa? | M | Son | S | Aug | 1889 | 21 | (current values) | |||
Clearly legible, and confirmed by 1901 Census. (note added by: Gilbert Benoît) | |||||||||||||
22 | 100 | Deguire | Maima? | M | Head | M | Sep | 1865 | 45 | Links | (corrected values) | ||
22 | 100 | Leguire? | Maima? | M | Head | M | Sep | 1865 | 45 | (current values) | |||
23 | 100 | Deguire | Delima | F | Wife | M | Mar | 1865 | 46 | Links | (corrected values) | ||
23 | 100 | Leguire? | Dolenna | F | Wife | M | Mar | 1865 | 46 | (current values) | |||
27 | 100 | Deguire | Caraline | F | Daughter | S | Jun | 1904 | 6 | (corrected values) | |||
27 | 100 | Leguire? | Evaline | F | Daughter | S | Jun | 1904 | 6 | (current values) | |||
29 | 101 | Strasboug | Joseph | M | Head | M | Feb | 1871 | 40 | Links | (corrected values) | ||
29 | 101 | Str??boug | Joseph | M | Head | M | Feb | 1871 | 40 | (current values) | |||
Alternate surname `Strasbourg`; 1901 Census. (note added by: rdk) | |||||||||||||
31 | 101 | Strasboug | Josephus | M | Son | S | May | 1897 | 13 | Links | (corrected values) | ||
31 | 101 | Str??boug | Joseph | M | Sister | S | May | 1897 | 13 | (current values) | |||
33 | 101 | Strasboug | Leandre | M | Son | S | May | 1901 | 9 | (corrected values) | |||
33 | 101 | Str??boug | Leandre? | M | Son | S | May | 1901 | 9 | (current values) | |||
50 | 106 | Meilleur | Harvey | M | Head | M | Mar | 1886 | 25 | (corrected values) | |||
50 | 106 | Mullen? | Harvey? | M | Head | M | Mar | 1886 | 25 | (current values) |