1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McMahon Edmond | M | Head | M | Oct | 1856 | 54 | ||||
1 | McMahon Mary J | F | Wife | M | Aug | 1860 | 50 | ||||
1 | McMahon Mary J | F | Daughter | S | Jul | 1883 | 27 | ||||
1 | McMahon Rose | F | Daughter | S | Aug | 1885 | 25 | ||||
1 | McMahon William | M | Son | S | Sep | 1887 | 23 | ||||
1 | McMahon Edward | M | Son | S | Jan | 1892 | 19 | ||||
1 | McMahon Bertha | F | Daughter | S | Apr | 1894 | 17 | ||||
1 | McMahon Helen | F | Daughter | S | Jun | 1896 | 14 | ||||
1 | McMahon Catherine | F | Daughter | S | Nov | 1898 | 12 | ||||
1 | McMahon Anna | F | Daughter | S | Jun | 1901 | 9 | ||||
1 | McMahon James | M | Son | S | Aug | 1903 | 7 | ||||
![]() |
1 | McMahon Leon | M | Son | S | Aug | 1907 | 5 | |||
2 | Thorpe Anne | F | Head | W | Feb | 1866 | 45 | 01 | |||
2 | Thorpe George | M | Son | S | Sep | 1888 | 22 | 01 | |||
2 | Thorpe William | M | Son | S | Sep | 1895 | 15 | 01 | |||
2 | Thorpe Edward | M | Son | S | Dec | 1898 | 12 | 01 | |||
2 | Thorpe Lawrence | M | Son | S | Oct | 1901 | 9 | ||||
3 | Allberry William | M | Head | M | Feb | 1865 | 46 | ||||
3 | Allberry Sadie | F | Wife | M | Mar | 1864 | 47 | ||||
3 | Ellott George | M | Nephew | S | Jul | 1894 | 6 | ||||
4 | Black Cornelus | M | Head | M | Dec | 1840 | 70 | ||||
4 | Black Mary Ann | F | Wife | M | Jul | 1843 | 67 | ||||
4 | Casey Ellen | F | Daughter | M | May | 1880 | 31 | ||||
![]() |
4 | Casey William | M | Grandson | S | Sep | 1910 | 2/12 | |||
![]() |
5 | Lawrence James | M | Head | M | Jul | 1885 | 27 | |||
5 | Lawrence Florence | F | Wife | M | Feb | 1886 | 25 | ||||
5 | Lawrence George | M | Son | S | Jun | 1904 | 6 | ||||
5 | Lawrence James | F | Son | S | Feb | 1909 | 2 | ||||
5 | Lawrence Edward | M | Son | S | Mar | 1910 | 1 | ||||
6 | Ruide James | M | Head | M | Apr | 1856 | 55 | ||||
6 | Ruide Monlla | F | Wife | M | Sep | 1835 | 75 | ||||
6 | Ruide Annie | F | Daughter | S | Mar | 1879 | 32 | ||||
7 | Sherwood Malcom | M | Head | M | Feb | 1869 | 42 | ||||
7 | Sherwood Mary | F | Wife | M | Jun | 1875 | 35 | ||||
7 | Sherwood Lulu | F | Daughter | S | Aug | 1894 | 16 | ||||
7 | Sherwood Clarance | M | Son | S | Apr | 1896 | 15 | ||||
7 | Sherwood William | M | Son | S | Apr | 1898 | 13 | 01 | |||
7 | Sherwood Lillie | F | Daughter | S | Dec | 1901 | 9 | ||||
7 | Sherwood Florence | F | Daughter | S | Jul | 1904 | 6 | ||||
7 | Sherwood Doris | F | Daughter | S | Mar | 1910 | 1 | ||||
7 | Sherwood Dora | F | Daughter | S | Mar | 1910 | 1 | ||||
8 | McLane Guy | M | Head | M | Dec | 1862 | 48 | ||||
8 | McLane Emma | F | Wife | M | Jul | 1869 | 41 | ||||
![]() |
8 | McLane Doothy | F | Daughter | S | Sep | 1895 | 16 | |||
8 | McLane Addie | F | Daughter | S | Aug | 1900 | 10 | ||||
![]() |
8 | McLane Edith | F | Daughter | S | Jan | 1911 | 2/12 | |||
![]() |
9 | Perrin Alyre | M | Head | M | Jan | 1832 | 79 | |||
![]() |
9 | Perrin Roxy | F | Wife | M | Mar | 1859 | 50 | |||
![]() |
9 | Perrin Howard | M | Son | S | Dec | 1892 | 12 | |||
9 | Perrin Hattie | F | Daughter | S | Jul | 1894 | 16 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | McMahon | Leon | M | Son | S | Aug | 1907 | 3 | (corrected values) | |||
12 | 1 | McMahon | Leon | M | Son | S | Aug | 1907 | 5 | (current values) | |||
24 | 4 | Casey | William | M | Grandson | S | Sep | 1910 | 8/12 | (corrected values) | |||
24 | 4 | Casey | William | M | Grandson | S | Sep | 1910 | 2/12 | (current values) | |||
25 | 5 | Lawrence | James | M | Head | M | Jul | 1883 | 27 | (corrected values) | |||
25 | 5 | Lawrence | James | M | Head | M | Jul | 1885 | 27 | (current values) | |||
44 | 8 | McLane | Doothy | F | Daughter | S | Sep | 1895 | 15 | (corrected values) | |||
44 | 8 | McLane | Doothy | F | Daughter | S | Sep | 1895 | 16 | (current values) | |||
46 | 8 | McLane | Edith | F | Daughter | S | Jan | 1911 | 4/12 | (corrected values) | |||
46 | 8 | McLane | Edith | F | Daughter | S | Jan | 1911 | 2/12 | (current values) | |||
47 | 9 | Perrin | Myre | M | Head | M | Jan | 1832 | 79 | (corrected values) | |||
47 | 9 | Perrin | Alyre | M | Head | M | Jan | 1832 | 79 | (current values) | |||
48 | 9 | Perrin | Roxy | F | Wife | M | Mar | 1859 | 51 | (corrected values) | |||
48 | 9 | Perrin | Roxy | F | Wife | M | Mar | 1859 | 50 | (current values) | |||
49 | 9 | Perrin | Howard | M | Son | S | Dec | 1898 | 12 | (corrected values) | |||
49 | 9 | Perrin | Howard | M | Son | S | Dec | 1892 | 12 | (current values) |