1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | Weatherhead Miles | M | Son | S | Oct | 1897 | 13 | 01 | |||
78 | Weatherhead Ernest R. | M | Son | S | Feb | 1900 | 11 | 01 | |||
78 | Weatherhead Elma | F | Daughter | S | Mar | 1904 | 7 | ||||
78 | Weatherhead Edith M. | F | Daughter | S | Oct | 1906 | 4 | ||||
78 | Weatherhead Thomas H. | M | Son | S | Jul | 1908 | 2 | ||||
78 | Beall Caroline | F | Mother-in-law | W | Aug | 1840 | 70 | ||||
79 | Dunn Richard | M | Head | M | May | 1857 | 54 | 01 | |||
79 | Dunn Maria | F | Wife | M | Oct | 1856 | 54 | 01 | |||
79 | Dunn Leslie B. | M | Son | S | Aug | 1895 | 15 | 01 | |||
![]() ![]() |
79 | Howard Marjorie | F | Son-in-law | S | Mar | 1865 | 56 | 01 | ||
80 | Howard Bruce L. | M | Head | M | Jan | 1856 | 55 | 01 | |||
80 | Howard Dora | F | Wife | M | Jun | 1859 | 52 | 01 | |||
80 | Howard Blanch | F | Daughter | S | Jun | 1892 | 18 | 01 | |||
81 | Gainford Richard | M | Domestic | M | Feb | 1853 | 58 | ||||
81 | Gainford Emma | F | Wife | M | Oct | 1873 | 37 | ||||
81 | Gainford Edna | F | Daughter | M | Nov | 1900 | 10 | ||||
81 | Gainford Margret | F | Daughter | S | Dec | 1902 | 8 | ||||
81 | Gainford Joseph | M | Son | S | Dec | 1907 | 3 | ||||
![]() |
82 | Billing Bidwill | M | Head | M | Jun | 1839 | 72 | 01 | ||
82 | Billing Charlott | F | Wife | M | Dec | 1839 | 71 | 01 | |||
82 | Billing Burton | M | Son | S | May | 1871 | 40 | 01 | |||
![]() |
82 | Smith Climentis | F | Daughter | M | Dec | 1881 | 29 | 01 | ||
![]() |
82 | Smith Bernice | F | Granddaughter | S | Apr | 1904 | 7 | |||
![]() |
82 | Smith Marshal | M | Grandson | S | May | 1905 | 6 | |||
![]() |
82 | Smith Douglas | M | Grandson | S | Sep | 1908 | 2 | |||
![]() ![]() |
82 | L? Marshall | M | Grandson | S | Dec | 1899 | 12 | |||
83 | Andress Peter | M | Head | M | Oct | 1863 | 47 | 01 | |||
83 | Andress Ida M. | F | Wife | M | Sep | 1879 | 31 | 01 | |||
83 | Andress A? W. | M | Son | S | Sep | 1898 | 12 | 01 | |||
83 | Andress Eltura E. | F | Daughter | S | Aug | 1900 | 10 | 01 | |||
83 | Andress Buell ? | M | Son | S | Feb | 1906 | 5 | ||||
83 | Andress Roy B. | M | Son | S | Mar | 1908 | 3 | ||||
83 | Andress Geredin? | F | Daughter | S | Dec | 1910 | 5/12 | ||||
84 | Jackson Norman | M | Head | M | May | 1871 | 40 | 01 | |||
84 | Jackson Isabella | F | Wife | M | Jun | 1874 | 36 | 01 | |||
85 | Henasy John R. | M | Head | S | Aug | 1871 | 39 | 01 | |||
85 | Henasy Eva | F | Sister | S | Oct | 1869 | 40 | ||||
85 | Craford James | M | Domestic | S | Jan | 1894 | 17 | ||||
86 | Henderson John | M | Head | M | Oct | 1850 | 60 | 01 | |||
86 | Henderson Rachel | F | Wife | M | Nov | 1860 | 50 | 01 | |||
87 | Bowers Chloe | F | Head | W | Feb | 1838 | 73 | 01 | |||
88 | Billings Ira | M | Head | M | Jan | 1851 | 59 | 01 | |||
88 | Billings Ida | F | Wife | M | Mar | 1856 | 55 | 01 | |||
88 | Billings Lyle | M | Son | S | Sep | 1890 | 20 | 01 | |||
89 | Grant James | M | Head | M | Nov | 1836 | 74 | 01 | |||
89 | Grant Francis | F | Wife | M | Dec | 1838 | 73 | 01 | |||
89 | Grant Wallace | M | Son | M | Jan | 1885 | 26 | 01 | |||
89 | Grant Mable | F | Daughter-in-law | M | Oct | 1889 | 22 | ||||
89 | Grant Fredric W. | M | Grandson | S | Nov | 1910 | 1 | ||||
90 | Landon George | M | Head | M | Dec | 1854 | 56 | 01 |
Line notes on this page:
Line 10: Marjorie is the sister of Howard on the following line (note added by: Michael More)
Line 19: Surname usually spelled BILLINGS (note added by: Michael More)
Line 22: Line crossed out (note added by: Angela Medd)
Line 23: Line crossed out. (note added by: Angela Medd)
Line 24: Line crossed out. (note added by: Angela Medd)
Line 25: Line crossed out. (note added by: Angela Medd)
Line 26: Line crossed out. (note added by: Angela Medd)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 79 | Howard | Marjorie | F | Sister-in-law | S | Mar | 1865 | 56 | Links | (corrected values) | ||
10 | 79 | Howard | Marjorie | F | Son-in-law | S | Mar | 1865 | 56 | (current values) | |||
26 | 82 | Lunderman | Marshall | M | Grandson | S | Dec | 1899 | 12 | (corrected values) | |||
26 | 82 | L? | Marshall | M | Grandson | S | Dec | 1899 | 12 | (current values) |