1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tibb Mary Craig | F | Wife | M | Nov | 1857 | 53 | ||||
10 | Tibb Mollie Craig | F | Daughter | S | Jul | 1890 | 20 | ||||
![]() |
11 | ?uest James | M | Head | S | Dec | 1869 | 42 | |||
12 | Henry James | M | Head | W | Oct | 1830 | 79 | ||||
13 | Grame William | M | Head | M | Jun | 1855 | 56 | ||||
13 | Grame Lizzie | F | Wife | M | Oct | 1858 | 53 | ||||
13 | Grame Charlie | M | Son | S | Jan | 1896 | 15 | ||||
![]() |
13 | Mc? Alexander | M | Domestic | S | May | 1891 | 20 | |||
14 | McLean Malcolm | M | Head | M | Apr | 1838 | 73 | 01 | |||
14 | McLean Annie | F | Wife | M | May | 1847 | 64 | 01 | |||
15 | McLennan John | M | Head | M | Jun | 1872 | 38 | 01 | |||
15 | McLennan Fanny | F | Wife | M | Sep | 1876 | 34 | 01 | |||
15 | McLennan Clarence | M | Son | S | Nov | 1904 | 7 | ||||
15 | McLennan Campbell | M | Son | S | Aug | 1910 | 10/12 | ||||
16 | McLean John | M | Head | W | Aug | 1866 | 45 | ||||
16 | McLean Mary | F | Daughter | S | Apr | 1899 | 12 | ||||
16 | McLean Norman | M | Son | S | Aug | 1902 | 9 | ||||
16 | McLean Jessie | F | Daughter | S | Apr | 1904 | 7 | ||||
16 | McLean Jennett | F | Mother | W | Jan | 1821 | 90 | ||||
16 | McLean Margarett | F | Sister | S | Dec | 1851 | 60 | ||||
![]() |
17 | Fouer James | M | Head | M | Aug | 1876 | 35 | 01 | ||
17 | Fouer Florence | F | Wife | M | Oct | 1881 | 29 | ||||
17 | Fouer Wellington | M | Son | S | Jan | 1911 | 7/12 | ||||
17 | Fouer Joseph | M | Father | M | May | 1839 | 72 | ||||
17 | Fouer Barber | F | Mother | M | Apr | 1846 | 65 | ||||
18 | McNalley William | M | Head | M | Sep | 1857 | 54 | 01 | |||
![]() |
18 | McNalley ?nda | F | Wife | M | Sep | 1859 | 52 | 01 | ||
18 | McNalley Mary | F | Daughter | S | Jun | 1882 | 29 | ||||
18 | McNalley Maud | F | Daughter | S | Aug | 1885 | 26 | ||||
18 | McNalley Wilbert | M | Son | S | Jun | 1887 | 24 | ||||
18 | McNalley Norah | F | Daughter | S | Nov | 1895 | 16 | ||||
18 | McNalley John | M | Son | S | Dec | 1899 | 12 | ||||
19 | Ross Archie | M | Head | S | Nov | ? | 49 | ||||
19 | McLeod Mary | F | Niece | S | Oct | 1888 | 18 | ||||
![]() |
20 | Far?s John | M | Head | S | Nov | 1884 | 27 | 01 | ||
20 | Far?s William | M | Brother | S | Nov | 1884 | 27 | 01 | |||
20 | Far?s May | F | Sister | S | May | 1882 | 30 | ||||
20 | Dezall Alice | F | Sister | W | Sep | 1880 | 32 | ||||
20 | Dezall Mirial | F | Niece | S | Mar | 1909 | 2 | ||||
20 | Dezall E?in May | F | Niece | S | May | 1911 | 3/12 | ||||
21 | McArthur Hugh John | M | Head | S | Jul | 1870 | 41 | ||||
21 | McArthur Maggie | F | Mother | W | Jun | 1839 | 71 | ||||
22 | McFayden Archie | M | Head | M | May | 1846 | ? | ||||
22 | McFayden Jennett | F | Wife | M | Apr | 1853 | 58 | 01 | |||
22 | McFayden Hector | M | Son | S | Aug | 1881 | 30 | ||||
22 | McFayden Floy | F | Daughter | S | Mar | 1890 | 22 | ||||
22 | McFayden Martin | M | Son | S | May | 1893 | 18 | ||||
22 | McFayden ?ate | F | Daughter | S | Apr | 1897 | 14 | ||||
23 | McFayden Dan (?) | M | Head | M | Sep | 1876 | 35 | ||||
23 | McFayden Mary | F | Wife | M | Apr | 1883 | 28 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11 | Guest | James | M | Head | S | Dec | 1869 | 42 | (corrected values) | |||
3 | 11 | ?uest | James | M | Head | S | Dec | 1869 | 42 | (current values) | |||
8 | 13 | McPhale | Alexander | M | Domestic | S | May | 1891 | 20 | (corrected values) | |||
8 | 13 | Mc? | Alexander | M | Domestic | S | May | 1891 | 20 | (current values) | |||
21 | 17 | Ferris | James | M | Head | M | Aug | 1876 | 35 | Links | (corrected values) | ||
21 | 17 | Fouer | James | M | Head | M | Aug | 1876 | 35 | (current values) | |||
27 | 18 | McNalley | Normanda | F | Wife | M | Sep | 1859 | 52 | Links | (corrected values) | ||
27 | 18 | McNalley | ?nda | F | Wife | M | Sep | 1859 | 52 | (current values) | |||
35 | 20 | Ferris | John | M | Head | S | Nov | 1884 | 27 | Links | (corrected values) | ||
35 | 20 | Far?s | John | M | Head | S | Nov | 1884 | 27 | (current values) |