1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | Meredith James | M | Head | M | Mar | 1871 | 41 | 01 | |||
74 | Meredith Ruth | F | Wife | M | Apr | 1874 | 37 | ||||
74 | Meredith Athol | M | Son | S | Feb | 1902 | 9 | ||||
74 | Meredith Wilson | M | Son | S | May | 1906 | 5 | ||||
74 | Meredith Mathew | M | Father | W | Jun | 72 | 01 | ||||
![]() |
74 | Feddris? William | M | Lodger | S | Jun | 1895 | 15 | |||
75 | Chambers Adam | M | Head | M | Jun | 1862 | 48 | 01 | |||
75 | Chambers Mary | F | Wife | M | Jun | 1864 | 46 | 01 | |||
75 | Chambers Gordon | M | Son | S | Feb | 1894 | 16 | 01 | |||
75 | Chambers Willie | M | Son | S | Jan | 1897 | 13 | 01 | |||
75 | Chambers Bessie | F | Daughter | S | Oct | 1900 | 10 | 01 | |||
75 | Chambers Maggie | F | Daughter | S | Nov | 1903 | 7 | ||||
76 | Duncan Josiah | M | Head | M | Dec | 1864 | 46 | ||||
76 | Duncan Jennie | F | Wife | M | Mar | 1872 | 38 | ||||
76 | Duncan Tesa | F | Daughter | S | Apr | 1892 | 19 | ||||
76 | Duncan Stella | F | Daughter | S | Dec | 1893 | 17 | ||||
76 | Duncan Florence | F | Daughter | S | Dec | 1896 | 14 | ||||
76 | Duncan Alma | F | Daughter | S | Mar | 1900 | 10 | ||||
76 | Duncan Verna | F | Daughter | S | Feb | 1906 | 5 | ||||
76 | McNeeley Daniel | M | Head | M | Sep | 1877 | 33 | ||||
76 | McNeeley Mary | F | Wife | M | May | 1887 | 24 | ||||
76 | McNeeley Thomas | M | Son | S | Apr | 1911 | 2/12 | ||||
76 | Goddard Charles | M | Labourer | S | May | 1877 | 34 | ||||
77 | Wilson William | M | Head | M | May | 1866 | 45 | ||||
77 | Wilson Jennie | F | Wife | M | Jun | 1877 | 33 | ||||
77 | Wilson James | M | Son | S | Oct | 1908 | 2 | ||||
77 | Wilson Stephen | M | Brother | S | Nov | 1853 | 57 | ||||
![]() |
77 | Fasse Joseph | M | Labourer | M | May | 1851 | 60 | |||
77 | Hicks Maria | F | Domestic | S | Jun | 1877 | 34 | ||||
78 | Chambers Mary | F | Head | W | Feb | 1851 | 60 | ||||
78 | Chambers Violet | F | Daughter | S | Jan | 1888 | 23 | ||||
79 | Chamber Stuart | M | Head | S | Mar | 1885 | 26 | 01 | |||
80 | Mooney Patrick | M | Head | M | Jan | 1860 | 51 | ||||
80 | Mooney Elizabeth | F | Wife | M | Aug | 1861 | 50 | ||||
82 | Goode William | M | Head | M | Jul | 1866 | 44 | ||||
82 | Goode Effersine | F | Wife | M | Sep | 1867 | 43 | ||||
![]() |
82 | Hunkar? Mervyn | M | Lodger | S | Sep | 1900 | 10 | |||
83 | Scobie Theodore | M | Head | M | Oct | 1866 | 44 | 01 | |||
83 | Scobie Ella | F | Wife | M | Jan | 1867 | 44 | 01 | |||
83 | Scobie Eva | F | Daughter | S | Aug | 1900 | 10 | 01 | |||
83 | Scobie Homer | M | Son | S | May | 1906 | 4 | ||||
83 | Moffatt Cain | M | Lodger | S | Aug | 1892 | 18 | ||||
83 | O'Shea Jerry | M | Labourer | M | May | 1886 | 25 | ||||
83 | O'Connor David | M | Head | M | Mar | 1877 | 33 | ||||
83 | O'Connor Reine | F | Wife | M | Mar | 1882 | 29 | ||||
83 | O'Connor Esther | F | Mother | W | Jun | 1836 | 75 | ||||
84 | Duncan Joseph | M | Head | M | Aug | 1830 | 80 | 01 | |||
84 | Duncan Annie | F | Wife | M | Aug | 1871 | 40 | 01 | |||
84 | Mains Elizabeth | F | Domestic | W | Jun | 1865 | 45 | 01 | |||
84 | Mains William | M | Labourer | S | Oct | 1890 | 20 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 74 | Feddris(?) | William | M | Lodger | S | Jun | 1895 | 15 | (corrected values) | |||
6 | 74 | Feddris? | William | M | Lodger | S | Jun | 1895 | 15 | (current values) | |||
28 | 77 | Fasse(?) | Joseph | M | Labourer | M | May | 1851 | 60 | (corrected values) | |||
28 | 77 | Fasse | Joseph | M | Labourer | M | May | 1851 | 60 | (current values) | |||
37 | 82 | Hunkar(?) | Mervyn | M | Lodger | S | Sep | 1900 | 10 | (corrected values) | |||
37 | 82 | Hunkar? | Mervyn | M | Lodger | S | Sep | 1900 | 10 | (current values) |