1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | Marastabbs Jas. S. | M | Head | M | Dec | 1868 | 42 | |||
1 | Marastabbs Annie A | F | Wife | M | Nov | 1871 | 39 | ||||
1 | Marastabbs Dalton H | M | Son | S | Aug | 1893 | 17 | ||||
1 | Marastabbs Forrest J | M | Son | S | Jul | 1895 | 15 | ||||
1 | Marastabbs Laura M | F | Daughter | S | Jun | 1897 | 13 | ||||
1 | Marastabbs Mary Ann | F | Daughter | S | Aug | 1899 | 11 | ||||
1 | Marastabbs Robert C | M | Son | S | Jan | 1902 | 9 | ||||
1 | Marastabbs William C | M | Son | S | Nov | 1907 | 3 | ||||
2 | Harbinson Thomas | M | Head | M | Dec | 1884 | 26 | 01 | |||
2 | Harbinson Mary Ann | F | Mother | W | Oct | 1855 | 55 | 01 | |||
3 | Perkins Charles | M | Head | M | Jan | 1886 | 24 | ||||
3 | Perkins Sarah Ann | F | Wife | M | Jun | 1887 | 23 | ||||
4 | Caldwell William A | M | Head | M | Jul | 1867 | 53 | 01 | |||
4 | Caldwell Janine H | F | Wife | M | Jan | 1869 | 42 | 01 | |||
4 | Caldwell Herman A | M | Son | S | Jun | 1893 | 17 | 01 | |||
4 | Caldwell Emma M | F | Daughter | S | Oct | 1894 | 16 | ||||
4 | Caldwell William E | M | Son | S | Feb | 1897 | 14 | ||||
4 | Caldwell Annie Bell | F | Daughter | S | Nov | 1898 | 12 | 01 | |||
4 | Caldwell Kenneth H | M | Son | S | Sep | 1900 | 10 | 01 | |||
4 | Caldwell Addie H | F | Daughter | S | Nov | 1903 | 7 | ||||
![]() |
4 | Caldwell Laila C | F | Daughter | S | Nov | 1903 | 7 | |||
4 | Caldwell Mary B. | F | Daughter | S | Jan | 1906 | 5 | ||||
4 | Caldwell Catherine | F | Mother | W | Oct | 1831 | 79 | 01 | |||
![]() |
4 | Prince Elizabeth | F | Domestic | S | Aug | 1861 | 49 | |||
5 | Thompson Andrew | M | Head | M | Mar | 1854 | 57 | ||||
5 | Thompson Margarett | F | Wife | M | Jul | 1866 | 45 | ||||
5 | Thompson Clara J | F | Daughter | S | Sep | 1896 | 14 | ||||
5 | Thompson Lila M | F | Daughter | S | Sep | 1902 | 8 | ||||
5 | Thompson Lena K | F | Daughter | S | May | 1908 | 2 | ||||
6 | Pratt Bower J | M | Head | M | Sep | 1861 | 49 | 01 | |||
6 | Pratt Sarah A | F | Wife | M | Jul | 1873 | 37 | 01 | |||
![]() |
7 | Bell ? | M | Head | M | Jul | 1862 | 48 | |||
7 | Bell Eliza Ann | F | Wife | M | Jul | 1880 | 30 | ||||
![]() |
7 | Bell Jennie | F | Daughter | S | May | 1896 | 14 | |||
7 | Bell Fannie | F | Daughter | S | Sep | 1899 | 11 | ||||
7 | Bell John H | M | Son | S | Dec | 1900 | 10 | ||||
7 | Bell Edith | F | Daughter | S | Feb | 1905 | 6 | ||||
7 | Bell Leta | F | Daughter | S | Dec | 1907 | 3 | ||||
7 | Bell Emma | F | Daughter | S | Apr | 1910 | 1 | ||||
![]() |
8 | Melybrough William | M | Head | W | Feb | 1856 | 55 | |||
![]() |
8 | Melybrough Annie ? | F | Daughter | S | Aug | 1882 | 28 | |||
8 | Melybrough George W | M | Son | S | Aug | 1890 | 20 | ||||
8 | Melybrough Marguerite J | F | Daughter | S | Apr | 1896 | 15 | ||||
9 | Pollock John | M | Head | M | Mar | 1870 | 41 | ||||
9 | Pollock Charlot F | F | Wife | M | Jan | 1881 | 30 | ||||
9 | Pollock Clifford E | M | Son | S | Dec | 1895 | 15 | ||||
9 | Pollock Bessie A | F | Daughter | S | Apr | 1900 | 11 | ||||
![]() ![]() |
9 | Pierre David | M | Head | M | ? | 1871 | 39 | |||
9 | Pierre Hester | F | Wife | M | Oct | 1875 | 35 | ||||
10 | Perkins William | M | Head | M | Aug | 1875 | 35 |
Line notes on this page:
Line 48: House Number marked out -- different family (note added by: Muriel M. Davidson)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Meredith | Jas. S. | M | Head | M | Dec | 1868 | 42 | (corrected values) | |||
1 | 1 | Marastabbs | Jas. S. | M | Head | M | Dec | 1868 | 42 | (current values) | |||
21 | 4 | Caldwell | Liela C | F | Daughter | S | Nov | 1903 | 7 | (corrected values) | |||
21 | 4 | Caldwell | Laila C | F | Daughter | S | Nov | 1903 | 7 | (current values) | |||
24 | 4 | Pierce | Elizabeth | F | Domestic | S | Aug | 1861 | 49 | (corrected values) | |||
24 | 4 | Prince | Elizabeth | F | Domestic | S | Aug | 1861 | 49 | (current values) | |||
See 1901 Census. (note added by: rdk) | |||||||||||||
32 | 7 | Bell | James | M | Head | M | Jul | 1862 | 48 | (corrected values) | |||
32 | 7 | Bell | ? | M | Head | M | Jul | 1862 | 48 | (current values) | |||
34 | 7 | Bell | Annie | F | Daughter | S | May | 1896 | 14 | (corrected values) | |||
34 | 7 | Bell | Jennie | F | Daughter | S | May | 1896 | 14 | (current values) | |||
40 | 8 | McColough | William | M | Head | W | Feb | 1856 | 55 | (corrected values) | |||
40 | 8 | Melybrough | William | M | Head | W | Feb | 1856 | 55 | (current values) | |||
41 | 8 | McCollough | Annie E | F | Daughter | S | Aug | 1882 | 28 | (corrected values) | |||
41 | 8 | Melybrough | Annie ? | F | Daughter | S | Aug | 1882 | 28 | (current values) | |||
Usually spelt with "ll". (note added by: rdk) | |||||||||||||
48 | 9 | Pierce | David | M | Head | M | Jul | 1871 | 39 | (corrected values) | |||
48 | 9 | Pierre | David | M | Head | M | ? | 1871 | 39 | (current values) | |||
See 1901 Census, #52, D-1, p1. (note added by: rdk) |