1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Black John W. | M | Son | S | Aug | 1891 | 19 | 01 | |||
11 | Black Martha M. | F | Daughter | S | May | 1893 | 18 | 01 | |||
11 | Black Bessie | F | Daughter | S | Mar | 1894 | 17 | 01 | |||
![]() |
11 | Black Edmond | M | Son | S | May | 1897 | 14 | 01 | ||
11 | Black Emerson | M | Son | S | Jan | 1902 | 9 | ||||
11 | Black Lenord | M | Son | S | Apr | 1904 | 7 | ||||
12 | Legate John | M | Head | M | Mar | 1878 | 33 | ||||
12 | Legate Eliza J. | F | Wife | M | Nov | 1877 | 33 | ||||
12 | Legate Ethel | F | Daughter | S | Aug | 1901 | 9 | ||||
12 | Legate Sarah | F | Daughter | S | Oct | 1904 | 6 | ||||
12 | Legate Mable | F | Daughter | S | Oct | 1909 | 1 | ||||
13 | Bennett John | M | Head | M | Apr | 1858 | 53 | ||||
13 | Bennett Mary A. | F | Wife | M | Mar | 1864 | 47 | ||||
14 | Allan John | M | Head | M | Jun | 1871 | 39 | 01 | |||
14 | Allan Mary A. | F | Wife | M | Nov | 1872 | 38 | 01 | |||
14 | Allan Sarah J. | F | Daughter | S | Sep | 1897 | 13 | 01 | |||
14 | Allan Laura E. | F | Daughter | S | Aug | 1900 | 10 | 01 | |||
14 | Allan William J. | M | Son | S | May | 1906 | 5 | ||||
14 | Allan Mary E. | F | Daughter | S | May | 1909 | 2 | ||||
15 | Firth George | M | Head | M | Jul | 1846 | 64 | 01 | |||
15 | Firth Elizabeth | F | Wife | M | Sep | 1849 | 61 | 01 | |||
15 | Firth John | M | Son | S | Aug | 1886 | 24 | 01 | |||
15 | Firth Sidney | M | Son | S | Nov | 1894 | 16 | 01 | |||
16 | Martin Rufis | M | Head | M | Aug | 1868 | 42 | 01 | |||
16 | Martin Mary | F | Wife | M | May | 1871 | 40 | 01 | |||
16 | Martin Mathew B. | M | Son | S | Dec | 1891 | 19 | 01 | |||
16 | Martin Matilda A. | F | Daughter | S | Aug | 1905 | 5 | ||||
17 | Wilson George | M | Head | M | Feb | 1841 | 70 | 01 | |||
17 | Wilson Isabella | F | Wife | M | Oct | 1855 | 55 | 01 | |||
18 | Brown William | M | Head | M | Jul | 1848 | 62 | 01 | |||
![]() ![]() |
18 | Brown Sarrah | F | Wife | M | Dec | 1847 | 63 | 01 | ||
18 | Brown James | M | Son | S | Oct | 1888 | 22 | 01 | |||
18 | Brown Sarah | F | Daughter | S | Jun | 1893 | 17 | 01 | |||
18 | Brown Samuel | M | Brother | S | Jul | 1822 | 88 | ||||
![]() |
18 | Demmonds William | M | Domestic | S | May | 1891 | 20 | |||
![]() |
19 | Howitt Thomas | M | Head | M | Jun | 1871 | 39 | 01 | ||
19 | Howitt Melinda J. | F | Wife | M | Dec | 1874 | 36 | 01 | |||
![]() |
19 | Howitt Mary A. | F | Daughter | S | Apr | 1904 | 6 | |||
19 | Howitt William T. | M | Son | S | Nov | 1909 | 1 | ||||
20 | Shaw Robert | M | Head | W | Jan | 1831 | 80 | ||||
21 | Shaw William | M | Head | M | Sep | 1885 | 25 | 01 | |||
21 | Shaw Mable | F | Wife | M | Jul | 1883 | 27 | ||||
22 | Hamilton James | M | Head | M | Nov | 1873 | 37 | 01 | |||
22 | Hamilton Martha J. | F | Wife | M | Sep | 1876 | 34 | 01 | |||
22 | Hamilton Norman W. | M | Son | S | Aug | 1899 | 11 | 01 | |||
22 | Hamilton George H. | M | Son | S | Oct | 1901 | 9 | ||||
22 | Hamilton Clara | F | Daughter | S | Nov | 1904 | 6 | ||||
22 | Hamilton Gladas M. | F | Daughter | S | Sep | 1909 | 1 | ||||
Line notes on this page:
Line 31: Suggest correct given is `Sarrah` as originally transcribed. (note added by: rdk)
Line 35: Surname could be Dommonds - this surname is found on page 3 (note added by: Cynthia McAfee)
Line 36: Surname is Howatt for lines 36 through 39. I am related (note added by: Duncan Blachford)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11 | Black | Edmund | M | Son | S | May | 1897 | 14 | Links | (corrected values) | ||
4 | 11 | Black | Edmond | M | Son | S | May | 1897 | 14 | (current values) | |||
31 | 18 | Brown | Serrah | F | Wife | M | Dec | 1847 | 63 | Links | (corrected values) | ||
31 | 18 | Brown | Sarrah | F | Wife | M | Dec | 1847 | 63 | (current values) | |||
38 | 19 | Howitt | Mary A. | F | Daughter | S | Apr | 1904 | 7 | (corrected values) | |||
38 | 19 | Howitt | Mary A. | F | Daughter | S | Apr | 1904 | 6 | (current values) |