1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
105 | Higgins Ira | M | Son | S | Feb | 1907 | 4 | ||||
105 | Higgins Erma | F | Daughter | S | Mar | 1908 | 3 | ||||
105 | Higgins Jonathan | M | Brother | S | Mar | 1856 | 55 | 01 | |||
106 | McKechnie Agnes | F | Head | W | Mar | 1846 | 65 | ||||
106 | McKechnie Mary | F | Daughter | S | Sep | 1872 | 38 | ||||
![]() |
106 | Moore Jo?s C. | M | Hired | S | May | 1896 | 15 | |||
106 | Moore Lionel E. | M | Hired | S | Jun | 1898 | 12 | ||||
107 | Murdy Benjamin | M | Head | M | Jul | 1856 | 54 | ||||
107 | Murdy Isabella | F | Wife | M | May | 1858 | 53 | ||||
107 | Murdy James | M | Son | S | Jul | 1894 | 16 | ||||
107 | Murdy Archibald | M | Son | S | Jan | 1898 | 13 | ||||
107 | Murdy Jessie Maud | F | Daughter | S | Jul | 1888 | 22 | ||||
108 | Anderson Mathew | M | Head | M | Jun | 1844 | 66 | ||||
108 | Anderson Margaret Anne | F | Wife | M | Apr | 1861 | 50 | ||||
108 | Anderson Ethel | F | Daughter | S | Sep | 1885 | 25 | ||||
108 | Steed George | M | Hired | S | Apr | 1885 | 26 | ||||
![]() |
108 | El??by Gordon | M | Nephew | S | Oct | 1902 | 8 | |||
108 | Ritchie Harriet | F | Lodger | S | Sep | 1885 | 25 | ||||
109 | McGhee James W. | M | Head | W | Mar | 1856 | 55 | 01 | |||
109 | McGhee Edna | F | Daughter | S | Jan | 1888 | 23 | 01 | |||
109 | McGhee Carrie | F | Daughter | S | Mar | 1891 | 20 | 01 | |||
109 | McGhee Robert | M | Son | S | Jun | 1893 | 17 | 01 | |||
109 | McGhee Earl | M | Son | S | Jan | 1898 | 13 | 01 | |||
110 | Marshall Duncan | M | Head | M | Aug | 1852 | 58 | 01 | |||
110 | Marshall Elizabeth | F | Wife | M | Jul | 1863 | 47 | 01 | |||
110 | Marshall Millie | F | Daughter | S | Aug | 1883 | 27 | 01 | |||
110 | Marshall Benjamin | M | Son | S | May | 1886 | 25 | 01 | |||
110 | Marshall Carrie | F | Daughter | S | Sep | 1897 | 13 | 01 | |||
110 | Marshall Mac | M | Son | S | Jun | 1898 | 12 | 01 | |||
110 | Marshall Joseph | M | Son | S | Dec | 1903 | 7 | ||||
111 | Higgins William | M | Head | M | Aug | 1852 | 58 | 01 | |||
111 | Higgins Mary E. | F | Wife | M | Jan | 1856 | 55 | 01 | |||
![]() |
111 | Higgins Thomas B. | M | Son | S | Jun | 1884 | 26 | 01 | ||
111 | Higgins Wesley L. | M | Son | S | Apr | 1889 | 22 | 01 | |||
![]() |
112 | Allen George L. | M | Head | M | May | 1884 | 27 | 01 | ||
112 | Allen Alice | F | Wife | M | Oct | 1879 | 31 | ||||
112 | Allen Marjory | F | Daughter | S | Aug | 1907 | 3 | ||||
112 | Allen Willison Leslie | M | Son | S | Jun | 1908 | 2 | ||||
113 | Berry James | M | Head | M | Jan | 1854 | 57 | 01 | |||
113 | Berry Ann Jane | F | Wife | M | Apr | 1862 | 49 | 01 | |||
113 | Berry James | M | Son | S | Aug | 1886 | 24 | 01 | |||
113 | Berry Margret | F | Daughter | S | Jan | 1890 | 21 | 01 | |||
113 | Berry Robert | M | Son | S | Mar | 1896 | 15 | 01 | |||
113 | Berry Norman H. | M | Son | S | Sep | 1900 | 10 | 01 | |||
113 | Berry Wilfred | M | Son | S | Sep | 1901 | 9 | ||||
114 | August George | M | Head | M | Apr | 1853 | 58 | 01 | |||
114 | August Mary | F | Wife | M | Dec | 1865 | 45 | 01 | |||
114 | August Annie | F | Daughter | S | Jun | 1891 | 19 | 01 | |||
114 | August Jessie | F | Daughter | S | May | 1895 | 16 | 01 | |||
115 | McManiman Joseph | M | Head | S | Mar | 1879 | 32 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 106 | Moore | John E. | M | Hired | S | May | 1896 | 15 | (corrected values) | |||
6 | 106 | Moore | Jo?s C. | M | Hired | S | May | 1896 | 15 | (current values) | |||
17 | 108 | Elorby | Gordon | M | Nephew | S | Oct | 1902 | 8 | (corrected values) | |||
17 | 108 | El??by | Gordon | M | Nephew | S | Oct | 1902 | 8 | (current values) | |||
33 | 111 | Higgins | Thomas G. | M | Son | S | Jun | 1884 | 26 | Links | (corrected values) | ||
33 | 111 | Higgins | Thomas B. | M | Son | S | Jun | 1884 | 26 | (current values) | |||
35 | 112 | Allin | George L. | M | Head | M | May | 1884 | 27 | Links | (corrected values) | ||
35 | 112 | Allen | George L. | M | Head | M | May | 1884 | 27 | (current values) |