1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
96 | Stewart Minnie | F | Wife | M | Feb | 1887 | 24 | ||||
96 | Stewart Bernice | F | Daughter | S | Sep | 1899 | 11 | 01 | |||
96 | Stewart Claude R | M | Son | S | May | 1892 | 19 | 01 | |||
96 | Stewart Gerald | M | Son | S | Sep | 1903 | 7 | ||||
96 | Stewart Nathan | M | Son | S | Sep | 1906 | 4 | ||||
96 | Stewart Perl | F | Daughter | S | Jun | 1908 | 2 | ||||
96 | Stewart Ruby | F | Daughter | S | Jun | 1910 | 11/12 | ||||
97 | Hutt Asa | M | Head | M | Jan | 1865 | 46 | 01 | |||
97 | Hutt Minnie | F | Wife | M | Jun | 1876 | 35 | 01 | |||
97 | Hutt George | M | Father | W | Jun | 1832 | 79 | 01 | |||
97 | Hutt Phoebe | F | Sister | S | Dec | 1862 | 48 | 01 | |||
97 | Hutt Clarke | M | Son | S | Oct | 1894 | 16 | 01 | |||
![]() |
98 | Summes Almon | M | Head | M | Feb | 1878 | 33 | 01 | ||
98 | Summes Maud | F | Wife | M | Aug | 1880 | 30 | 01 | |||
98 | Summes Garnet | M | Son | S | Apr | 1902 | 9 | ||||
98 | Summes Gerald | M | Son | S | Dec | 1905 | 6 | ||||
![]() |
98 | Summes Sparling | M | Son | S | Sep | 1908 | 4 | |||
98 | Summes Clare | M | Son | S | Mar | 1911 | 2/12 | ||||
99 | Perault Frank | M | Head | M | Oct | 1884 | 26 | 01 | |||
99 | Perault Mary Ellen | F | Wife | M | Jul | 1884 | 26 | ||||
![]() |
99 | Perault Alton H | M | Son | S | Jun | 1908 | 2 | |||
99 | Perault Margret | F | Daughter | S | May | 1910 | 1 | ||||
100 | Rae Ellen | F | Head | W | Nov | 1858 | 52 | 01 | |||
100 | Rae Warrine | M | Son | S | Jun | 1897 | 13 | 01 | |||
100 | Rae Cecil H | M | Son | S | Sep | 1899 | 10 | 01 | |||
100 | Rae Percil C | M | Son | S | Aug | 1901 | 9 | ||||
![]() |
101 | Lancks John E | M | Head | M | Sep | 1839 | 72 | 01 | ||
![]() |
101 | Lancks Eva Larma(?) | F | Wife | M | Oct | 1832 | 78 | 01 | ||
101 | Lancks Eve Rhoda | F | Daughter | S | Jan | 1877 | 34 | 01 | |||
102 | Ball Herbert | M | Head | M | Jun | 1873 | 37 | 01 | |||
102 | Ball Annie | F | Wife | M | Oct | 1876 | 34 | 01 | |||
102 | Ball Pearl Eva | F | Daughter | S | Jan | 1897 | 13 | 01 | |||
![]() |
102 | Ball Carl(?) James | M | Son | S | Sep | 1908 | 2 | |||
103 | Jamison Lida | F | Head | W | May | 1868 | 43 | 01 | |||
103 | Jamison Sarah L | F | Daughter | S | Jul | 1894 | 16 | 01 | |||
103 | Jamison Ida F | F | Daughter | S | Oct | 1901 | 10 | 01 | |||
![]() |
103 | Lewis(?) Albert | M | Servant | S | Nov | 1889 | 21 | 01 | ||
104 | Merkley Gerge | M | Head | M | Nov | 1859 | 51 | 01 | |||
104 | Merkley Nancy | F | Wife | M | Oct | 1864 | 46 | 01 | |||
104 | Merkley Bessie | F | Daughter | S | Jan | 1893 | 18 | 01 | |||
104 | Merkley Harold A | M | Son | S | Nov | 1895 | 15 | 01 | |||
104 | Merkley Evyln | F | Daughter | S | Jul | 1899 | 11 | 01 | |||
104 | Merkley Lottie | F | Daughter | S | May | 1901 | 10 | ||||
104 | Merkley Kenneth G | M | Son | S | May | 1905 | 6 | ||||
104 | Merkley Helen | F | Daughter | S | May | 1907 | 4 | ||||
104 | Merkley Charlotta | F | Mother | W | May | 1827 | 84 | 01 | |||
105 | Merkley James R | M | Head | M | Apr | 1870 | 41 | 01 | |||
105 | Merkley Rachel N | F | Sister | S | Nov | 1873 | 37 | 01 | |||
105 | Merkley Allen G | M | Brother | S | Nov | 1871 | 39 | 01 | |||
105 | Merkley Silas | M | Father | W | Feb | 1839 | 72 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 98 | Summes | Sparling | M | Son | S | Sep | 1906 | 4 | (corrected values) | |||
17 | 98 | Summes | Sparling | M | Son | S | Sep | 1908 | 4 | (current values) | |||
Although the number was written over it looks like a "6" and this would correspond with an age of 4. (note added by: James A. Donaldson) | |||||||||||||
21 | 99 | Perault | Alton B | M | Son | S | Jun | 1908 | 2 | (corrected values) | |||
21 | 99 | Perault | Alton H | M | Son | S | Jun | 1908 | 2 | (current values) | |||
Looks like a "B". (note added by: James A. Donaldson) | |||||||||||||
27 | 101 | Loucks | John E | M | Head | M | Sep | 1839 | 72 | Links | (corrected values) | ||
27 | 101 | Lancks | John E | M | Head | M | Sep | 1839 | 72 | (current values) | |||
28 | 101 | Loucks | Eva Lavina | F | Wife | M | Oct | 1832 | 78 | Links | (corrected values) | ||
28 | 101 | Lancks | Eva Larma(?) | F | Wife | M | Oct | 1832 | 78 | (current values) | |||
"Lavina" looks clear. (note added by: James A. Donaldson) | |||||||||||||
33 | 102 | Ball | Gail(?) James | M | Son | S | Sep | 1908 | 2 | (corrected values) | |||
33 | 102 | Ball | Carl(?) James | M | Son | S | Sep | 1908 | 2 | (current values) | |||
The first letter most certainly looks like "G". (note added by: James A. Donaldson) | |||||||||||||
The first letter of the given name most certainly looks like a "G". (note added by: James A. Donaldson) | |||||||||||||
33 | 102 | Ball | Gail James | M | Son | S | Sep | 1908 | 2 | (corrected values) | |||
33 | 102 | Ball | Carl(?) James | M | Son | S | Sep | 1908 | 2 | (current values) | |||
37 | 103 | Laver? | Albert | M | Servant | S | Nov | 1889 | 21 | Links | (corrected values) | ||
37 | 103 | Lewis(?) | Albert | M | Servant | S | Nov | 1889 | 21 | (current values) | |||
Laver can be made out here,but there may be another letter on the end. Perhaps an "e". Thus the "?" mark. See the link to the 1901 census. (note added by: James A. Donaldson) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 98
the enumerator recorded the surname as "Summes", a suggested alternative is "Summers".
The following source(s) support this alternative: "See link to 1901 census.".