1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
109 | Anderson Thomas H. P. | M | Head | M | Aug | 1875 | 35 | ||||
109 | Anderson Lottie H | F | Wife | M | Oct | 1874 | 36 | ||||
109 | Anderson Jacob C H | M | Son | S | Jan | 1902 | 9 | ||||
109 | Anderson William F D | M | Son | S | Aug | 1910 | 9/12 | ||||
109 | Anderson Kathleen M C | F | Daughter | S | Jan | 1903 | 8 | ||||
109 | Cook Charlotte | F | Mother-in-law | W | Jun | 1838 | 72 | ||||
![]() |
110 | Lang James | M | Head | M | Apr | 1842 | 69 | 01 | ||
![]() |
110 | Lang Maria M | F | Wife | M | Jan | 1841 | 70 | 01 | ||
111 | Martin William | M | Head | M | Dec | 1834 | 76 | ||||
111 | Martin Margaret A | F | Wife | M | Feb | 1858 | 53 | ||||
111 | Martin Clarence W E | M | Son | S | Mar | 1898 | 13 | ||||
111 | Martin Mildred R | F | Daughter | S | Jun | 1895 | 15 | ||||
112 | Rogers Charles | M | Head | M | Oct | 1842 | 68 | ||||
112 | Rogers Eliza A | F | Wife | M | Aug | 1845 | 65 | ||||
112 | Rogers Ella G | F | Daughter | S | Mar | 1881 | 30 | ||||
112 | Rogers Robert H | M | Son | S | Jun | 1899 | 11 | ||||
113 | Clysdale James | M | Head | M | May | 1840 | 71 | 01 | |||
113 | Clysdale Jane | F | Wife | M | Aug | 1846 | 64 | 01 | |||
113 | Clysdale Russell | M | Son | S | Apr | 1895 | 16 | ||||
113 | Clysdale Sarah | F | Daughter | S | Jun | 1888 | 22 | ||||
113 | Clysdale Esther | F | Daughter | S | May | 1891 | 20 | ||||
114 | Gay Annie | F | Head | M | Mar | 1867 | 44 | 01 | |||
114 | Gay William H | M | Son | S | Dec | 1897 | 13 | ||||
114 | Gay Albert E | M | Son | S | Jun | 1901 | 9 | ||||
114 | Gay Earnest M | M | Son | S | May | 1905 | 6 | ||||
114 | Gay Effie Jane | F | Daughter | S | May | 1888 | 23 | ||||
114 | Gay Edith S | F | Daughter | S | Jan | 1896 | 15 | ||||
114 | Gay Shirley E | F | Daughter | S | Feb | 1903 | 8 | ||||
114 | Gay Marjorie A | F | Daughter | S | Aug | 1908 | 2 | ||||
114 | Gay Alena G | F | Daughter | S | Jan | 1911 | 5/12 | ||||
115 | Burrows Miriam | F | Head | W | Mar | 1840 | 71 | ||||
116 | Roach Mary F | F | Head | S | Aug | 1860 | 50 | ||||
117 | Burrows John H. | M | Head | M | Mar | 1835 | 76 | ||||
117 | Burrows Sarah | F | Wife | M | Oct | 1838 | 72 | 01 | |||
118 | Westaway John | M | Head | M | Jan | 1835 | 76 | ||||
118 | Westaway Ann | F | Wife | M | Nov | 1835 | 75 | ||||
118 | Westaway Florence L M | F | Daughter | S | Sep | 1874 | 36 | ||||
119 | Hannam Elizabeth J | F | Head | W | Sep | 1857 | 53 | ||||
120 | Elliot Thomas | M | Head | M | Oct | 1838 | 72 | ||||
120 | Elliot Mary F | F | Wife | M | Jul | 1862 | 48 | ||||
121 | Martyn Albert H | M | Head | M | Oct | 1874 | 36 | ||||
121 | Martyn Edith L | F | Wife | M | Dec | 1887 | 23 | ||||
122 | Hastings Charles W | M | Head | M | May | 1877 | 34 | ||||
122 | Hastings Ettie M | F | Wife | M | Jan | 1877 | 34 | ||||
122 | Hastings Morley G | M | Son | S | Oct | 1900 | 10 | ||||
122 | Hastings Lorne E | M | Son | S | Feb | 1902 | 9 | ||||
122 | Hastings Frank C | M | Son | S | Jul | 1910 | 11/12 | ||||
123 | Pascoe Thomas | M | Head | M | Dec | 1835 | 75 | ||||
123 | Pascoe Margaret | F | Wife | M | Oct | 1840 | 70 | ||||
123 | Pascoe Margaret E | F | Daughter | S | Jun | 1879 | 31 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 110 | Lang | Maria M | F | Wife | M | Jan | 1841 | 70 | Links | (corrected values) | ||
8 | 110 | Lang | Maria M | F | Wife | M | Jan | 1841 | 70 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 110
the enumerator recorded the surname as "Lang", a suggested alternative is "Laing".
The following source(s) support this alternative: "1881 & 1901 census".