1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaplin John | M | Head | W | Jan | 1837 | 74 | 01 | |||
2 | Foster Irvin | M | Head | M | Mar | 1887 | 24 | ||||
2 | Foster Gertie | F | Wife | M | Jan | 1887 | 24 | ||||
2 | Foster Kenneth | M | Son | S | Oct | 1906 | 4 | ||||
2 | Foster Harold | M | Son | S | May | 1908 | 3 | ||||
3 | Yeo William | M | Head | M | Jul | 1882 | 28 | ||||
3 | Yeo Emma A. | F | Wife | M | Apr | 1885 | 26 | ||||
3 | Yeo Clarence W | M | Son | S | May | 1909 | 2 | ||||
3 | Yeo Elsie M. | F | Daughter | S | Jul | 1910 | 11/12 | ||||
4 | Wight James, Cap't. | M | Head | W | Apr | 1835 | 76 | 01 | |||
![]() |
4 | Cardier Harriet | F | Domestic | S | Apr | 1870 | 42 | |||
5 | Harris Jane | F | Head | W | Mar | 1836 | 75 | 01 | |||
5 | Harris Lillie | F | Daughter | S | Jul | 1878 | 33 | 01 | |||
6 | Cooper Harry | M | Head | M | Dec | 1868 | 42 | ||||
6 | Cooper Aninrlia | F | Wife | M | Nov | 1872 | ? | ||||
6 | Cooper Viola | F | Daughter | S | Aug | 1901 | 9 | ||||
6 | Cooper Ethel May | F | Daughter | S | Aug | 1902 | 8 | ||||
7 | Whiting Ferdinand | M | Head | M | Sep | 1848 | 62 | 01 | |||
7 | Whiting Jane L. | M | Wife | M | Nov | 1844 | 66 | 01 | |||
7 | Pollock Mary A. | F | Lodger | S | Nov | 1857 | 53 | ||||
8 | Burnham Charles | M | Head | M | Nov | 1848 | 62 | 01 | |||
8 | Burnham Cordelia | F | Wife | M | Jan | 1849 | 61 | 01 | |||
![]() |
9 | Tyler Clark | M | Head | M | * | 1848 | 62 | 01 | ||
9 | Tyler Margret A. | F | Wife | M | Nov | 1850 | 60 | 01 | |||
10 | Allin John T. | M | Head | M | Apr | 1854 | 57 | 01 | |||
10 | Allin Sarah | F | Wife | M | Apr | 1854 | 57 | 01 | |||
10 | Allin Edith | F | Daughter | S | Mar | 1895 | 15 | 01 | |||
11 | Allin Simon J. | M | Head | M | May | 1877 | 34 | ||||
11 | Allin Mable | F | Wife | M | Jun | 1878 | 33 | ||||
11 | Allin Ray | M | Son | S | Sep | 1905 | 5 | ||||
11 | Allin Dorothy | F | Daughter | S | Sep | 1906 | 5 | ||||
12 | Nicholson Robert | M | Head | M | Oct | 1886 | 24 | ||||
12 | Nicholson Minnie | F | Wife | M | Mar | 1887 | 23 | ||||
12 | Nicholson Harold | M | Son | S | Mar | 1902 | 9 | ||||
13 | Mutton Joseph | M | Head | M | Nov | 1856 | 54 | ||||
13 | Mutton Isabella | F | Wife | M | Nov | 1868 | 43 | ||||
13 | Mutton Eliza | F | Mother | W | May | 1828 | 83 | 01 | |||
14 | Brimacombe George | M | Head | M | Nov | 1834 | 77 | 01 | |||
14 | Brimacombe Mary J. | F | Wife | M | Aug | 1841 | 69 | 01 | |||
15 | Found Franklin | M | Head | M | Sep | 1884 | 26 | ||||
15 | Found Alberta M. | F | Wife | M | Feb | 1882 | 29 | ||||
15 | Found Alan F. | M | Son | S | Dec | 1907 | 3 | ||||
16 | Williams William R. | M | Head | M | Jul | 1877 | 34 | 01 | |||
16 | Williams Mabel | F | Wife | M | Apr | 1877 | 34 | 01 | |||
16 | Williams Norman | M | Son | S | Dec | 1900 | 10 | 01 | |||
16 | Williams Mildred | F | Daughter | S | Feb | 1903 | 8 | ||||
16 | Williams Lorne | M | Son | S | Sep | 1908 | 2 | ||||
17 | Foster Silas | M | Head | M | May | 1860 | 51 | 01 | |||
17 | Foster Frances E | F | Wife | M | Mar | 1861 | 49 | 01 |
Line notes on this page:
Line 23: Column 8 contains "Lords Day" as the month of birth. (note added by: Alain Dawson)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4 | Corder | Harriet | F | Domestic | S | Apr | 1869 | 42 | (corrected values) | |||
11 | 4 | Cardier | Harriet | F | Domestic | S | Apr | 1870 | 42 | (current values) |