1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
120 | Lowe Editha May | F | Daughter | S | May | 1911 | |||||
121 | Artlers James | M | Head | M | Dec | 1872 | 38 | ||||
121 | Artlers Bertha M | F | Wife | M | Aug | 1880 | 35 | ||||
121 | Artlers Hilda M | F | Daughter | S | Aug | 1899 | 12 | ||||
121 | Artlers Ruby L | F | Daughter | S | Oct | 1903 | 7 | ||||
121 | Artlers Annie Irene | F | Daughter | S | Jan | 1906 | 5 | ||||
121 | Artlers Sybil Maud | F | Daughter | S | Sep | 1908 | 2 | ||||
122 | Hagerman James H | M | Head | M | Jan | 1884 | 27 | ||||
122 | Hagerman Annie | F | Wife | M | Sep | 1880 | 30 | ||||
122 | Hagerman Jack Ambrose | M | Son | S | Mar | 1904 | 7 | ||||
122 | Hagerman Florence L | F | Daughter | S | Jan | 1909 | 2 | ||||
123 | Brown Fletcher C | M | Head | M | Jul | 1880 | 31 | ||||
123 | Brown Annie Maud | F | Wife | M | Dec | 1879 | 32 | ||||
123 | Brown Elmo F | M | Son | S | Aug | 1907 | 3 | ||||
![]() |
123 | Brown Ho Robert (?) | M | Son | S | Mar | 1910 | 1 | |||
124 | Gardner Harry | M | Head | M | Mar | 1871 | 39 | ||||
124 | Gardner Sophia | F | Wife | M | Jan | 1871 | 39 | ||||
125 | Hannman Wm | M | Head | M | Aug | 1863 | 48 | ||||
125 | Hannman Elizabeth | F | Wife | M | Jun | 1864 | 46 | ||||
126 | Sinnott Ellen | F | Head | W | May | 1862 | 49 | ||||
126 | Sinnott James | M | Son | S | Nov | 1894 | 26 | ||||
126 | Sinnott John Edward | M | Son | S | Apr | 1898 | 23 | ||||
127 | Mallett Josiah | M | Head | M | Sep | 1851 | 60 | ||||
127 | Mallett Sarah | F | Wife | M | Jan | 1850 | 61 | ||||
127 | Dann Etta | F | Daughter | M | Dec | 1886 | 24 | ||||
127 | Dann William C | M | Grandson | S | Nov | 1908 | 2 | ||||
128 | Franks Mary | F | Head | W | Oct | 1860 | 50 | ||||
128 | Franks William | M | Son | S | Feb | 1883 | 28 | ||||
129 | Freeman Robert | M | Head | M | Jan | 1860 | 51 | ||||
129 | Freeman Mary | F | Wife | M | Mar | 1865 | 46 | ||||
129 | Freeman William | M | Son | S | Apr | 1899 | 12 | ||||
130 | Gray George | M | Head | M | May | 1883 | 28 | ||||
130 | Gray Emma | F | Wife | M | Mar | 1885 | 26 | ||||
130 | Gray Hazel E | F | Daughter | S | Oct | 1907 | 3 | ||||
130 | Gray Florence J | F | Daughter | S | Aug | 1909 | 2 | ||||
131 | Hudson Margaretta | F | Head | W | May | 1851 | 60 | ||||
131 | Hudson Harry | M | Son | S | Aug | 1867 | 43 | ||||
131 | Hudson Thomas | M | Son | S | Jan | 1887 | 23 | ||||
131 | Hudson Victor | M | Son | S | Jun | 1888 | 22 | ||||
131 | Taylor Phillipa | F | Daughter | M | May | 1870 | 41 | ||||
132 | Tickle William | M | Head | M | Nov | 1864 | 46 | ||||
132 | Tickle Laura | F | Wife | M | May | 1864 | 46 | ||||
132 | Tickle H Ester W | F | Daughter | S | Feb | 1889 | 22 | ||||
132 | Tickle William J P | M | Son | S | Jan | 1891 | 20 | ||||
132 | Tickle Albert H | M | Son | S | Nov | 1893 | 18 | ||||
132 | Tickle Clara G | F | Daughter | S | Nov | 1894 | 16 | ||||
132 | Tickle Laura M | F | Daughter | S | Jan | 1891 | 10 | ||||
132 | Tate Elsie M | F | None | S | May | 1903 | 8 | ||||
![]() |
132 | Sly (?) Harriet | F | Brother-in-law | W | Jun | 1831 | 80 | |||
133 | Greenaway Thomas | M | Head | M | Aug | 1856 | 54 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 123 | Brown | Leo Bertro | M | Son | S | Mar | 1910 | 1 | (corrected values) | |||
15 | 123 | Brown | Ho Robert (?) | M | Son | S | Mar | 1910 | 1 | (current values) | |||
49 | 132 | Sly (?) | Harriet | F | Boarder | W | Jun | 1831 | 80 | (corrected values) | |||
49 | 132 | Sly (?) | Harriet | F | Brother-in-law | W | Jun | 1831 | 80 | (current values) |