1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
138 | Patterson Marjery Maud | F | Daughter | S | Sep | 1909 | 2 | ||||
138 | Patterson Ida Amarie(?) | F | Mother | M | Jul | 1864 | 47 | ||||
139 | Lanig James Burnett | M | Head | S | Nov | 1843 | 67 | ||||
139 | Lanig Jessie | F | Sister | S | Oct | 1835 | 75 | ||||
140 | Jordon George Edgar | M | Head | M | Feb | 1881 | 30 | ||||
140 | Jordon Gertrude | F | Wife | M | Sep | 1883 | 27 | ||||
140 | Jordon Jacqueline | F | Daughter | S | May | 1902 | 9 | ||||
140 | Jordon William | M | Son | S | Dec | 1904 | 6 | ||||
140 | Mott Eliza | F | Mother | W | May | 1843 | 68 | 01 | |||
141 | Young Charles Hewston | M | Head | M | May | 1879 | 32 | ||||
141 | Young Isabel | F | Wife | M | Mar | 1880 | 31 | ||||
141 | Young Archibald Truman | M | Son | S | Aug | 1906 | 4 | ||||
141 | Young Evelyn Isabel | F | Daughter | S | Nov | 1908 | 2 | ||||
142 | ?Tinesley Marborough | M | Head | M | May | 1878 | 33 | ||||
142 | ?Tinesley Bessie | F | Wife | M | Jun | 1878 | 33 | ||||
142 | ?Tinesley Edith | F | Daughter | S | Jun | 1906 | 4 | ||||
142 | ?Tinesley Harry | M | Son | S | Oct | 1910 | 7/12 | ||||
143 | Waugh Frank | M | Head | M | Feb | 1871 | 40 | ||||
143 | Waugh Margaret | F | Wife | M | Apr | 1876 | 35 | ||||
143 | Waugh ?Balla | F | Daughter | S | Feb | 1897 | 14 | ||||
143 | Waugh Clifford | M | Son | S | Jan | 1900 | 11 | ||||
143 | Waugh Frank | M | Son | S | Jan | 1902 | 9 | ||||
143 | Waugh Jean | F | Daughter | S | Aug | 1905 | 5 | ||||
144 | Hopkins James Thomas | M | Head | M | Mar | 1884 | 27 | ||||
144 | Hopkins Dora | F | Wife | M | Feb | 1882 | 29 | ||||
144 | Hopkins Harold | M | Son | S | Jul | 1904 | 6 | ||||
144 | Hopkins Charlotte | F | Daughter | S | Jul | 1909 | 2 | ||||
145 | Warnloss(?) Thomas | M | Head | M | Nov | 1859 | 51 | ||||
145 | Warnloss(?) Pricilla | F | Wife | M | Apr | 1852 | 49 | ||||
145 | Warnloss(?) Beatrice | F | Daughter | S | Oct | 1888 | 22 | ||||
145 | Warnloss(?) Mervyn | M | Son | S | Jul | 1890 | 20 | ||||
145 | Warnloss(?) Kathleen | F | Daughter | S | Oct | 1893 | 16 | ||||
145 | Warnloss(?) Norman | M | Son | S | Jul | 1896 | 14 | ||||
145 | Warnloss(?) Harold | M | Son | S | Apr | 1899 | 13 | ||||
145 | Warnloss(?) Lillian | F | Daughter | S | Oct | 1900 | 10 | ||||
145 | Warnloss(?) Gladys | F | Daughter | S | Oct | 1906 | 4 | ||||
146 | Davey William Percy | M | Head | M | Jun | 1883 | 28 | ||||
146 | Davey Maud | F | Wife | M | Dec | 1881 | 29 | ||||
146 | Graham Retta Sarah | F | Daughter | S | Jan | 1902 | 9 | ||||
146 | Davey James Marshall | M | Son | S | Jul | 1909 | 1 | ||||
146 | Davey Mary Francis | F | Daughter | S | Dec | 1910 | 6/12 | ||||
147 | Nelson George Edward | M | Head | M | Sep | 1883 | 27 | ||||
147 | Nelson Ethel | F | Wife | M | Jul | 1887 | 23 | ||||
147 | Nelson Evelyn | F | Daughter | S | Jun | 1909 | 1 | ||||
148 | Hawkins Fletcher | M | Head | M | Jan | ||||||
148 | Hawkins Alice | F | Wife | M | Jul | 1880 | 30 | ||||
148 | Hawkins ?John Agnes | F | Daughter | S | Mar | 1910 | 1 | ||||
149 | Arkels William | M | Head | M | Mar | 1859 | 52 | ||||
149 | Arkels Rebecca | F | Wife | M | Jan | 1866 | 45 | ||||
149 | Arkels Oscar William | M | Son | S | Apr | 1893 | 18 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 138 | Owen | Ida Amirie | F | Mother | M | Jul | 1864 | 47 | (corrected values) | |||
2 | 138 | Patterson | Ida Amarie(?) | F | Mother | M | Jul | 1864 | 47 | (current values) | |||
3 | 139 | Laing | James Burnett | M | Head | S | Nov | 1843 | 67 | (corrected values) | |||
3 | 139 | Lanig | James Burnett | M | Head | S | Nov | 1843 | 67 | (current values) | |||
14 | 142 | Tansley | Marborough | M | Head | M | May | 1878 | 33 | (corrected values) | |||
14 | 142 | ?Tinesley | Marborough | M | Head | M | May | 1878 | 33 | (current values) |