1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Marshall Dorothy | F | Daughter | S | Jun | 1907 | 4 | ||||
11 | Marshall Melville | M | Son | S | Jan | 1910 | 1 | ||||
11 | Johnstone Benjam | M | Domestic | S | Apr | 1897 | 14 | ||||
12 | Dazzell Samuel | M | Head | M | Mar | 1861 | 50 | 01 | |||
12 | Dazzell Emma | F | Wife | M | Jun | 1869 | 42 | ||||
12 | Atkins William | M | Domestic | S | Mar | 1894 | 17 | ||||
12 | Harman Henry | M | Domestic | S | Jul | 1898 | 13 | ||||
![]() |
12 | Carson Addie | F | Son-in-law | S | Jun | 1881 | 30 | |||
13 | Witherspoon Mary | F | Head | W | Feb | 1848 | 63 | 01 | |||
13 | Witherspoon Annie | F | Daughter | S | Apr | 1872 | 39 | 01 | |||
13 | Witherspoon Walter | M | Son | S | Nov | 1882 | 28 | 01 | |||
13 | Witherspoon Lilly | F | Daughter | S | Apr | 1886 | 25 | 01 | |||
![]() |
13 | Witherspoon Charles | M | Daughter | S | Jun | 1886 | 25 | |||
![]() |
14 | Johnstone Thomas | M | Head | M | May | 1863 | 48 | 01 | ||
14 | Johnstone Flora | F | Wife | M | Aug | 1869 | 42 | 01 | |||
![]() |
14 | Johnstone Grace C | F | Daughter | S | Dec | 1895 | 16 | 01 | ||
14 | Johnstone Benjamin C | M | Son | S | Apr | 1897 | 14 | 01 | |||
14 | Johnstone Ethel | F | Daughter | S | Jun | 1900 | 11 | 01 | |||
14 | Johnstone Isabell | F | Daughter | S | Sep | 1902 | 9 | ||||
15 | Jouman John H | M | Head | M | Nov | 1877 | 34 | ||||
15 | Jouman Hannah | F | Wife | M | May | 1881 | 30 | ||||
15 | Jouman Ruby | F | Daughter | S | Nov | 1905 | 6 | ||||
15 | Jouman Olive | F | Daughter | S | Oct | 1908 | 2 | ||||
16 | Bowman John | M | Head | M | Feb | 1851 | 60 | 01 | |||
16 | Bowman Mary Ann | F | Wife | M | Sep | 1862 | 49 | 01 | |||
17 | Dougherty William N | M | Head | M | Feb | 1864 | 47 | 01 | |||
17 | Dougherty Mary | F | Wife | M | Jun | 1862 | 49 | 01 | |||
17 | Dougherty Robert Nelson | M | Son | S | Sep | 1889 | 22 | 01 | |||
17 | Robertson Elena | F | Daughter | M | Dec | 1892 | 19 | 01 | |||
17 | Dougherty Frank | M | Son | S | Sep | 1895 | 16 | 01 | |||
17 | Robertson Clarence | M | Grandson | S | Feb | 1911 | 4/12 | ||||
18 | Radorne James | M | Head | M | May | 1863 | 48 | ||||
18 | Radorne Charlotte | F | Wife | M | Nov | 1860 | 51 | ||||
18 | Radorne Jane | F | Daughter | S | Jul | 1891 | 20 | ||||
18 | Radorne May | F | Daughter | S | Sep | 1893 | 18 | ||||
18 | Radorne Wilfrid | M | Son | S | Mar | 1896 | 15 | ||||
19 | Scott Thomas | M | Head | M | Apr | 1859 | 52 | 01 | |||
19 | Scott Margaret Jane | F | Wife | M | Sep | 1860 | 51 | ||||
19 | Scott John B | M | Son | S | Apr | 1891 | 20 | ||||
19 | Scott George A | M | Son | S | Mar | 1894 | 17 | ||||
19 | Scott Lillian N | F | Daughter | S | Apr | 1895 | 15 | ||||
19 | Scott Mary Grace | F | Daughter | S | Dec | 1898 | 12 | ||||
19 | Weir James | M | Domestic | W | Jun | 1841 | 70 | ||||
20 | Bowman Henry | M | Head | M | Mar | 1854 | 57 | 01 | |||
20 | Bowman Margaret Ann | F | Wife | M | Apr | 1861 | 50 | ||||
20 | Bowman William | M | Son | S | Aug | 1893 | 18 | ||||
20 | Bowman Lillie M | F | Daughter | S | Jan | 1903 | 8 | ||||
21 | Bowman Samuel | M | Head | M | Nov | 1862 | 49 | ||||
21 | Bowman Mary Jane | F | Wife | M | May | 1865 | 46 | ||||
21 | Bowman Mary | F | Daughter | S | Oct | 1891 | 19 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 12 | Carson | Addie | F | Sister-in-law | S | Jun | 1881 | 30 | (corrected values) | |||
8 | 12 | Carson | Addie | F | Son-in-law | S | Jun | 1881 | 30 | (current values) | |||
13 | 13 | Wionowski | Charles | M | Domestic | S | Jun | 1886 | 25 | (corrected values) | |||
13 | 13 | Witherspoon | Charles | M | Daughter | S | Jun | 1886 | 25 | (current values) | |||
14 | 14 | Johnstone | Thomas P | M | Head | M | May | 1863 | 48 | Links | (corrected values) | ||
14 | 14 | Johnstone | Thomas | M | Head | M | May | 1863 | 48 | (current values) | |||
16 | 14 | Johnstone | Grace E | F | Daughter | S | Dec | 1895 | 16 | Links | (corrected values) | ||
16 | 14 | Johnstone | Grace C | F | Daughter | S | Dec | 1895 | 16 | (current values) |