1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | McNeil John | M | Head | M | May | 1874 | 37 | 01 | |||
12 | McNeil Lena | F | Wife | M | Feb | 1879 | 32 | ||||
12 | McNeil James | M | Son | S | Jun | 1899 | 12 | ||||
12 | McNeil Donald | M | Son | S | Mar | 1899 | 12 | ||||
12 | McNeil Martin | M | Son | S | Mar | 1902 | 8 | ||||
12 | McNeil Isabella | F | Daughter | S | Feb | 1906 | 5 | ||||
12 | McNeil William | M | Son | S | Feb | 1908 | 3 | ||||
12 | McNeil Margret | F | Daughter | S | Feb | 1911 | 4/12 | ||||
13 | Hanley James A | M | Head | M | Oct | 1875 | 36 | 01 | |||
13 | Hanley Martha E. | F | Wife | M | Jun | 1882 | 29 | ||||
13 | Hanley Mary | F | Mother | W | Aug | 1834 | 77 | ||||
14 | Dodds William | M | Head | M | Jun | 1869 | 42 | 01 | |||
![]() |
14 | Dodds Bessie E. | F | Wife | M | Nov | 1885 | 26 | |||
15 | Hanley Henry J. | M | Head | M | Feb | 1841 | 70 | ||||
15 | Hanley Mary | F | Wife | M | May | 1855 | 56 | ||||
15 | Hanley Annie V. | F | Daughter | S | May | 1893 | 18 | ||||
15 | Day Neil | M | Grandson | S | Sep | 1899 | 12 | 01 | |||
15 | Day Wakley | M | Grandson | S | Feb | 1900 | 11 | ||||
15 | Day Walter | M | Grandson | S | Feb | 1901 | 10 | ||||
16 | Holdaway Annie | F | Head | W | Jun | 1884 | 47 | 01 | |||
16 | Holdaway Millie | F | Daughter | S | Apr | 1890 | 21 | 01 | |||
16 | Holdaway Kenneth | M | Son | S | Oct | 1893 | 19 | 01 | |||
17 | Dewar John | M | Head | W | May | 1862 | 49 | 01 | |||
17 | Dewar Kenneth | M | Son | S | Jun | 1892 | 19 | ||||
17 | Dewar John M | M | Son | S | Oct | 1894 | 17 | ||||
17 | Dewar Annie | F | Daughter | S | Jul | 1896 | 15 | ||||
17 | Dewar William | M | Son | S | Apr | 1899 | 13 | ||||
18 | Hurlbut Charles | M | Head | M | Oct | 1881 | 30 | 01 | |||
18 | Hurlbut Jennie | F | Wife | M | Jan | 1888 | 23 | ||||
18 | Hurlbut Homer | M | Son | S | Sep | 1910 | 8/12 | ||||
![]() |
19 | Irelan John | M | Head | M | Aug | 1847 | 64 | 01 | ||
19 | Irelan Catherin | F | Wife | M | Aug | 1848 | 63 | ||||
19 | Irelan Andrew | M | Son | S | Apr | 1875 | 36 | ||||
19 | Irelan Stephen | M | Son | S | Sep | 1888 | 23 | ||||
19 | Irelan William | M | Son | S | Jun | 1891 | 20 | ||||
20 | Cole William B. | M | Head | M | Aug | 1868 | 43 | ||||
20 | Cole Eliza F. | F | Wife | M | Jul | 1875 | 36 | ||||
20 | Cole Emma J. | F | Daughter | S | Apr | 1894 | 17 | ||||
20 | Cole W. George | M | Son | S | Aug | 1901 | 10 | ||||
20 | Cole Thomas R. | M | Son | S | Jul | 1909 | 2 | ||||
20 | Cole Norman V. | M | Son | S | Jul | 1910 | 10/12 | ||||
![]() |
21 | Take Mary J. | F | Head | W | Apr | 1862 | 49 | 01 | ||
![]() |
21 | Take Tomas | M | Son | S | Jun | 1887 | 24 | 01 | ||
![]() |
21 | Take John A. | M | Son | S | May | 1893 | 18 | |||
![]() |
21 | Take Isabella C. | F | Daughter | S | Mar | 1895 | 16 | |||
![]() |
21 | Take Clara R. | F | Daughter | S | Nov | 1897 | 14 | |||
22 | Cole Tomas | M | Head | W | Sep | 1833 | 78 | 01 | |||
Line notes on this page:
Line 31: 1901 Census surname `Ireland` (note added by: rdk)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | Dodds | Bessie C. | F | Wife | M | Nov | 1885 | 26 | (corrected values) | |||
13 | 14 | Dodds | Bessie E. | F | Wife | M | Nov | 1885 | 26 | (current values) | |||
42 | 21 | Lake | Mary J. | F | Head | W | Apr | 1862 | 49 | Links | (corrected values) | ||
42 | 21 | Take | Mary J. | F | Head | W | Apr | 1862 | 49 | (current values) | |||
43 | 21 | Lake | Tomas | M | Son | S | Jun | 1887 | 24 | Links | (corrected values) | ||
43 | 21 | Take | Tomas | M | Son | S | Jun | 1887 | 24 | (current values) | |||
44 | 21 | Lake | John A. | M | Son | S | May | 1893 | 18 | (corrected values) | |||
44 | 21 | Take | John A. | M | Son | S | May | 1893 | 18 | (current values) | |||
45 | 21 | Lake | Isabella C. | F | Daughter | S | Mar | 1895 | 16 | (corrected values) | |||
45 | 21 | Take | Isabella C. | F | Daughter | S | Mar | 1895 | 16 | (current values) | |||
46 | 21 | Lake | Clara R. | F | Daughter | S | Nov | 1897 | 14 | (corrected values) | |||
46 | 21 | Take | Clara R. | F | Daughter | S | Nov | 1897 | 14 | (current values) |