1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Smith Maggie | F | Daughter | S | Jun | 1890 | 20 | 01 | |||
25 | Smith Jessie | F | Daughter | S | Nov | 1892 | 18 | 01 | |||
25 | Smith Mabel | F | Daughter | S | May | 1895 | 16 | 01 | |||
25 | Smith John | M | Son | S | May | 1897 | 14 | 01 | |||
26 | Laws David | M | Head | M | Sep | 1865 | 45 | ||||
26 | Laws Barbara | F | Wife | M | Jul | 1870 | 40 | ||||
26 | Laws Roy | M | Son | S | Dec | 1899 | 11 | ||||
26 | Laws Sterling | M | Son | S | Mar | 1901 | 10 | ||||
26 | Laws Mary | F | Daughter | S | Apr | 1903 | 8 | ||||
27 | Miller George | M | Head | S | Nov | 1854 | 56 | 01 | |||
27 | Miller Annie | F | Sister | S | Nov | 1860 | 50 | 01 | |||
28 | Young John | M | Head | M | Mar | 1871 | 39 | 01 | |||
![]() |
28 | Young Theggar(?) | F | Wife | M | Aug | 1876 | 34 | 01 | ||
28 | Young Margaret | F | Daughter | S | Jun | 1901 | 9 | ||||
28 | Young Ethel May | F | Daughter | S | Mar | 1903 | 7 | ||||
28 | Young Francis Ann | F | Daughter | S | May | 1907 | 4 | ||||
28 | Young Theggra Victoria | F | Daughter | S | Apr | 1910 | 1 | ||||
![]() |
29 | M Lean Archibald | M | Head | S | Jul | 1884 | 26 | |||
29 | M Lean Flora | F | Mother | W | May | 1832 | 79 | ||||
29 | Clark Ellen | F | Domestic | S | Aug | 1830 | 70 | 01 | |||
![]() |
30 | M Lean Donald | M | Head | M | Jan | 1866 | 45 | |||
30 | M Lean Marion | F | Wife | M | Mar | 1880 | 31 | ||||
30 | M Lean Catherine | F | Daughter | S | Jan | 1909 | 2 | ||||
30 | M Lean Spurgeon | M | Brother-in-law | S | Sep | 1882 | 29 | ||||
31 | Grierson Robert | M | Head | M | Aug | 1858 | 52 | 01 | |||
31 | Grierson Elisabeth | F | Wife | M | Mar | 1860 | 51 | 01 | |||
31 | Grierson May | F | Daughter | S | Mar | 1896 | 15 | 01 | |||
31 | Grierson John Nathaniel | M | Son | S | Apr | 1895 | 12 | 01 | |||
31 | Grierson Carolina | F | Daughter | S | Jul | 1901 | 9 | ||||
32 | Wilson Archibald | M | Head | M | Aug | 1850 | 60 | 01 | |||
32 | Wilson Ellen | F | Wife | M | Feb | 1858 | 53 | 01 | |||
32 | Wilson Carrie | F | Daughter | S | Aug | 1883 | 27 | ||||
32 | Wilson Martha | F | Daughter | S | Jan | 1888 | 23 | 01 | |||
32 | Wilson Arthur | M | Son | S | Feb | 1890 | 21 | 01 | |||
32 | Wilson Pearl | F | Daughter | S | Mar | 1894 | 17 | 01 | |||
32 | Wilson George | M | Son | S | Sep | 1898 | 12 | 01 | |||
32 | Wilson Archibald | M | Son | S | Apr | 1901 | 10 | ||||
33 | Caswell James Alan | M | Head | S | Oct | 1883 | 27 | ||||
33 | Caswell Margory | F | Mother | L | Mar | 1859 | 52 | 01 | |||
33 | Caswell Perrie Joseph | M | Brother | S | Feb | 1885 | 16 | 01 | |||
33 | Caswell John William | M | Brother | S | Aug | 1898 | 12 | 01 | |||
33 | Caswell Harvey | M | Brother | S | Jan | 1900 | 11 | 01 | |||
33 | Caswell Roy | M | Brother | S | Jun | 1903 | 7 | ||||
![]() |
34 | M Donald James | M | Head | M | Feb | 1849 | 62 | 01 | ||
34 | M Donald Catherine | F | Wife | M | Nov | 1855 | 55 | 01 | |||
34 | M Donald Hugh Nicholas | M | Son | S | May | 1887 | 24 | 01 | |||
34 | M Donald Janet | F | Daughter | S | Jul | 1889 | 21 | ||||
35 | Putherbough Samuel | M | Head | M | Aug | 1847 | 63 | 01 | |||
35 | Putherbough Eliza Jane | F | Wife | M | Jun | 1852 | 58 | 01 | |||
35 | Putherbough Jane | F | Daughter | S | Jan | 1880 | 31 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 28 | Young | Thezzar | F | Wife | M | Aug | 1876 | 34 | Links | (corrected values) | ||
13 | 28 | Young | Theggar(?) | F | Wife | M | Aug | 1876 | 34 | (current values) | |||
Birth records for her children have her as Thurza and Thursa (note added by: Peter M. Smith) | |||||||||||||
18 | 29 | McLean | Archibald | M | Head | S | Jul | 1884 | 26 | (corrected values) | |||
18 | 29 | M Lean | Archibald | M | Head | S | Jul | 1884 | 26 | (current values) | |||
21 | 30 | McLean | Donald | M | Head | M | Jan | 1866 | 45 | (corrected values) | |||
21 | 30 | M Lean | Donald | M | Head | M | Jan | 1866 | 45 | (current values) | |||
44 | 34 | McDonald | James | M | Head | M | Feb | 1849 | 62 | Links | (corrected values) | ||
44 | 34 | M Donald | James | M | Head | M | Feb | 1849 | 62 | (current values) |