1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minter George | M | Head | S | Jul | 1868 | 42 | ||||
1 | Minter Mary Jane | F | Mother | W | May | 1846 | 65 | ||||
1 | Minter Emma | F | Sister | S | Mar | 1888 | 23 | ||||
1 | Johnston Stanley | M | Nephew | S | Dec | 1897 | 14 | 01 | |||
1 | Johnston Clarence | M | Nephew | S | Sep | 1900 | 11 | 01 | |||
1 | Johnston Eva Jane | F | Niece | S | Jun | 1905 | 6 | ||||
2 | Cain Frank | M | Head | M | May | 1880 | 31 | ||||
2 | Cain Sarah | F | Wife | M | Jul | 1878 | 33 | ||||
2 | Cain Andrew | M | Son | S | Jul | 1908 | 2 | ||||
![]() |
2 | Cain Francis | M | Son | S | Jul | 1910 | 10/12 | |||
3 | Wilson Alex | M | Head | M | Feb | 1867 | 44 | 01 | |||
![]() |
3 | Wilson Elizabeth | F | Wife | M | Jun | 1870 | 40 | 01 | ||
3 | Wilson Robert | M | Son | S | Jul | 1893 | 17 | 01 | |||
3 | Wilson Myrtle | F | Daughter | S | Jul | 1897 | 13 | 01 | |||
3 | Wilson Pearl | F | Daughter | S | Mar | 1901 | 10 | 01 | |||
![]() |
3 | Wilson Orville | M | Son | S | Feb | 1904 | 7 | |||
3 | Wilson George | M | Son | S | May | 1909 | 2 | ||||
4 | Weis William | M | Head | M | Nov | 1879 | 32 | ||||
![]() |
4 | Weis Elizabeth | F | Wife | M | Jan | 1883 | 28 | |||
4 | Weis Peter | M | Father | W | Oct | 1832 | 79 | ||||
5 | Becker Henry S. | M | Head | M | Jan | 1860 | 51 | 01 | |||
5 | Becker Cristina | F | Wife | M | Dec | 1871 | 40 | ||||
5 | Becker Mary | F | Daughter | S | Sep | 1894 | 17 | 01 | |||
5 | Becker Henry | M | Son | S | Jul | 1896 | 15 | 01 | |||
5 | Becker Andrew | M | Son | S | Feb | 1898 | 13 | 01 | |||
6 | Myer Charley | M | Head | M | Oct | 1848 | 62 | 01 | |||
6 | Myer Mary | F | Wife | M | Dec | 1851 | 59 | 01 | |||
6 | Myer Samuel | M | Son | S | Jul | 1888 | 23 | 01 | |||
6 | Myer Enoch | M | Son | S | May | 1890 | 21 | 01 | |||
7 | Schreiber John | M | Head | S | Aug | 1884 | 27 | ||||
8 | Jandt James | M | Head | M | May | 1874 | 37 | 01 | |||
8 | Jandt Kate | F | Wife | M | Mar | 1875 | 36 | 01 | |||
8 | Jandt Alfred | M | Son | S | Jul | 1895 | 15 | 01 | |||
8 | Jandt Edith | F | Daughter | S | Jul | 1898 | 12 | 01 | |||
8 | Jandt Emma | F | Daughter | S | Oct | 1906 | 5 | ||||
8 | Jandt Milton | M | Son | S | Sep | 1908 | 3 | ||||
![]() |
8 | Jandt Lucille | F | Daughter | S | Oct | 1910 | 7/12 | |||
9 | Byden Francis | M | Head | M | Feb | 1843 | 68 | ||||
9 | Byden Mary | F | Wife | M | Aug | 1866 | 44 | ||||
9 | Byden Francis | M | Son | S | Sep | 1901 | 10 | ||||
9 | Byden Robert | M | Son | S | Jan | 1903 | 8 | ||||
9 | Byden Mary | F | Daughter | S | Jan | 1903 | 8 | ||||
9 | Byden Rufus | M | Son | S | May | 1904 | 7 | ||||
![]() |
9 | Byden Tilly | F | Daughter | S | Mar | 1907 | 4 | |||
9 | Byden Bettsy | F | Daughter | S | May | 1910 | 1 | ||||
10 | Cooper Fred | M | Head | M | Jan | 1864 | 47 | 01 | |||
10 | Cooper Rachel | F | Wife | M | Dec | 1863 | 47 | ||||
![]() |
11 | Klager Charley | M | Head | M | Dec | 1857 | 53 | 01 | ||
![]() |
11 | Klager Bella | F | Wife | M | Feb | 1853 | 48 | 01 | ||
![]() |
11 | Klager Bella | F | Daughter | S | Jul | 1898 | 12 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | Cain | Francis | M | Son | S | Jul | 1910 | 11 M. | (corrected values) | |||
10 | 2 | Cain | Francis | M | Son | S | Jul | 1910 | 10/12 | (current values) | |||
12 | 3 | Wilson | Elizebeth | F | Wife | M | Jun | 1870 | 40 | Links | (corrected values) | ||
12 | 3 | Wilson | Elizabeth | F | Wife | M | Jun | 1870 | 40 | (current values) | |||
16 | 3 | Wilson | Orvilla | M | Son | S | Feb | 1904 | 7 | (corrected values) | |||
16 | 3 | Wilson | Orville | M | Son | S | Feb | 1904 | 7 | (current values) | |||
19 | 4 | Weis | Elizebeth | F | Wife | M | Jun | 1883 | 28 | (corrected values) | |||
19 | 4 | Weis | Elizabeth | F | Wife | M | Jan | 1883 | 28 | (current values) | |||
37 | 8 | Jandt | Luella | F | Daughter | S | Oct | 1910 | 7 M | (corrected values) | |||
37 | 8 | Jandt | Lucille | F | Daughter | S | Oct | 1910 | 7/12 | (current values) | |||
44 | 9 | Byden | Lilly | F | Daughter | S | Mar | 1907 | 4 | (corrected values) | |||
44 | 9 | Byden | Tilly | F | Daughter | S | Mar | 1907 | 4 | (current values) | |||
48 | 11 | Klages | Charley | M | Head | M | Dec | 1857 | 53 | Links | (corrected values) | ||
48 | 11 | Klager | Charley | M | Head | M | Dec | 1857 | 53 | (current values) | |||
49 | 11 | Klages | Bella | F | Wife | M | Feb | 1863 | 48 | Links | (corrected values) | ||
49 | 11 | Klager | Bella | F | Wife | M | Feb | 1853 | 48 | (current values) | |||
50 | 11 | Klages | Bella | F | Daughter | S | Jul | 1898 | 12 | Links | (corrected values) | ||
50 | 11 | Klager | Bella | F | Daughter | S | Jul | 1898 | 12 | (current values) |