1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | McPhie Sarah W. | F | Wife | M | Jul | 1874 | 37 | ||||
33 | Korrcraft Maria | F | Domestic | S | Apr | 1872 | 39 | ||||
34 | McDougald Allan | M | Head | M | Nov | 1856 | 54 | 01 | |||
34 | McDougald Annie | F | Wife | M | Jul | 1859 | 52 | ||||
34 | McDougald Roy W. | M | Son | S | Apr | 1894 | 17 | ||||
![]() |
34 | Camball John | M | Uncle | S | Nov | 1826 | 84 | 01 | ||
34 | McManus Jessie | F | Domestic | M | Aug | 1872 | 39 | ||||
35 | Lowry Paterson | M | Head | M | Jul | 1863 | 48 | 01 | |||
35 | Lowry Margret | F | Wife | M | Jan | 1871 | 40 | ||||
35 | Lowry Reginald | M | Son | S | Jul | 1894 | 17 | ||||
35 | Lowry Cecil | M | Son | S | Nov | 1899 | 12 | ||||
36 | McQueen John | M | Head | S | May | 1872 | 39 | 01 | |||
36 | McQueen Allan | M | Brother | S | Dec | 1882 | 29 | ||||
36 | McQueen Bella | F | Sister | S | Nov | 1880 | 31 | ||||
37 | Wilkie John | M | Head | M | Mar | 1865 | 46 | 01 | |||
37 | Wilkie Elizbeth | F | Wife | M | Jul | 1868 | 43 | ||||
37 | Wilkie William J. | M | Son | S | Sep | 1893 | 18 | ||||
37 | Wilkie William | M | Father | W | Mar | 1831 | 70 | 01 | |||
38 | Harris George M. | M | Head | M | Aug | 1863 | 48 | 01 | |||
38 | Harris Sarah J. | F | Wife | M | Aug | 1863 | 48 | ||||
38 | Harris Stanley | M | Son | S | Feb | 1891 | 20 | ||||
38 | Harris Olive | F | Daughter | S | Sep | 1896 | 15 | ||||
38 | Harris Herman | M | Son | S | Mar | 1888 | 23 | ||||
39 | Brown William | M | Head | M | Mar | 1855 | 56 | 01 | |||
39 | Brown Jessie | F | Wife | M | Feb | 1865 | 46 | ||||
39 | Brown Caterine L. | F | Daughter | S | May | 1895 | 16 | ||||
39 | Brown Sarah L. | F | Daughter | S | Jun | 1897 | 14 | ||||
39 | Brown Robert | M | Son | S | Mar | 1901 | 10 | ||||
39 | Brown Parker ? J. E. | M | Son | S | Nov | 1907 | 4 | ||||
39 | Brown Janet E. M. | F | Daughter | S | Aug | 1909 | 1 | ||||
39 | Lambert John | M | Domestic | Jul | 1890 | 21 | |||||
40 | McQueen Donald | M | Head | M | Dec | 1861 | 50 | 01 | |||
40 | McQueen Maggie | F | Wife | M | Feb | 1863 | 48 | ||||
40 | McQueen James | F | Son | S | Sep | 1892 | 19 | ||||
40 | McQueen Maggie | F | Daughter | S | Dec | 1894 | 17 | 01 | |||
40 | McQueen Willie | M | Son | S | Jan | 1895 | 16 | ||||
40 | McQueen Donald | M | Son | S | ? | 1901 | 9 | ||||
40 | McQueen Mary I. | F | Daughter | S | ? | 1905 | 6 | ||||
40 | McLachlan Mary | F | Aunt | W | Aug | 1836 | 75 | 01 | |||
40 | Kerr Alexander | M | Domestic | ? | Aug | 1856 | 55 | 01 | |||
41 | Bilton George | M | Head | W | Jul | 1851 | 59 | 01 | |||
41 | Bilton Adda | F | Daughter | S | Mar | 1887 | 24 | ||||
41 | Bilton ?ssa | F | Daughter | S | Aug | 1889 | 22 | ||||
41 | Bilton Nellie | F | Daughter | S | Jun | 1891 | 20 | ||||
41 | Bilton Maggie | F | Daughter | S | ? | 1892 | 19 | ||||
42 | Bilton Alford | M | Head | M | May | 1877 | 34 | 01 | |||
42 | Bilton Lizzie | F | Wife | M | Jun | 1875 | 36 | ||||
43 | Arthur William | M | Head | M | Mar | 1874 | 37 | 01 | |||
43 | Arthur Elizabeth | F | Wife | M | Sep | 1882 | 29 | ||||
43 | Arthur Margret M. | F | Daughter | S | Aug | 1907 | 3 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 6
the enumerator recorded the surname as "Camball", a suggested alternative is "Campbell".