1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Widmeyer Albert | M | Head | M | Aug | 1890 | 20 | 01 | |||
46 | Widmeyer Clara | F | Wife | M | Jun | 1885 | 25 | ||||
47 | Schenk Conrad | M | Head | M | Apr | 1866 | 45 | 01 | |||
47 | Schenk Katie | F | Wife | M | Sep | 1869 | 41 | ||||
47 | Schenk Noah | M | Son | S | Aug | 1891 | 19 | ||||
47 | Schenk Milton | M | Son | S | Jul | 1899 | 11 | ||||
47 | Schenk Clara | F | Daughter | S | Sep | 1901 | 9 | ||||
47 | Schenk Freda | F | Daughter | S | Sep | 1904 | 6 | ||||
![]() ![]() |
47 | Schenk Gorden | M | Son | S | Oct | 1910 | 7/12 | |||
48 | Marshall William | M | Head | M | Oct | 1865 | 45 | 01 | |||
48 | Marshall Janet | F | Wife | M | Nov | 1864 | 46 | ||||
48 | Marshall Andrew Jr | M | Son | S | Feb | 1893 | 18 | ||||
48 | Marshall Robert J. | M | Son | S | Mar | 1895 | 16 | ||||
![]() |
48 | Marshall Isabella | F | Daughter | S | Apr | 1901 | 10 | |||
48 | Mulqueen Willie | M | Labourer | S | Dec | 1891 | 19 | ||||
49 | Sachs George | M | Head | M | Jan | 1865 | 46 | 01 | |||
49 | Sachs Hannah | F | Wife | M | Jan | 1866 | 45 | ||||
49 | Sachs Louis | M | Son | S | Nov | 1890 | 20 | ||||
49 | Sachs Clara | F | Daughter | S | Mar | 1895 | 16 | ||||
49 | Sachs Elsie | F | Daughter | S | Jun | 1899 | 11 | ||||
49 | Sachs Hilda | F | Daughter | S | Oct | 1909 | 1 | ||||
50 | Marshall Andrew Sr. | M | Head | M | Dec | 1833 | 77 | 01 | |||
50 | Marshall Matilda | F | Wife | M | Jun | 1832 | 78 | ||||
50 | Lougheed Tilly | F | Granddaughter | S | Mar | 1887 | 24 | ||||
51 | Widmeyer Alfred | M | Head | M | Feb | 1864 | 47 | 01 | |||
51 | Widmeyer Willimena | F | Wife | M | Jun | 1864 | 47 | ||||
51 | Widmeyer Emma | F | Daughter | S | Oct | 1896 | 15 | ||||
51 | Widmeyer David | M | Son | S | Jul | 1901 | 9 | ||||
51 | Widmeyer Gertrude | F | Daughter | S | Apr | 1905 | 6 | ||||
52 | Gilmour Allan | M | Head | M | Oct | 1840 | 70 | 01 | |||
52 | Gilmour Agnes | F | Wife | M | Nov | 1838 | 72 | ||||
52 | Gilmour Maggie | F | Daughter | S | Mar | 1871 | 40 | ||||
52 | Gilmour William | M | Brother | S | Jan | 1843 | 68 | ||||
53 | Gilmour David | M | Head | M | Mar | 1872 | 39 | 01 | |||
53 | Gilmour Agnes | F | Wife | M | Feb | 1879 | 32 | ||||
53 | Gilmour Marie | F | Daughter | S | Dec | 1906 | 4 | ||||
![]() |
53 | Gilmour Gorden | M | Son | S | Jul | 1909 | 1 | |||
53 | Deibel Henry | M | Labourer | S | May | 1890 | 21 | 011 | |||
54 | Robinson David | M | Head | M | Mar | 1866 | 45 | 01 | |||
54 | Robinson Ellen | F | Wife | M | Jul | 1876 | 34 | ||||
54 | Robinson William A | M | Son | S | Oct | 1899 | 11 | ||||
54 | Robinson Robert C. | M | Son | S | Nov | 1901 | 9 | ||||
![]() |
54 | Robinson Mertile | F | Daughter | S | Aug | 1904 | 6 | |||
54 | Robinson Alma B. | F | Daughter | S | Nov | 1908 | 2 | ||||
54 | Young Winnifred | F | Domestic | S | Aug | 1904 | 16 | ||||
55 | Ball John | M | Head | M | Oct | 1823 | 88 | ||||
55 | Ball Elizabeth | F | Wife | M | May | 1836 | 75 | ||||
56 | Fulton Hugh | M | Head | M | Jun | 1860 | 51 | 01 | |||
56 | Fulton Elizabeth | F | Wife | M | Sep | 1863 | 47 | ||||
![]() |
56 | Fulton Isabella | F | Daughter | S | Jan | 1888 | 23 |
Line notes on this page:
Line 9: Given `Gorden` is correct as originally written and transcribed. (note added by: rdk)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 47 | Schenk | Gordon | M | Son | S | Oct | 1910 | 7/12 | (corrected values) | |||
9 | 47 | Schenk | Gorden | M | Son | S | Oct | 1910 | 7/12 | (current values) | |||
14 | 48 | Marshall | Isabelle | F | Daughter | S | Apr | 1901 | 10 | (corrected values) | |||
14 | 48 | Marshall | Isabella | F | Daughter | S | Apr | 1901 | 10 | (current values) | |||
37 | 53 | Gilmour | Gordon | M | Son | S | Jul | 1909 | 1 | (corrected values) | |||
37 | 53 | Gilmour | Gorden | M | Son | S | Jul | 1909 | 1 | (current values) | |||
43 | 54 | Robinson | Myrtle | F | Daughter | S | Aug | 1904 | 6 | (corrected values) | |||
43 | 54 | Robinson | Mertile | F | Daughter | S | Aug | 1904 | 6 | (current values) | |||
50 | 56 | Fulton | Isabelle | F | Daughter | S | Jan | 1888 | 23 | (corrected values) | |||
50 | 56 | Fulton | Isabella | F | Daughter | S | Jan | 1888 | 23 | (current values) |