1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Gelinas Joseph | M | Head | M | Dec | 1847 | 63 | 01 | |||
18 | Gelinas Maggie | F | Wife | M | Nov | 1850 | 60 | 01 | |||
18 | Gelinas Mary | F | Daughter | S | Oct | 1878 | 32 | 01 | |||
18 | Gelinas Leo | M | Son | W | Mar | 1884 | 27 | 01 | |||
18 | Gelinas Author | M | Son | S | Mar | 1886 | 25 | 01 | |||
18 | Gelinas Ida | F | Daughter | S | Jun | 1892 | 18 | 01 | |||
19 | Sceenan Charles | M | Head | M | Jun | 1854 | 56 | 01 | |||
19 | Sceenan Mary Louise | F | Wife | M | Nov | 1855 | 55 | 01 | |||
19 | Sceenan Alfred | M | Son | S | Nov | 1890 | 21 | 01 | |||
19 | Sceenan Agnes | F | Daughter | S | Jul | 1897 | 14 | 01 | |||
20 | Murry Angus | M | Head | M | Sep | 1853 | 58 | 01 | |||
20 | Murry Mary An | F | Wife | M | Jun | 1862 | 48 | 01 | |||
20 | Murry Garnet | M | Son | S | Jan | 1886 | 25 | 01 | |||
20 | Murry Cecil | M | Son | S | Oct | 1901 | 9 | ||||
21 | Talbot Robert | M | Head | M | Mar | 1880 | 31 | 01 | |||
21 | Talbot Ester | F | Wife | M | Dec | 1882 | 29 | ||||
21 | Talbot Gretta | F | Daughter | S | Sep | 1906 | 4 | ||||
22 | Talbot Edward | M | Head | M | Jan | 1864 | 38 | 01 | |||
22 | Talbot Rosie | F | Wife | M | Mar | 1874 | 28 | ||||
22 | Talbot Clifford | M | Son | S | Mar | 1907 | 4 | ||||
22 | Talbot Laurance | M | Son | S | Jan | 1910 | 1 | ||||
23 | Denomy William | M | Head | M | Jan | 1867 | 44 | 01 | |||
23 | Denomy Clara | F | Wife | M | Oct | 1873 | 38 | 01 | |||
![]() |
23 | Denomy Lucey | F | Daughter | S | * | 1893 | 18 | 01 | ||
23 | Denomy Emma | F | Daughter | S | Oct | 1898 | 15 | 01 | |||
23 | Denomy Isidore | M | Son | S | Aug | 1898 | 13 | 01 | |||
23 | Denomy Omer | M | Son | S | Aug | 1900 | 11 | ||||
23 | Denomy Leonor | F | Daughter | S | Sep | 1902 | 9 | ||||
23 | Denomy Dennis | M | Son | S | Dec | 1904 | 7 | ||||
23 | Denomy Dora | F | Daughter | S | Aug | 1906 | 5 | ||||
23 | Denomy Gerald | M | Son | S | Jul | 1908 | 3 | ||||
23 | Denomy Urban | M | Son | S | Mar | 1911 | 2 Day(?) | ||||
24 | Stirling Archie | M | Head | M | Aug | 1862 | 49 | 01 | |||
24 | Stirling Louisa | F | Wife | M | Aug | 1866 | 44 | 01 | |||
24 | Stirling Rea | F | Daughter | S | Dec | 1890 | 20 | 01 | |||
24 | Stirling Edna | F | Daughter | S | Apr | 1893 | 17 | 01 | |||
25 | Etue John | M | Head | M | Oct | 1864 | 46 | 01 | |||
25 | Etue Hanna | F | Wife | M | Feb | 1880 | 30 | 01 | |||
25 | Etue Edna | F | Daughter | S | Aug | 1899 | 11 | 01 | |||
25 | Etue Wilfred | M | Son | S | Nov | 1901 | 9 | ||||
25 | Etue Levi | M | Son | S | Mar | 1903 | 7 | ||||
25 | Etue Agness | F | Daughter | S | Jul | 1905 | 5 | ||||
25 | Etue Morris | M | Son | S | Apr | 1909 | 2 | ||||
25 | Etue Mary | F | Daughter | S | Mar | 1911 | 2 ?y | ||||
Line notes on this page:
Line 24: Not sure if Oct? (note added by: sandee)