1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
103 | Patton James | M | Head | S | Dec | 1851 | 59 | ||||
103 | Patton Ann | F | Mother | W | Nov | 1821 | 89 | ||||
104 | McNeal Arthur | M | Head | M | Aug | 1876 | 34 | ||||
104 | McNeal Etha J. | F | Wife | M | Sep | 1881 | 29 | ||||
104 | McNeal Douglas | M | Son | S | Mar | 1910 | 1 | ||||
104 | McNeal Barbara | F | Mother | W | Apr | 1844 | 66 | ||||
104 | Newman George | M | S | Jul | 1893 | 17 | |||||
105 | McWhinney William | M | Head | M | Jan | 1875 | 36 | ||||
105 | McWhinney Florence | F | Wife | M | Oct | 1884 | 26 | ||||
105 | McWhinney Oliver | M | Son | S | Dec | 1907 | 3 | ||||
105 | McWhinney Mary | F | Daughter | S | Dec | 1910 | 1 | ||||
![]() |
106 | Goldthorpe Albert | M | Head | M | Apr | 1869 | 42 | 01 | ||
106 | Goldthorpe Emma | F | Wife | M | Jul | 1869 | 41 | 01 | |||
106 | Goldthorpe Olver | M | Son | S | Apr | 1895 | 16 | 01 | |||
106 | Goldthorpe Evelyn | F | Daughter | S | Feb | 1902 | 8 | ||||
106 | Goldthorpe Bengeman | M | Son | S | Nov | 1906 | 4 | ||||
106 | Goldthorpe George | M | Son | S | May | 1909 | 2 | ||||
107 | Church Austin | M | Head | M | Jul | 1876 | 34 | 01 | |||
107 | Church Francies | F | Wife | M | Jun | 1880 | 30 | ||||
107 | Church Loly | F | Daughter | S | Feb | 1909 | 1 | ||||
108 | Young James | M | Head | M | Feb | 1844 | 67 | 01 | |||
108 | Young Bridget | F | Wife | M | Mar | 1857 | 54 | 01 | |||
108 | Young Eliza | F | Daughter | S | Jun | 1881 | 30 | 01 | |||
108 | Young Loroto | F | Daughter | S | Mar | 1886 | 25 | 01 | |||
108 | Young Ernaest | M | Son | S | Nov | 1888 | 22 | 01 | |||
![]() |
109 | Young John | M | Head | M | Dec | 1866 | 44 | |||
![]() |
109 | Young Elizebeth | F | Wife | M | Aug | 1867 | 43 | |||
![]() |
109 | Young Peral | F | Daughter | S | Jun | 1883 | 18 | |||
![]() |
109 | Young Ruby | F | Daughter | S | Apr | 1896 | 15 | |||
![]() |
109 | Young Mildred | F | Daughter | S | Apr | 1896 | 15 | |||
![]() |
109 | Young Hazel | F | Daughter | S | Jul | 1903 | 7 | |||
110 | McPhee William | M | Head | S | Oct | 1855 | 55 | ||||
110 | Carney Tomy | M | S | Dec | 1885 | 25 | |||||
111 | Thompson Joseph | M | Head | M | Sep | 1858 | 52 | ||||
111 | Thompson Mary | F | Wife | M | May | 1859 | 52 | ||||
111 | Thompson Elizabeth | F | Daughter | S | Aug | 1883 | 27 | ||||
111 | Thompson Annie | F | Daughter | S | Mar | 1897 | 13 | ||||
111 | Thompson James | M | Son | S | Feb | 1900 | 11 | ||||
111 | McWhinney | F | Niece | S | Jul | 1902 | 8 | ||||
112 | McDonagh Frank | M | Head | M | Nov | 1853 | 57 | 01 | |||
112 | McDonagh Eveyn | F | Wife | M | Oct | 1866 | 44 | 01 | |||
112 | McDonagh Edith | F | Daughter | S | Oct | 1892 | 18 | 01 | |||
112 | McDonagh Voilet | F | Daughter | S | Apr | 1900 | 11 | 01 | |||
113 | McMannas James | M | Head | M | Mar | 1865 | 46 | ||||
113 | McMannas Ellen | F | Wife | M | Jan | 1865 | 45 | ||||
113 | McMannas Clifton | M | Son | S | Jan | 1888 | 23 | ||||
113 | McMannas Lillie | F | Daughter | S | Aug | 1889 | 21 | ||||
113 | McMannas Annie | F | Daughter | S | Mar | 1890 | 20 | ||||
113 | McMannas Coria | F | Daughter | S | Jun | ? | 18 | ||||
![]() |
113 | McMannas May | F | Daughter | S | May | 1904 | 17 |
Line notes on this page:
Line 12: This is the Albert Goldthorpe/Emma Jane Hamilton Family - she is my grandaunt, signed Janice Hamilton Howe (note added by: Janice Howe)
Line 26: John A. Young b ON (son Richard & Martha Young) English Methodist Merchant. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 27: Elizabeth Fisher b ON (dgtr Valentine Fisher & Susanna Wanner) German Methodist. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 28: Edna PEARL Young b ON Methodist m John Patton. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 29: Ruby Young b ON TWIN Methodist died young. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 30: Mildred Young b ON TWIN Methodist m. Frank Wilson. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 31: Hazel Young b ON Methodist m. S. Todd. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 50: Age and birth year do not tally (note added by: Carol Quirk)