1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | Janes Robert M. | M | Son | S | Sep | 1894 | 16 | 01 | |||
77 | Janes Ernest C. | M | Son | S | Jun | 1899 | 12 | 01 | |||
77 | Janes Mary E. | F | Daughter | S | Mar | 1901 | 10 | 01 | |||
78 | Minielly William | M | Head | M | Dec | 1860 | 50 | 01 | |||
78 | Minielly Eleanor | F | Wife | M | Sep | 1864 | 46 | 01 | |||
78 | Minielly Mabel | F | Daughter | S | May | 1894 | 17 | 01 | |||
78 | Minielly Warner | M | Son | S | Dec | 1896 | 14 | 01 | |||
78 | Minielly Maurice | M | Son | S | Jul | 1901 | 9 | ||||
78 | Minielly Adelbert | M | Son | S | May | 1903 | 8 | ||||
78 | Minielly Gladys | F | Daughter | S | Nov | 1906 | 4 | ||||
79 | Kilmer Daniel | M | Head | M | May | 1865 | 48 | 01 | |||
79 | Kilmer Marilla | F | Wife | M | May | 1865 | 48 | 01 | |||
79 | Kilmer Ida | F | Daughter | S | Jun | 1888 | 23 | 01 | |||
79 | Kilmer Violetta | F | Daughter | S | Nov | 1889 | 21 | 01 | |||
79 | Kilmer Adah | F | Daughter | S | Jul | 1892 | 18 | 01 | |||
80 | Kilmer Emerson | M | Head | W | Dec | 1875 | 35 | 01 | |||
80 | Kilmer Pearl | F | Daughter | S | Aug | 1904 | 6 | ||||
80 | Kilmer Vera I. | F | Daughter | S | Jun | 1907 | 4 | ||||
80 | Porter Elva | F | Servant | M | Dec | 1887 | 23 | ||||
![]() |
80 | James Alfred | M | Servant | S | ||||||
81 | Karr George | M | Head | M | May | 1830 | 81 | 01 | |||
81 | Karr Hannah | F | Wife | M | Jul | 1845 | 65 | 01 | |||
81 | Karr Edward | M | Son | S | Dec | 1867 | 43 | ||||
81 | Karr Robert | M | Son | S | Aug | 1879 | 31 | 01 | |||
81 | Karr Annie | F | Daughter | S | Oct | 1881 | 29 | 01 | |||
81 | Karr Bertha | F | Daughter | S | Oct | 1887 | 23 | 01 | |||
82 | Lester Charles E. | M | Head | M | Jun | 1883 | 28 | 01 | |||
82 | Lester Lena | F | Wife | M | Mar | 1884 | 27 | ||||
83 | Kilmer Maurice | M | Head | S | Aug | 1872 | 38 | 01 | |||
84 | McLachlan Donald | M | Head | S | Oct | 1858 | 52 | 01 | |||
84 | McLachlan Allan | M | Brother | S | Jun | 1851 | 59 | ||||
84 | McLachlan Mary A. | F | Sister | S | Jul | 1864 | 47 | 01 | |||
85 | Smith Maurice | M | Head | M | Jun | 1870 | 41 | 01 | |||
85 | Smith Ida | F | Wife | M | Apr | 1868 | 43 | 01 | |||
85 | Smith Clara | F | Daughter | S | Aug | 1894 | 16 | 01 | |||
85 | Smith Wilfrid | M | Son | S | Sep | 1899 | 11 | 01 | |||
85 | Smith Iva | F | Daughter | S | Oct | 1905 | 5 | ||||
86 | Kimball John | M | Head | M | Mar | 1861 | 50 | 01 | |||
86 | Kimball Elizabeth | F | Wife | M | Mar | 1863 | 48 | 01 | |||
86 | Kimball Maude | F | Daughter | S | Jun | 1892 | 19 | ||||
86 | Kimball Eunice | F | Daughter | S | Jan | 1899 | 12 | 01 | |||
86 | Kimball Donald | M | Son | S | Jul | 1901 | 10 | ||||
87 | Kimball Francis | M | Head | M | Jun | 1885 | 26 | 01 | |||
87 | Kimball Ella | F | Wife | M | May | 1886 | 27 | ||||
87 | Kimball Lyle E. | M | Son | S | Mar | 1907 | 4 | ||||
87 | Kimball Doarthy M. | F | Daughter | S | May | 1909 | 2 | ||||
87 | Kimball Cecil L. | M | Son | S | Mar | 1911 | 2/12 | ||||
88 | Lester William | M | Head | M | Dec | 1845 | 65 | 01 | |||
88 | Lester Ellen | F | Wife | M | Mar | 1859 | 52 | 01 | |||
89 | Lester Oscar | M | Head | M | Jun | 1885 | 26 | 01 |
Line notes on this page:
Line 20: Month, year & age are marked with an X (note added by: Jean Morwood)