1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
163 | Yeo Clifford | M | Son | S | Feb | 1899 | 12 | 01 | |||
163 | Yeo Clive | M | Son | S | May | 1900 | 11 | 01 | |||
163 | Yeo Evelyn | F | Daughter | S | Aug | 1902 | 8 | ||||
163 | Yeo Harold | M | Son | S | May | 1904 | 7 | ||||
164 | Ellis George | M | Head | M | Oct | 1858 | 52 | 01 | |||
164 | Ellis Catherine | F | Wife | M | Jul | 1863 | 57 | 01 | |||
164 | Ellis Grace | F | Daughter | S | Dec | 1884 | 26 | 01 | |||
164 | Ellis Irene | F | Daughter | S | Sep | 1886 | 24 | 01 | |||
164 | Ellis Mary | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
164 | Ellis Vaughn | M | Son | S | Aug | 1905 | 5 | ||||
165 | Lavery Thomas | M | Head | M | Sep | 1857 | 53 | 01 | |||
165 | Lavery Sarah | F | Wife | M | Aug | 1863 | 47 | 01 | |||
165 | Lavery Pauline | F | Daughter | S | Oct | 1897 | 13 | 01 | |||
166 | Wilson Thomas | M | Head | M | Dec | 1850 | 60 | 01 | |||
166 | Wilson Jane | F | Wife | M | Nov | 1865 | 45 | 01 | |||
167 | Hone William | M | Head | M | May | 1860 | 51 | 01 | |||
167 | Hone Mary | F | Wife | M | Nov | 1865 | 45 | 01 | |||
167 | Hone Percy | M | Son | S | Jul | 1896 | 14 | ||||
168 | McPherson Joseph | M | Head | M | Aug | 1870 | 40 | ||||
168 | McPherson Francis | F | Wife | M | May | 1873 | 38 | 01 | |||
168 | McPherson Pearl | F | Daughter | S | Sep | 1891 | 19 | 01 | |||
![]() |
169 | Riddle Mary | F | Head | W | Apr | 1856 | 55 | 01 | ||
169 | Riddle Lillias | F | Daughter | S | May | 1887 | 27 | 01 | |||
169 | Riddle Hugh | M | Son | S | Dec | 1894 | 16 | 01 | |||
169 | Riddle Isabel | F | Daughter | S | Jan | 1899 | 12 | 01 | |||
170 | Humble Susanah | F | Head | W | Jun | 1837 | 63 | 01 | |||
170 | Humble Ellen | F | Daughter | S | Mar | 1873 | 38 | 01 | |||
170 | Reeder Gorden | M | Grandson | S | Aug | 1893 | 17 | ||||
171 | Shannon Edward | M | Head | M | Dec | 1871 | 39 | 01 | |||
171 | Shannon Alice | F | Wife | M | Feb | 1877 | 34 | 01 | |||
171 | Shannon Myrtle | F | Daughter | S | May | 1896 | 15 | 01 | |||
171 | Shannon Margree | F | Daughter | S | Jan | 1909 | 2 | ||||
172 | Dewar Annie | F | Head | W | Nov | 1841 | 69 | 01 | |||
172 | Dewar David | M | Son | S | Nov | 1862 | 48 | 01 | |||
173 | Mathews Joseph | M | Head | M | Aug | 1856 | 54 | 01 | |||
173 | Mathews Annie | F | Wife | M | Jul | 1866 | 44 | 01 | |||
173 | Mathews Audrey | F | Daughter | S | May | 1888 | 23 | 01 | |||
173 | Mathews Vernon | M | Son | S | Jun | 1894 | 16 | 01 | |||
173 | Mathews May | F | Daughter | S | Jan | 1906 | 5 | ||||
174 | Johnston Rebecca | F | Head | W | Aug | 1857 | 53 | 01 | |||
174 | Frazer William | M | Step son | S | Jul | 1887 | 23 | 01 | |||
174 | Frazer Victoria | F | Step daughter | S | Oct | 1892 | 18 | 01 | |||
175 | Drope John A. | M | Head | M | Oct | 1866 | 44 | 01 | |||
175 | Drope Jennie | F | Wife | M | Apr | 1872 | 39 | 01 | |||
176 | Yardley David | M | Head | M | Aug | 1864 | 46 | 01 | |||
176 | Yardley Lottie | F | Wife | M | Mar | 1877 | 33 | 01 | |||
176 | Yardley Omar | M | Son | S | Aug | 1897 | 13 | 01 | |||
176 | Yardley Guy | M | Son | S | May | 1899 | 12 | 01 | |||
176 | Yardley Scot | M | Son | S | May | 1900 | 11 | 01 | |||
176 | Yardley Clifford | M | Son | S | Mar | 1903 | 8 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 169
the enumerator recorded the surname as "Riddle", a suggested alternative is "Riddell".
The following source(s) support this alternative: "1901 census".