1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
258 | Cor? Eli | M | Head | W | Jun | 1866 | 54 | ||||
258 | Cor? Gladis | F | Daughter | S | Jan | 1898 | 13 | ||||
258 | Cor? Mertle | F | Daughter | S | Jun | 1900 | 10 | ||||
258 | Cor? Clifton | M | Son | S | Apr | 1902 | 9 | ||||
258 | Cor? Adelbert | M | Son | S | Aug | 1905 | 5 | ||||
259 | Simpson Alfred | M | Head | M | Mar | 1857 | 53 | ||||
259 | Simpson Trudy | F | Wife | M | Jun | 1857 | 53 | ||||
260 | Hastie Alexander | M | Head | S | 1854 | 57 | |||||
260 | Hastie Sarah | F | Sister | S | Jan | 1862 | 49 | ||||
261 | Leach Arden | M | Head | M | Jul | 1882 | 28 | ||||
261 | Leach Sarah | F | Wife | M | Sep | 1880 | 31 | ||||
261 | Leach Alfresta? | M | Son | S | Jun | 1909 | 1 | ||||
262 | Arcliff John | M | Head | W | Jun | 1871 | 39 | ||||
263 | Burnie John S | M | Head | M | May | 1861 | 50 | ||||
263 | Burnie Margeret | F | Wife | M | Apr | 1871 | 40 | ||||
263 | Burnie Jennie | F | Daughter | S | Jan | 1890 | 21 | ||||
263 | Burnie Annie | F | Daughter | S | Oct | 1892 | 14 | ||||
![]() |
263 | Burnie John | M | Son | S | Oct | 1892 | 17 | |||
263 | Burnie Alfred | M | Son | S | Jun | 1896 | 15 | ||||
263 | Burnie George | M | Son | S | Nov | 1897 | 13 | ||||
263 | Burnie Bessie | F | Daughter | S | Dec | 1901 | 11 | ||||
![]() |
263 | Burnie William | M | Son | S | Feb | 1903 | 8 | |||
264 | Burgess Fannie | F | Wife | M | Jan | 1850 | 61 | ||||
264 | Burgess Teresa | F | Daughter | S | Oct | 1891 | 19 | ||||
264 | Burgess Beatrice | F | Daughter | S | Sep | 1888 | 22 | ||||
264 | Burgess Eva | F | Daughter | S | Jun | 1887 | 24 | ||||
265 | Stewart Donald | M | Lodger | S | Jan | 1881 | 30 | ||||
265 | Burgess Geo Archie | M | Head | M | May | 1867 | 44 | ||||
265 | Burgess Maryane? | F | Wife | M | Aug | 1867 | 43 | ||||
266 | Keyes Inez A | F | Head | W | Nov | 1856 | 54 | ||||
266 | Keyes Edna | F | Daughter | S | Apr | 1889 | 22 | ||||
266 | Keyes John E | M | Lodger | S | Feb | 1886 | 23 | ||||
266 | Cheley Garnet John | M | Lodger | S | Dec | 1881 | 29 | 011 | |||
266 | Buffam? William James | M | Lodger | S | Jul | 1888 | 22 | ||||
267 | Sullivan Margeret | F | Head | S | Jan | 1871 | 40 | ||||
267 | Sullivan Daniel | M | Brother | S | Feb | 1878 | 43 | ||||
268 | Richards James | M | Head | M | Feb | 1878 | 43 | ||||
268 | Richards James | M | Head | M | Feb | 1878 | 43 | ||||
268 | Richards Melissa | F | Wife | M | Dec | 1881 | 29 | ||||
268 | Richards George A | M | Son | S | Dec | 1890 | 21 | ||||
268 | Richards James A | M | Son | S | Aug | 1892 | 19 | ||||
268 | Richards Bella M | F | Daughter | S | Sep | 1884 | 17 | ||||
268 | Richards Maude E | F | Daughter | S | Mar | 1896 | 15 | ||||
268 | Richards Harold L | M | Son | S | Sep | 1891 | 11 | ||||
268 | Richards Iline | F | Daughter | S | Feb | 1910 | 1 | ||||
268 | Brien Levi | M | Lodger | W | Nov | 1850 | 60 | ||||
268 | Dunham N? W. | M | Lodger | M | 1849 | 61 | |||||
268 | Robertson D. | M | Son | S | Nov | 1873 | 37 | ||||
268 | OConnell Leo? | M | Lodger | S | 1886 | 24 | |||||
268 | Innes J.A. | M | Lodger | S | Jun | 1868 | 42 |
Line notes on this page:
Line 18: Date of birth & age do not match. (note added by: Janet Reeves)
Line 22: Date of birth and age do not match. (note added by: Janet Reeves)