1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
128 | Byrne John | M | Grandson | S | May | 1909 | 2 | ||||
128 | Byrne William | M | Grandson | S | Sep | 1910 | 2/3 | ||||
129 | McNamee James | M | Head | M | Feb | 1876 | 35 | 01 | |||
129 | McNamee Alice | F | Wife | M | May | 1881 | 30 | ||||
129 | McNamee Sylvester | M | Son | S | May | 1909 | 3 | ||||
129 | McNamee Ma?rale | M | Son | S | Oct | 1909 | 1 | ||||
129 | McCain Selina | F | Niece | S | Aug | 1895 | 15 | ||||
130 | Fagan Patrick | M | Head | M | Feb | 1864 | 47 | 01 | |||
130 | Fagan Kate | F | Wife | M | Mar | 1873 | 38 | 01 | |||
130 | Fagan Marjorie | F | Daughter | S | Apr | 1894 | 17 | 01 | |||
130 | Fagan Edgar | M | Son | S | Sep | 1910 | 2/4 | ||||
130 | Fagan Mary | F | Mother | W | Mar | 1841 | 70 | 01 | |||
131 | Kerr Frances | M | Head | M | Aug | 1853 | 57 | 01 | |||
131 | Kerr Margaret | F | Wife | M | May | 1856 | 55 | 01 | |||
131 | Kerr Lovella | F | Daughter | S | May | 1889 | 22 | 01 | |||
131 | Kerr Alphonso | M | Son | S | Dec | 1892 | 18 | 01 | |||
132 | Smith Agnes | F | Head | M | Mar | 1857 | 54 | 01 | |||
132 | Smith Thomas | M | Son | S | Apr | 1886 | 25 | 01 | |||
132 | Smith George | M | Son | S | Jun | 1896 | 15 | 01 | |||
132 | Smith Josephine | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
132 | Smith Wilfred | M | Son | S | Sep | 1901 | 9 | ||||
![]() |
132 | Fagan Patrick | M | Head | M | Dec | 1887 | 23 | 01 | ||
132 | Fagan Mary | F | Wife | M | Apr | 1851 | 60 | ||||
132 | Fagan Leo | M | Son | S | Dec | 1887 | 23 | ||||
133 | Murphy James | M | Head | M | Jun | 1864 | 46 | 01 | |||
133 | Murphy Kate | F | Wife | M | Feb | 1873 | 38 | 01 | |||
133 | Murphy George | M | Son | S | Apr | 1893 | 18 | 01 | |||
133 | Murphy Alphonse | M | Son | S | Sep | 1895 | 15 | 01 | |||
133 | Murphy Raymond | M | Son | S | Jan | 1903 | 8 | ||||
133 | Murphy Wilfred | M | Son | S | Nov | 1904 | 6 | ||||
133 | Murphy Harry | M | Son | S | Sep | 1906 | 4 | ||||
133 | Murphy Joseph | M | Son | S | Aug | 1904 | 5 | ||||
133 | Murphy Marella | F | Daughter | S | Aug | 1910 | ? | ||||
134 | McLaren John | M | Head | S | Mar | 1867 | 44 | ||||
134 | McLaren Agnes | F | Sister | S | Apr | 1861 | 50 | ||||
135 | Flaherty James | M | Head | S | Oct | 1878 | 32 | 01 | |||
135 | Beunek ? John | M | Domestic | S | Nov | 1866 | 44 | ||||
135 | Adams James | M | Domestic | S | Mar | 1856 | 55 | ||||
136 | McLaren William | M | Head | M | Apr | 1881 | 30 | 01 | |||
136 | McLaren Anna | F | Wife | M | Mar | 1886 | 25 | ||||
137 | McCoy Thomas | M | Head | S | Feb | 1876 | 35 | ||||
137 | McCoy John | M | Brother | S | Mar | 1888 | 33 | ||||
138 | Cameron Darius | M | Head | M | Apr | 1841 | 70 | 01 | |||
138 | Cameron Ellen | F | Wife | M | May | 1840 | 71 | 01 | |||
138 | Cameron Fred | M | Son | S | Jan | 1879 | 32 | 01 | |||
139 | Byrne Earnest James | M | Head | S | Aug | 1878 | 32 | ||||
139 | Byrne Mary | F | Mother | W | Jul | 1848 | 74 | ||||
139 | Alore Florence | F | Niece | S | May | 1897 | 14 | ||||
130 | O'Neil John | M | Head | W | Mar | 1841 | 70 | ||||
130 | O'Neil Edmund | M | Son | S | Apr | 1886 | 25 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 132 | Fagan | Patrick | M | Head | M | Dec | 1848 | 62 | Links | (corrected values) | ||
22 | 132 | Fagan | Patrick | M | Head | M | Dec | 1887 | 23 | (current values) |