1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | Roscoe Maria | F | Wife | M | Dec | 1880 | 30 | ||||
66 | Roscoe Maggie | F | Daughter | S | Apr | 1906 | 6 | ||||
66 | Roscoe Doris | F | Daughter | S | Jul | 1908 | 3 | ||||
69 | Alexander Alic | M | Head | M | Aug | 1853 | 58 | ||||
![]() |
69 | Alexander Sarah | M | Wife | M | May | 1871 | 40 | |||
80 | Conners Joseph | M | Head | M | Jan | 1880 | 31 | 01 | |||
80 | Conners Annie | F | Wife | M | May | 1876 | 35 | 01 | |||
80 | Conners Wilfred | M | Son | S | Jan | 1998 | 13 | 01 | |||
80 | Conners Edna | F | Daughter | S | Apr | 1901 | 10 | ||||
![]() |
77 | Cetchpole Frederick | M | Head | M | Jan | 1860 | 50 | |||
77 | Cetchpole Elizabeth | F | Wife | M | Jul | 1868 | 42 | ||||
77 | Cetchpole William | M | Son | S | Dec | 1891 | 20 | ||||
77 | Cetchpole Imelia | F | Daughter | S | Feb | 1894 | 17 | ||||
77 | Cetchpole Frederick | M | Son | S | Apr | 1898 | 13 | ||||
77 | Cetchpole Charles | M | Son | S | Dec | 1901 | 10 | ||||
77 | Cetchpole Florence | F | Daughter | S | Mar | 1904 | 7 | ||||
![]() |
77 | Cetchpole Charles | M | Son | S | Dec | 1901 | 10 | |||
77 | Cetchpole Florence | F | Daughter | S | Mar | 1904 | 7 | ||||
77 | Cetchpole Arthur | M | Son | S | Mar | 1907 | 4 | ||||
77 | Cetchpole Nellie | F | Daughter | S | Feb | 1911 | 3/12 | ||||
79 | Dawe Samuell | M | Head | M | Sep | 1886 | 25 | ||||
79 | Dawe Jennie | F | Wife | M | May | 1885 | 26 | ||||
84 | Hulbert William | M | Head | M | Aug | 1869 | 42 | ||||
84 | Hulbert Mary | F | Wife | M | Mar | 1872 | 39 | ||||
84 | Hulbert Henry | M | Son | S | Aug | 1903 | 8 | ||||
84 | Hulbert Lowran | M | Son | S | Oct | 1909 | 1 8/12 | ||||
84 | Lamb Thomas | M | Proprieter? | S | Jun | 1882 | 28 | ||||
83 | Magill Samuell | M | Mother | M | Jun | 1869 | 32 | ||||
83 | Magill Annie | F | Wife | M | Jan | 1890 | 31 | ||||
83 | Magill John | M | Son | S | Mar | 1905 | 6 | ||||
83 | Magill Samuell | M | Son | S | Apr | 1906 | 5 | ||||
83 | Magill William | M | Son | S | Jun | 1910 | 10/12 | ||||
![]() |
87 | McLean John L. | M | Head | M | Apr | 1871 | 40 | 01 | ||
87 | McLean Caroline | F | Wife | M | Sep | 1871 | 40 | 01 | |||
87 | McLean Myrtle | F | Daughter | S | Jun | 1895 | 16 | 01 | |||
74 | Watson Benjamin | M | Head | M | May | 1851 | 60 | 01 | |||
74 | Watson Annie | F | Wife | M | Jul | 1852 | 58 | 01 | |||
74 | Watson William S. | M | Son | S | May | 1891 | 20 | 01 | |||
![]() |
74 | Watson Lottie | Mother | S | Apr | ? | 1884 | 01 | |||
74 | Johns Samuell | M | Lodger | M | Jun | 1884 | 27 | ||||
74 | MacShane James | M | Lodger | S | May | 1886 | 25 | ||||
74 | Sutherland Adam | M | Lodger | M | Jun | 1876 | 35 | ||||
74 | Wilson William | M | Lodger | S | May | 1890 | 21 | ||||
78 | Willoughby Eliza | F | Head | W | May | 1841 | 70 | ||||
78 | Willoughby Thomas | M | Son | S | Mar | 1877 | 40 | ||||
89 | Scott Fredrick | M | Head | M | Dec | 1880 | 31 | 01 | |||
89 | Scott Maggie | F | Wife | M | Jul | 1881 | 30 | ||||
89 | Scott Willie | M | Son | S | May | 1907 | 4 | ||||
89 | Scott Archie | M | Lodger | M | Jul | 1876 | 35 | 01 | |||
![]() |
90 | Sales William O | M | Head | M | Oct | 1869 | 42 | 01 |
Line notes on this page:
Line 17: Duplicate Entry - Transcriptions #17 to 31 on wrong line & some missing (note added by: Ian Baker)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 69 | Alexander | Sarah | F | Wife | M | May | 1871 | 40 | (corrected values) | |||
5 | 69 | Alexander | Sarah | M | Wife | M | May | 1871 | 40 | (current values) | |||
10 | 77 | Citchpole | Frederick | M | Head | M | Jan | 1860 | 50 | (corrected values) | |||
10 | 77 | Cetchpole | Frederick | M | Head | M | Jan | 1860 | 50 | (current values) | |||
33 | 87 | McLean | John L. | M | Head | M | Apr | 1872 | 39 | Links | (corrected values) | ||
33 | 87 | McLean | John L. | M | Head | M | Apr | 1871 | 40 | (current values) | |||
39 | 74 | Watson | Lottie | F | Daughter | S | Mar | 1884 | 27 | Links | (corrected values) | ||
39 | 74 | Watson | Lottie | Mother | S | Apr | ? | 1884 | (current values) | ||||
50 | 90 | Dales | William O. | M | Head | M | Oct | 1869 | 42 | Links | (corrected values) | ||
50 | 90 | Sales | William O | M | Head | M | Oct | 1869 | 42 | (current values) |