1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Briggs Gladys | F | Daughter | S | Jul | 1904 | 4 | ||||
68 | Ellis Mary Jane | F | Head | W | Feb | 1851 | 60 | ||||
68 | Ellis Wellington | M | Son | S | Aug | 1880 | 31 | ||||
68 | Ellis Laura | F | Daughter | S | Nov | 1882 | 28 | ||||
69 | Scott William | M | Head | M | Oct | 1859 | 51 | 01 | |||
69 | Scott Catherine | F | Wife | M | Jan | 1862 | 49 | 01 | |||
69 | Scott Harry G. | M | Son | S | Jun | 1886 | 25 | 01 | |||
70 | Armour Dan | M | Head | M | Feb | 1869 | 42 | 01 | |||
70 | Armour Catherine | F | Wife | M | Sep | 1872 | 38 | 01 | |||
70 | Armour John | M | Son | S | Jan | 1897 | 13 | 01 | |||
70 | Armour Daniel Louis | M | Son | S | Mar | 1900 | 11 | 01 | |||
70 | Armour Thelma | F | Daughter | S | Sep | 1902 | 9 | ||||
70 | Armour Ernest | M | Son | S | Jul | 1908 | 3 | ||||
70 | Bankes Anne | F | Mother-in-law | W | Jun | 1831 | 79 | 01 | |||
71 | Stevens Susan | F | Head | W | Aug | 1864 | 46 | 01 | |||
71 | Stevens Howard | M | Son | S | May | 1887 | 24 | 01 | |||
71 | Stevens Emma | F | Daughter | S | Dec | 1888 | 22 | 01 | |||
71 | Padgett Thomas | F | Father | W | Feb | 1837 | 74 | ||||
71 | L??gg Charles | M | Boarder | S | Jul | 1875 | 35 | ||||
71 | Payea Frank | M | Boarder | S | May | 1879 | 32 | ||||
72 | Buckles Elizabeth | F | Head | W | Oct | 1843 | 68 | ||||
72 | Buckles Ribena | F | Daughter | S | Nov | 1884 | 27 | ||||
72 | Buckles Herbert | M | Son | S | Sep | 1876 | 34 | ||||
72 | Guthrie Emilie | F | Daughter | M | Dec | 1875 | 36 | ||||
72 | Guthrie Niebour | M | Grandson | S | Oct | 1903 | 8 | ||||
72 | Guthrie John Allan | M | Grandson | S | Jul | 1907 | 3 | ||||
73 | Morrison George | M | Head | M | May | 1873 | 36 | ||||
73 | Morrison Mary | F | Wife | M | Jan | 1872 | 37 | ||||
![]() |
73 | Morrisson George | M | Son | S | Jun | 1909 | 2 | |||
73 | Lucas Letitia | F | Mother-in-law | W | Oct | 1828 | 93 | ||||
73 | Rodgers Thomas | M | Boarder | S | May | 1893 | 18 | ||||
74 | Holiday Walter | M | Head | M | Jan | 1886 | 25 | ||||
74 | Holiday Mary | F | Wife | M | Nov | 1884 | 26 | ||||
75 | Devlin Herbert | M | Head | M | Jun | 1893 | 29 | ||||
75 | Devlin Margaret | F | Wife | M | Mar | 1892 | 29 | ||||
75 | Devlin Lilly | F | Daughter | S | May | 1906 | 5 | ||||
75 | Devlin Roy | M | Son | S | Feb | 1908 | 3 | ||||
75 | Devlin C? | F | Daughter | S | Mar | 1910 | 1 4/12 | ||||
75 | Douglas Robert | M | Brother-in-law | S | Sep | 1880 | 31 | ||||
76 | Gibson Thomas | M | Head | M | Aug | 1860 | 51 | 01 | |||
76 | Gibson Ruby | F | Wife | M | Apr | 1868 | 43 | 01 | |||
76 | Gibson Gertrude | F | Daughter | S | Sep | 1889 | 22 | 01 | |||
76 | Gibson Phoeble | M | Son | S | Nov | 1893 | 17 | 01 | |||
76 | Gibson Kenneth | M | Son | S | Nov | 1896 | 14 | 01 | |||
77 | Reilly David | M | Head | M | Jun | 1873 | 38 | ||||
77 | Reilly Sarah | F | Wife | M | Jan | 1883 | 28 | ||||
77 | Reilly Helen | F | Daughter | S | Jan | 1905 | 6 | ||||
77 | Reilly Garfield | M | Son | S | Jan | 1906 | 5 | ||||
77 | Reilly Clarines | M | Son | S | Oct | 1907 | 3 | ||||
77 | Reilly Monice(?) | F | Mother-in-law | W | Dec | 1843 | 68 |
Line notes on this page:
Line 29: Line missing Morrison, George M Son S June 1909 2 (note added by: Ian Baker)
Line 29: New line added and lines renumbered. (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Briggs | Gladys | F | Daughter | S | Jul | 1904 | 4 | (corrected values) | |||
1 | Briggs | Gladys | F | Daughter | S | Jul | 1904 | 4 | (current values) |