1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Bird Pearl | F | stepdaughter | S | Nov | 1902 | 9 | ||||
21 | Bird Louisa | F | stepdaughter | S | Mar | 1905 | 6 | ||||
21 | Bird John Edward | M | stepson | S | Aug | 1909 | 2 | ||||
22 | Turnbull Charles | M | Head | S | Oct | 1870 | 40 | 01 | |||
23 | Frost George | M | Head | M | Jan | 1867 | 44 | 01 | |||
23 | Frost Jeanie | F | Wife | M | Apr | 1871 | 40 | 01 | |||
23 | Frost Susan | F | Daughter | S | Feb | 1894 | 17 | 01 | |||
23 | Frost Caroline | F | Daughter | S | Sep | 1896 | 15 | 01 | |||
23 | Frost Walter | M | Son | S | Feb | 1899 | 12 | 01 | |||
23 | Frost Marion | F | Daughter | S | Oct | 1902 | 9 | ||||
23 | Frost Frederic Allan | M | Son | S | Apr | 1906 | 5 | ||||
24 | Moir Jean | F | Head | W | Dec | 1843 | 77 | 01 | |||
24 | Moir Robert | M | Son | M | Dec | 1870 | 40 | 01 | |||
24 | Moir Anna Jane | F | Daughter-in-law | M | Nov | 1873 | 37 | ||||
24 | Moir Francis Gordon | M | Grandson | S | Oct | 1902 | 8 | ||||
24 | Moir Geo. Clarance | M | Grandson | S | Jan | 1908 | 3 | ||||
24 | Moir Alexander Ross | M | Grandson | S | Jul | 1910 | 10/12 | ||||
24 | Coutts George | M | Brother | S | Dec | 1845 | 75 | 01 | |||
![]() |
25 | Strang John | M | Head | M | Jun | 1845 | 65 | |||
25 | Strang Jane | F | Wife | M | Aug | 1850 | 60 | ||||
25 | Strang James | M | Son | S | Oct | 1875 | 35 | ||||
25 | Strang Margaret Jane | F | Daughter | S | Jan | 1880 | 31 | ||||
25 | Strang Mary Caroline | F | Daughter | S | Apr | 1885 | 26 | ||||
![]() |
25 | Strang Charles Gavin | M | Son | S | Feb | 1891 | 20 | |||
![]() ![]() |
25 | Alp William Bowlands | M | Boarder | S | Oct | 1892 | 18 | |||
26 | Haggart Frank | M | Head | M | Oct | 1875 | 35 | 01 | |||
26 | Haggart Olive | F | Wife | M | May | 1881 | 30 | ||||
26 | Haggart Gordon | M | Son | S | Apr | 1909 | 2 | ||||
27 | Kemp William | M | Head | M | Apr | 1853 | 58 | 01 | |||
27 | Kemp Sarah | F | Wife | M | May | 1854 | 57 | 01 | |||
27 | Kemp George | M | Son | S | Mar | 1884 | 27 | 01 | |||
27 | Kemp Ollie | F | Daughter | S | Apr | 1890 | 21 | 01 | |||
27 | Kemp Hortense | F | Daughter | S | Dec | 1891 | 19 | 01 | |||
27 | Kemp William | M | Son | S | Apr | 1894 | 17 | 01 | |||
28 | Milne John | M | Head | S | Oct | 1870 | 40 | ||||
28 | Houston Annie M | F | Sister | M | Apr | 1877 | 34 | 01 | |||
28 | Houston Verda | F | Niece | S | Sep | 1899 | 11 | 01 | |||
28 | Houston Launcelot C. | M | Nephew | S | Nov | 1906 | 4 | ||||
28 | Houston Ethel Blanche | F | Niece | S | Jun | 1909 | 1 | ||||
29 | Milne Henry | M | Head | S | May | 1875 | 36 | ||||
30 | Haggart William | M | Head | M | Apr | 1848 | 63 | 01 | |||
30 | Haggart Annie | F | Wife | M | Jun | 1850 | 60 | 01 | |||
30 | Haggart John | M | Son | S | May | 1887 | 24 | 01 | |||
30 | Haggart Etta | F | Daughter | S | Apr | 1892 | 19 | 01 | |||
30 | Haggart Finten | M | Son | S | Jul | 1894 | 16 | 01 | |||
31 | Haggart Henry | M | Head | M | May | 1888 | 23 | 01 | |||
31 | Haggart Alice | F | Wife | M | Jul | 1894 | 16 | ||||
32 | Saunders Joseph | M | Head | M | Feb | 1858 | 53 | 01 | |||
33 | Smith Sidney | M | Head | M | May | 1865 | 46 | 01 | |||
33 | Smith Sarah | F | Wife | M | Sep | 1872 | 38 | 01 |
Line notes on this page:
Line 19: Strang on Charles Gavin`s birth registration. (note added by: Diane Shaw)
Line 25: Marrige registration for a William Rollins/Bollins Alp with birth year 1892, b Liverpool England (note added by: Diane Shaw)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | ?ra?y | Charles Gavin | M | Son | S | Feb | 1891 | 20 | (corrected values) | |||
24 | 25 | Strang | Charles Gavin | M | Son | S | Feb | 1891 | 20 | (current values) | |||
25 | 25 | Alp | William Bowlands | M | Boarder | S | Oct | 1892 | 18 | (corrected values) | |||
25 | 25 | Alp | William Bowlands | M | Boarder | S | Oct | 1892 | 18 | (current values) |