1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | Moyer Herman | M | Head | M | Sep | 1879 | 31 | 01 | |||
86 | Moyer Mary Jane C. | F | Wife | M | Aug | 1890 | 21 | ||||
87 | Hardie William | M | Head | S | Sep | 1880 | 29 | ||||
88 | Hisey Frank | M | Head | M | Jul | 1876 | 34 | ||||
88 | Hisey Sarah | F | Wife | M | Sep | 1877 | 33 | ||||
88 | Hisey Russel F. | M | Son | S | Jun | 1900 | 10 | ||||
88 | Hisey Allen C. | M | Son | S | Dec | 1903 | 7 | ||||
88 | Hisey Robert R. | M | Son | S | Feb | 1907 | 3 | ||||
88 | Hisey Vera S. | F | Daughter | S | Jan | 1905 | 5 | ||||
88 | Hisey Mary S. | F | Daughter | S | Feb | 1907 | 3 | ||||
88 | Hisey Glades F. | F | Daughter | S | Oct | 1910 | 8/12 | ||||
89 | Moyer Amos | M | Head | M | Oct | 1835 | 75 | 01 | |||
89 | Moyer Ann | F | Wife | M | Nov | 1837 | 74 | 01 | |||
90 | Culp George | M | Head | M | Sep | 1880 | 30 | 01 | |||
90 | Culp Elizie | F | Wife | M | Mar | 1881 | 29 | ||||
90 | Moyer Justin | M | Step son | S | Dec | 1902 | 8 | ||||
90 | Moyer Austin | M | Step son | S | Apr | 1903 | 7 | ||||
90 | Moyer Grazia | F | Step Daughter | S | Jan | 1905 | 5 | ||||
![]() |
91 | Moyers John | M | Head | M | Apr | 1863 | 47 | 01 | ||
91 | Moyers Agnes | F | Wife | M | Apr | 1873 | 37 | 01 | |||
91 | Moyers George | M | Son | S | Apr | 1895 | 16 | 01 | |||
91 | Moyers William | M | Son | S | Feb | 1900 | 11 | 01 | |||
91 | Moyers Oscar | M | Son | S | Feb | 1900 | 11 | 01 | |||
91 | Moyers Magie | F | Daughter | S | Sep | 1898 | 13 | 01 | |||
91 | Moyers Cora | F | Daughter | S | Dec | 1901 | 9 | ||||
91 | Moyers Edna | F | Daughter | S | Sep | 1904 | 6 | ||||
![]() |
92 | Lebert Joseph | M | Head | M | Feb | 1869 | 42 | 01 | ||
92 | Lebert Rose A. | F | Wife | M | Oct | 1873 | 38 | 01 | |||
92 | Lebert Daniel | M | Son | S | Feb | 1895 | 16 | 01 | |||
92 | Lebert Frank R. | M | Son | S | Jan | 1897 | 14 | 01 | |||
92 | Lebert James H | M | Son | S | Nov | 1898 | 12 | 01 | |||
92 | Lebert John | M | Son | S | Sep | 1900 | 10 | 01 | |||
92 | Lebert Earl | M | Son | S | Dec | 1904 | 6 | ||||
92 | Lebert Harold S. | M | Son | S | Aug | 1908 | 2 | ||||
92 | Lebert Isabella A. | F | Daughter | S | Jan | 1893 | 18 | ||||
92 | Lebert Clara R. | F | Daughter | S | Jul | 1902 | 8 | ||||
92 | Lebert Beatrice F. | F | Daughter | S | Mar | 1911 | 3/12 | ||||
92 | Whales Daniel | M | Grandfather | W | Apr | 1841 | 69 | 01 | |||
93 | Phillips Charles W. | M | Head | M | Sep | 1864 | 46 | 01 | |||
93 | Phillips Susan | F | Wife | M | May | 1875 | 34 | 01 | |||
93 | Phillips Hiriam | M | Son | S | Apr | 1901 | 10 | 01 | |||
93 | Phillips Charles W. | M | Son | S | Mar | 1905 | 6 | ||||
93 | Phillips Norman D. | M | Son | S | Sep | 1909 | 1 | ||||
93 | Phillips Etna J. | F | Daughter | S | Jun | 1893 | 18 | 01 | |||
93 | Phillips Esther A. | F | Daughter | S | Oct | 1895 | 16 | 01 | |||
93 | Phillips Edith | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
93 | Phillips Barbara A | F | Daughter | S | Feb | 1903 | 8 | ||||
93 | Phillips Flornce R. | F | Daughter | S | Jul | 1908 | 3 | ||||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 91
the enumerator recorded the surname as "Moyers", a suggested alternative is "Moyer".
In household 92
the enumerator recorded the surname as "Lebert", a suggested alternative is "Lebret".