1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
230 | Taylor William | M | Boarder | S | Oct | 1873 | 38 | |||
230 | Ketze Herman | M | Boarder | S | Sep | 1878 | 32 | ||||
230 | Melnick Mike | M | Boarder | S | Oct | 1882 | 28 | ||||
230 | Mententish Harry | M | Boarder | S | Jun | 1890 | 21 | ||||
230 | Prishnisque John | M | Boarder | S | Oct | 1885 | 25 | ||||
230 | Banarob George | M | Boarder | S | Oct | 1883 | 28 | ||||
230 | Farmer William | M | Boarder | S | Nov | 1872 | 38 | ||||
230 | Paul Jacques | M | Boarder | S | Jan | 1879 | 32 | ||||
230 | OConnor Patrick | M | Boarder | S | Jun | 1852 | 58 | ||||
230 | Davis Lawrence | M | Boarder | S | Jun | 1893 | 18 | ||||
230 | Galem Charles | M | Boarder | S | Dec | 1888 | 22 | ||||
230 | Wizenburgh John | M | Boarder | S | Feb | 1892 | 19 | ||||
230 | McGuire Hugh | M | Brother | S | Dec | 1881 | 30 | ||||
230 | Keneb? Corsant | M | Boarder | S | Dec | 1888 | 23 | ||||
230 | Koftoff ? | M | Boarder | S | Nov | 1890 | 20 | ||||
230 | Foster R? | M | Boarder | S | Oct | 1865 | 46 | ||||
230 | Chalmers Henry | M | Boarder | S | Feb | 1868 | 43 | ||||
230 | Steer Charles | M | Boarder | S | Jan | 1886 | 25 | ||||
230 | Winesta Wassel | M | Boarder | S | Mar | 1876 | 25 | ||||
230 | Bengki Jacob | M | Boarder | S | Jul | 1891 | 20 | ||||
230 | Kalinski John | M | Boarder | S | Dec | 1893 | 17 | ||||
230 | Katri Mike | M | Boarder | S | Dec | 1891 | 19 | ||||
230 | McKennie A Dan | M | Boarder | S | Oct | 1890 | 20 | ||||
230 | Everett Alfred | M | Boarder | S | Aug | 1892 | 22 | 01 | |||
230 | Billick William | M | Boarder | S | Aug | 1885 | 25 | ||||
230 | Desbie Alex | M | Boarder | S | Jul | 1870 | 40 | ||||
230 | Komito Samuel | M | Boarder | S | Oct | 1882 | 28 | ||||
230 | Grant Matthew | M | Boarder | S | May | 1874 | 37 | ||||
230 | Normand Victor | M | Boarder | S | May | 1891 | 20 | ||||
230 | Forbes Thomas | M | Boarder | S | May | 1878 | 34 | ||||
230 | Troughe Jack | M | Boarder | S | Aug | 1887 | 23 | ||||
230 | Clemishe? Paul | M | Boarder | S | Nov | 1883 | 27 | ||||
230 | Pluto Ligeman | M | Boarder | S | Jun | 1887 | 23 | ||||
230 | Walonski Joseph | M | Boarder | S | Jan | 1888 | 24 | ||||
230 | Lambert George | M | Boarder | S | May | 1888 | 23 | ||||
230 | McCrae John | M | Boarder | S | Jun | 1858 | 53 | ||||
230 | Col??ing? Fred | M | Boarder | S | Nov | 1868 | 42 | ||||
230 | Marr David | M | Boarder | S | Jan | 1886 | 25 | ||||
230 | Hale John | M | Boarder | S | Oct | 1865 | 45 | ||||
230 | Tede Charlie | M | Boarder | S | Oct | 1865 | 45 | ||||
230 | Notare Gasper | M | Boarder | S | Sep | 1873 | 37 | ||||
230 | Hunter David | M | Boarder | S | Mar | 1881 | 30 | ||||
230 | Gerralt George | M | Boarder | S | Feb | 1874 | 37 | ||||
230 | Smith T Y | M | Boarder | S | Jul | 1886 | 24 | ||||
230 | Gallagher Phillip | M | Boarder | S | Dec | 1886 | 24 | ||||
230 | Leisch Samuel | M | Boarder | S | Nov | 1881 | 29 | ||||
230 | Ball? Joseph | M | Boarder | S | Aug | 1884 | 27 | ||||
230 | Stringer Fred | M | Boarder | S | Aug | 1870 | 40 | ||||
230 | ?ggerman John | M | Boarder | S | Aug | 1871 | 38 | ||||
230 | McCrakken James | M | Boarder | S | Dec | 1888 | 24 |
Line notes on this page:
Line 1: remainder of page "boarding house" (note added by: Diane Shaw)