1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
157 | Blyght Almeda M | F | Daughter | S | May | 1899 | 12 | 01 | |||
157 | Cooper William | M | Father-in-law | M | Jan | 1835 | 76 | ||||
157 | Cooper Maryann | F | Mother-in-law | M | Mar | 1841 | 70 | ||||
158 | Chamings William | M | Head | M | Oct | 1874 | 36 | 01 | |||
158 | Chamings Martha | F | Wife | M | Mar | 1883 | 28 | ||||
158 | Chamings Elizabeth | F | Mother | W | Dec | 1840 | 70 | 01 | |||
159 | Lackey Samuel | M | Head | M | Aug | 1870 | 40 | 01 | |||
159 | Lackey Sarah Ellen | F | Wife | M | Oct | 1869 | 41 | 01 | |||
159 | Lackey Roy | M | Son | S | Jan | 1899 | 12 | 01 | |||
160 | George John | M | Head | M | Sep | 1865 | 45 | 01 | |||
160 | George Marion | F | Wife | M | Aug | 1862 | 48 | 01 | |||
160 | George William L | M | Son | S | May | 1891 | 20 | 01 | |||
160 | George Gordon G | M | Son | S | Jun | 1892 | 19 | 01 | |||
160 | George Harold | M | Son | S | Oct | 1892 | 18 | 01 | |||
160 | George Norman | M | Son | S | Nov | 1900 | 11 | 01 | |||
161 | Fallows Joseph | M | Head | M | Jul | 1838 | 72 | ||||
161 | Fallows Catherine | F | Wife | M | Sep | 1839 | 71 | 01 | |||
161 | Jubett(?) Rosdetta(?) | F | Domestic | S | Feb | 1881 | 30 | ||||
161 | Champion Sidney | M | Servant | S | May | 1892 | 19 | ||||
162 | Day George R | M | Head | M | Aug | 1858 | 52 | 01 | |||
162 | Day Laura | F | Wife | M | Feb | 1868 | 42 | 01 | |||
![]() |
162 | Day Fraser Rily | M | Son | S | Aug | 1900 | 10 | 01 | ||
162 | Montgomery William | M | Adopted Son | S | Sep | 1896 | 14 | ||||
163 | Downing Asa | M | Head | M | Mar | 1879 | 32 | ||||
163 | Downing Myette(?) | F | Wife | M | Dec | * | 20 | ||||
164 | Jeffery Edward | M | Head | S | Jul | 1877 | 33 | 011 | |||
165 | Bent William | M | Head | M | Apr | 1870 | 41 | 01 | |||
165 | Bent Jessie L | F | Wife | M | Jul | 1876 | 34 | 01 | |||
165 | Bent Vera May | F | Daughter | S | Dec | 1900 | 10 | 01 | |||
165 | Bent Emily Louisa | F | Daughter | S | Sep | 1902 | 8 | ||||
165 | Bent John William | M | Son | S | Apr | 1904 | 7 | ||||
165 | Bent Jessie Irene | F | Daughter | S | Aug | 1906 | 4 | ||||
165 | Bent Francis Gordon R | M | Son | S | Jun | 1908 | 2 | ||||
165 | Bent Walter Mark | M | Son | S | Aug | 1910 | 9/12 | ||||
165 | Doody George | M | Servant | S | Feb | 1890 | 21 | ||||
166 | Henshaw John | M | Head | M | Feb | 1860 | 50 | 01 | |||
166 | Henshaw Elizabeth J | F | Wife | M | Jun | 1873 | 37 | 01 | |||
166 | Henshaw Nellie E | F | Daughter | S | Jul | 1894 | 16 | 01 | |||
166 | Henshaw Nettie | F | Daughter | S | Aug | 1895 | 15 | 01 | |||
166 | Henshaw Hallie | F | Daughter | S | Jul | 1897 | 13 | 01 | |||
166 | Henshaw Edeith | F | Daughter | S | Jul | 1901 | 9 | ||||
166 | Henshaw John | M | Son | S | Jan | 1904 | 7 | ||||
166 | Henshaw Daniel | M | Father | W | Dec | 1830 | 80 | 01 | |||
167 | Jeffery John | M | Head | M | Mar | 1837 | 74 | 01 | |||
167 | Jeffery Agnes | F | Wife | M | Jan | 1841 | 70 | 01 | |||
167 | Jeffery John Cameron | M | Son | S | Aug | 1875 | 35 | 01 | |||
167 | Jeffery Mary | F | Daughter | S | Jan | 1877 | 33 | 01 | |||
167 | Jeffery Edward | M | Son | S | Jul | 1879 | 31 | 011 | |||
167 | Jeffery Margarett | F | Daughter | S | Jan | 1883 | 28 | 01 | |||
167 | Jeffery William A | M | Son | S | Mar | 1885 | 26 | 01 |
Line notes on this page:
Line 22: Birth record states Fraser Riley. (note added by: Jean Morwood)