1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Fonger Jean | F | Daughter | S | Sep | 1888 | 22 | ||||
12 | McIntyre Nancy | F | Head | W | Oct | 1866 | 45 | 01 | |||
12 | McIntyre John | M | Brother-in-law | S | 1831 | 80 | 01 | ||||
![]() |
12 | McIntyre Anna | F | Daughter | S | Jan | 1889 | 22 | 01 | ||
12 | McIntyre Archie | M | Son | S | Aug | 1892 | 18 | 01 | |||
13 | Paul William | M | Head | M | Jun | 1851 | 60 | 01 | |||
13 | Paul Millie | F | Wife | M | Jun | 1856 | 55 | 01 | |||
13 | Nagel Milton | M | Nephew | S | Mar | 1894 | 17 | 01 | |||
14 | Blair Charles | M | Head | M | 1854 | 57 | 01 | ||||
14 | Blair Mary | F | Wife | M | Jun | 1854 | 57 | 01 | |||
14 | Blair Ethel | F | Daughter | S | Jul | 1887 | 24 | 01 | |||
15 | Campbell Archie | M | Head | M | May | 1879 | 32 | 01 | |||
![]() |
15 | Campbell Kate | F | Wife | M | Aug | 1875 | 36 | |||
15 | Gray Dougal | M | Head | M | Jan | 1870 | 41 | 01 | |||
15 | Gray May | M | Wife | M | Jun | 1872 | 39 | 01 | |||
15 | Gray Jack | M | Son | S | Jun | 1899 | 12 | 01 | |||
15 | Gray Gordon | M | Son | S | Jul | 1900 | 11 | 01 | |||
15 | Gray Alex | M | Father | M | Aug | 1842 | 69 | 01 | |||
15 | Gray Janet | F | Mother | M | 1842 | 69 | 01 | ||||
16 | Gay Harry | M | Head | M | Dec | 1859 | 52 | ||||
![]() |
16 | Gay Elixabeth | F | Wife | M | Aug | 1859 | 52 | |||
16 | Gay Clara | F | Daughter | S | Jun | 1881 | 30 | ||||
17 | McVicar Hugh | M | Head | M | May | 1877 | 34 | ||||
17 | McVicar Elzie | F | Wife | M | Dec | 1879 | 32 | ||||
17 | McVicar Wilfred | M | Son | S | 1906 | 5 | |||||
17 | McVicar Lottie | F | Daughter | S | 1908 | 3 | |||||
18 | Brooks George | M | Head | S | Sep | 1881 | 29 | 01 | |||
19 | McLean Duncan Sr | M | Head | M | Sep | 1834 | 77 | 01 | |||
![]() |
19 | McLean Magal?? | F | Wife | M | Apr | 1836 | 75 | 01 | ||
19 | McLean Duncan Jr | M | Son | S | Oct | 1864 | 47 | ||||
19 | McLean Archie | M | Son | S | May | 1873 | 38 | 01 | |||
19 | McLean Daisy | F | Daughter | S | Oct | 1883 | 28 | 01 | |||
![]() |
20 | MacDougal Arcie | M | Head | W | Mar | 1868 | 43 | |||
20 | McLean Mary | F | Domestic | S | Aug | 1847 | 64 | 01 | |||
21 | Brooks Hugh | M | Head | M | Feb | 1848 | 63 | ||||
21 | Brooks Jessie | F | Wife | M | Sep | 1857 | 54 | ||||
21 | Brooks May | F | Daughter | S | Apr | 1901 | 10 | ||||
22 | Pincombe George | M | Head | M | Nov | 1864 | 47 | 01 | |||
22 | Pincombe Mary Jane | F | Wife | M | Oct | 1850 | 51 | 01 | |||
22 | Pincombe Gordon | M | Son | S | Jul | 1892 | 19 | 01 | |||
22 | Pincombe Archie | M | Son | S | Jul | 1892 | 19 | 01 | |||
![]() |
22 | Pincombe Mable | F | Daughter | S | Nov | 1903 | 8 | |||
22 | Pincombe Maud | F | Daughter | S | May | 1904 | 7 | ||||
22 | Fraser Fred | M | Labourer | W | 1865 | 46 | 01 | ||||
22 | Gough Mary Jane | F | Domestic | S | 1894 | 17 | 01 | ||||
![]() |
23 | Cutter Jerry | M | Head | M | Aug | 1847 | 63 | 01 | ||
23 | Cutter Janet E | F | Wife | M | Mar | 1851 | 60 | 01 | |||
24 | McKay Francis | M | Head | S | Aug | 1832 | 78 | 01 | |||
25 | Ramsy Fred | M | Head | M | Jun | 1859 | 52 | 01 | |||
25 | Ramsy Marion | Wife | M | May | 1856 | 55 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 12 | McIntyre | Tena | F | Daughter | S | Jan | 1889 | 22 | Links | (corrected values) | ||
4 | 12 | McIntyre | Anna | F | Daughter | S | Jan | 1889 | 22 | (current values) | |||
13 | 15 | Campbell | Kate | F | Wife | M | Aug | 1874 | 36 | (corrected values) | |||
13 | 15 | Campbell | Kate | F | Wife | M | Aug | 1875 | 36 | (current values) | |||
21 | 16 | Gay | Elizabeth | F | Wife | M | Aug | 1859 | 52 | (corrected values) | |||
21 | 16 | Gay | Elixabeth | F | Wife | M | Aug | 1859 | 52 | (current values) | |||
29 | 19 | McLean | Magalan | F | Wife | M | Apr | 1836 | 75 | Links | (corrected values) | ||
29 | 19 | McLean | Magal?? | F | Wife | M | Apr | 1836 | 75 | (current values) | |||
33 | 20 | MacDougal | Archie | M | Head | W | Mar | 1868 | 43 | (corrected values) | |||
33 | 20 | MacDougal | Arcie | M | Head | W | Mar | 1868 | 43 | (current values) | |||
42 | 22 | Pincombe | Mable | F | Daughter | S | Nov | 1902 | 8 | (corrected values) | |||
42 | 22 | Pincombe | Mable | F | Daughter | S | Nov | 1903 | 8 | (current values) | |||
46 | 23 | Cutler | Jerry | M | Head | M | Aug | 1847 | 63 | Links | (corrected values) | ||
46 | 23 | Cutter | Jerry | M | Head | M | Aug | 1847 | 63 | (current values) |